The Cup Week 1 (of 3)
| Group A | ||||||||
| Team Name | P | W | D | L | F | A | GD | PTS |
| Websters Re-United | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| S Grose B | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| Hardly Athletic A | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| Kante Fit My Willian | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| Group B | ||||||||
| Team Name | P | W | D | L | F | A | GD | PTS |
| Hardly Athletic B | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| Openda Legs | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 |
| Sandman B | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
| Hoops’ Heroes A | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| Group C | ||||||||
| Team Name | P | W | D | L | F | A | GD | PTS |
| Sesko Meal Deal B | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 |
| Bonnie Blue Balls A | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| Dadios out on Bale B | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| Netsix and Chill | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
| Group D | ||||||||
| Team Name | P | W | D | L | F | A | GD | PTS |
| Sandman A | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 3 |
| Not So Hotspur B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| Dadios Out One Bale A | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 |
| T80 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| Group E | ||||||||
| Team Name | P | W | D | L | F | A | GD | PTS |
| White Toe Wonders | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| Matip in Diaz B | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| No Game Just Pain | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| Gylfi Pleasures B | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| Group F | ||||||||
| Team Name | P | W | D | L | F | A | GD | PTS |
| St Stephens Sounders B | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| Sesko Meal Deal A | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| Matips in Diaz A | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| Sticklar | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| Group G | ||||||||
| Team Name | P | W | D | L | F | A | GD | PTS |
| S Grose A | 1 | 1 | 0 | 0 | 6 | 1 | 5 | 3 |
| Old Boys | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| Gordon’s 4’s or Gordon’s 1’s | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| Gylfi Pleasures A | 1 | 0 | 0 | 1 | 1 | 6 | -5 | 0 |
| Group H | ||||||||
| Team Name | P | W | D | L | F | A | GD | PTS |
| 360 No Pope | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| Shooting Blanks | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Gardens Spartens | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Six Lads 1 Cup A | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| Group I | ||||||||
| Team Name | P | W | D | L | F | A | GD | PTS |
| Juteventus | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| Bonnie Blue Balls B | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| St Stephens Sounders A | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Jurgen Shlopp B | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| Group J | ||||||||
| Team Name | P | W | D | L | F | A | GD | PTS |
| Hoops’ Heroes B | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
| Jurgen Shlopp A | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Six Lads 1 Cup B | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Not So Hotspur A | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
Final Standings 2026 Season
The Premiership
| Team Name | P | W | D | L | F | A | GD | PTS |
| Hardly Athletic A | 20 | 12 | 5 | 3 | 47 | 22 | 25 | 41 |
| Hoops’ Heroes A | 20 | 13 | 2 | 5 | 39 | 19 | 20 | 41 |
| Bonnie Blue Balls A | 20 | 10 | 3 | 7 | 35 | 23 | 12 | 33 |
| Dadios Out One Bale A | 20 | 8 | 3 | 9 | 41 | 45 | -4 | 27 |
| No Game Just Pain | 20 | 8 | 2 | 10 | 37 | 34 | 3 | 26 |
| Matips in Diaz A | 20 | 8 | 2 | 10 | 26 | 33 | -7 | 26 |
| S Grose A | 20 | 7 | 4 | 9 | 29 | 30 | -1 | 25 |
| Shooting Blanks | 20 | 3 | 2 | 15 | 20 | 58 | -38 | 11 |
The Championship
| Team Name | P | W | D | L | F | A | GD | PTS |
| Bonnie Blue Balls B | 20 | 16 | 2 | 2 | 61 | 12 | 49 | 50 |
| Hoops’ Heroes B | 20 | 15 | 0 | 5 | 55 | 26 | 29 | 45 |
| S Grose B | 20 | 13 | 1 | 6 | 39 | 20 | 19 | 40 |
| Hardly Athletic B | 20 | 11 | 2 | 7 | 34 | 23 | 11 | 35 |
| Dadios out on Bale B | 20 | 10 | 4 | 6 | 51 | 32 | 19 | 34 |
| Sandman A | 20 | 9 | 4 | 7 | 36 | 26 | 10 | 31 |
| Matip in Diaz B | 20 | 9 | 2 | 9 | 38 | 37 | 1 | 29 |
| Sesko Meal Deal A | 20 | 8 | 2 | 10 | 22 | 30 | -8 | 26 |
| Gylfi Pleasures A | 20 | 8 | 2 | 10 | 34 | 56 | -22 | 26 |
| Gardens Spartens | 20 | 4 | 1 | 15 | 23 | 50 | -27 | 13 |
| St Stephens Sounders A | 20 | 4 | 1 | 15 | 19 | 46 | -27 | 13 |
| Not So Hotspur A | 20 | 4 | 1 | 15 | 18 | 57 | -39 | 13 |
Division 1
| Team Name | P | W | D | L | F | A | GD | PTS |
| Kante Fit My Willian | 21 | 13 | 4 | 4 | 37 | 17 | 20 | 43 |
| Sandman B | 21 | 12 | 1 | 8 | 38 | 30 | 8 | 37 |
| Sesko Meal Deal B | 21 | 11 | 1 | 9 | 38 | 33 | 5 | 34 |
| Not So Hotspur B | 21 | 10 | 3 | 8 | 28 | 18 | 10 | 33 |
| Gylfi Pleasures B | 21 | 9 | 4 | 8 | 49 | 38 | 11 | 31 |
| St Stephens Sounders B | 21 | 9 | 2 | 10 | 31 | 28 | 3 | 29 |
| Gordon’s 4’s or Gordon’s 1’s | 21 | 8 | 5 | 8 | 33 | 43 | -10 | 29 |
| Six Lads 1 Cup A | 21 | 5 | 8 | 8 | 37 | 33 | 4 | 23 |
| Juteventus | 21 | 6 | 5 | 10 | 27 | 40 | -13 | 23 |
| Jurgen Shlopp A | 21 | 5 | 5 | 11 | 17 | 35 | -18 | 20 |
Division 2
| Team Name | P | W | D | L | F | A | GD | PTS |
| Websters Re-United | 21 | 15 | 3 | 3 | 53 | 16 | 37 | 48 |
| Openda Legs | 21 | 13 | 4 | 4 | 42 | 17 | 25 | 43 |
| Netsix and Chill | 21 | 11 | 3 | 7 | 36 | 28 | 8 | 36 |
| T80 | 21 | 9 | 3 | 9 | 30 | 31 | -1 | 30 |
| White Toe Wonders | 21 | 9 | 2 | 10 | 29 | 34 | -5 | 29 |
| Sticklar | 21 | 9 | 1 | 11 | 35 | 45 | -10 | 28 |
| Old Boys | 21 | 8 | 3 | 10 | 36 | 38 | -2 | 27 |
| 360 No Pope | 21 | 8 | 3 | 10 | 26 | 33 | -7 | 27 |
| Jurgen Shlopp B | 21 | 6 | 1 | 14 | 21 | 45 | -24 | 19 |
| Six Lads 1 Cup B | 21 | 4 | 5 | 12 | 21 | 36 | -15 | 17 |
Final Standings 2025 Season
The Premiership
| Team Name | P | W | D | L | F | A | GD | PTS |
| Hoops’ Heroes A | 20 | 14 | 3 | 3 | 62 | 25 | 37 | 45 |
| S Grose A | 20 | 8 | 6 | 6 | 34 | 30 | 4 | 30 |
| Hardly Athletic A | 20 | 7 | 7 | 6 | 34 | 30 | 4 | 28 |
| Dadios Out One Bale A | 20 | 7 | 5 | 8 | 36 | 50 | -14 | 26 |
| Bonnie Blue Balls A | 20 | 6 | 4 | 10 | 38 | 42 | -4 | 22 |
| Matips in Diaz A | 20 | 4 | 5 | 11 | 21 | 44 | -23 | 17 |
The Championship
| Team Name | P | W | D | L | F | A | GD | PTS |
| No Game Just Pain | 20 | 16 | 3 | 1 | 72 | 14 | 58 | 51 |
| Hoops’ Heroes B | 20 | 15 | 1 | 4 | 60 | 18 | 42 | 46 |
| S Grose B | 20 | 13 | 5 | 2 | 46 | 12 | 34 | 44 |
| Matip in Diaz B | 20 | 14 | 0 | 6 | 54 | 33 | 21 | 42 |
| Hardly Athletic B | 20 | 12 | 1 | 7 | 44 | 26 | 18 | 37 |
| Not So Hotspur A | 20 | 11 | 4 | 5 | 36 | 21 | 15 | 37 |
| Dadios out on Bale B | 20 | 11 | 2 | 7 | 36 | 23 | 13 | 35 |
| St Stephens Sounders A | 20 | 10 | 3 | 7 | 44 | 35 | 9 | 33 |
| Bonnie Blue Balls B | 20 | 9 | 0 | 11 | 27 | 36 | -9 | 27 |
| Six Lads 1 Cup | 20 | 8 | 1 | 11 | 31 | 46 | -15 | 25 |
| Kante Fit My Willian | 20 | 8 | 0 | 12 | 30 | 51 | -21 | 24 |
| Gylfi Pleasures A | 20 | 7 | 1 | 12 | 26 | 48 | -22 | 22 |
| Jurgen Shlopp A | 20 | 5 | 1 | 14 | 19 | 46 | -27 | 16 |
| The Six Skin A | 20 | 5 | 0 | 15 | 28 | 44 | -16 | 15 |
| The BORBs | 20 | 4 | 0 | 16 | 16 | 54 | -38 | 12 |
| Cornish Defence League | 20 | 1 | 2 | 17 | 10 | 62 | -52 | 5 |
Division 1
| Team Name | P | W | D | L | F | A | GD | PTS |
| Gylfi Pleasures B | 21 | 14 | 3 | 4 | 68 | 31 | 37 | 45 |
| Not So Hotspur B | 21 | 14 | 3 | 4 | 51 | 15 | 36 | 45 |
| St Stephens Sounders B | 21 | 12 | 3 | 6 | 45 | 32 | 13 | 39 |
| Sandman | 21 | 12 | 1 | 8 | 37 | 24 | 13 | 37 |
| Tuchel My Balls | 21 | 11 | 2 | 8 | 43 | 40 | 3 | 35 |
| Gordons 4’s or Gordons 1’s | 21 | 11 | 1 | 9 | 33 | 41 | -8 | 34 |
| T80 | 21 | 10 | 2 | 9 | 26 | 24 | 2 | 32 |
| Websters Re-United | 21 | 9 | 1 | 11 | 33 | 28 | 5 | 28 |
| The Six Skin B | 21 | 9 | 0 | 12 | 31 | 43 | -12 | 27 |
| Firefoot Utd | 21 | 7 | 5 | 9 | 23 | 34 | -11 | 26 |
| Openda Legs | 21 | 7 | 3 | 11 | 18 | 26 | -8 | 24 |
| Jurgen Shlopp B | 21 | 7 | 2 | 12 | 25 | 33 | -8 | 23 |
| Sticklar | 21 | 7 | 2 | 12 | 35 | 49 | -14 | 23 |
| Bayern Brew | 21 | 6 | 4 | 11 | 30 | 48 | -18 | 22 |
| Old Boys | 21 | 6 | 1 | 14 | 37 | 58 | -21 | 19 |
| Shooting Blanks | 21 | 6 | 1 | 14 | 23 | 52 | -29 | 19 |
Final Standings 2024/25 Season
The Premiership
| Team Name | P | W | D | L | F | A | GD | PTS |
| Cazorla’s A | 20 | 14 | 4 | 2 | 47 | 18 | 29 | 46 |
| S Grose A | 20 | 12 | 3 | 5 | 37 | 21 | 16 | 39 |
| Hoops’ Heroes A | 20 | 12 | 3 | 5 | 37 | 21 | 16 | 39 |
| Matips in Diaz A | 20 | 6 | 4 | 10 | 25 | 35 | -10 | 22 |
| Ethan’s Nan’s Six | 20 | 4 | 2 | 14 | 21 | 46 | -25 | 14 |
| Tuchel My Balls | 20 | 2 | 2 | 16 | 16 | 51 | -35 | 8 |
The Championship
| Team Name | P | W | D | L | F | A | GD | PTS |
| Cazorla’s B | 20 | 17 | 2 | 1 | 68 | 10 | 58 | 53 |
| S Grose B | 20 | 14 | 3 | 3 | 42 | 17 | 25 | 45 |
| Hoops’ Heroes B | 20 | 13 | 3 | 4 | 41 | 18 | 23 | 42 |
| Matip in Diaz B | 20 | 13 | 1 | 6 | 42 | 23 | 19 | 40 |
| Hardly Athletic A | 20 | 11 | 3 | 6 | 42 | 21 | 21 | 36 |
| Gylfi Pleasures A | 20 | 7 | 3 | 10 | 25 | 37 | -12 | 24 |
| Not So Hotspur A | 20 | 7 | 2 | 11 | 18 | 31 | -13 | 23 |
| Jurgen Shlopp A | 20 | 7 | 1 | 12 | 18 | 32 | -14 | 22 |
| Dadios out on Bale | 20 | 7 | 1 | 12 | 20 | 42 | -22 | 22 |
| Firefoot Utd | 20 | 4 | 3 | 13 | 21 | 37 | -16 | 15 |
| Darth Vaper A | 20 | 4 | 1 | 15 | 17 | 49 | -32 | 13 |
| Bayern Brew | 20 | 4 | 1 | 15 | 17 | 55 | -38 | 13 |
Division 1
| Team Name | P | W | D | L | F | A | GD | PTS |
| Hardly Athletic B | 21 | 15 | 3 | 3 | 44 | 16 | 28 | 48 |
| St Stephens Sounders | 21 | 13 | 1 | 7 | 61 | 34 | 27 | 40 |
| Not So Hotspur | 21 | 11 | 5 | 5 | 36 | 17 | 19 | 38 |
| T80 | 21 | 11 | 4 | 6 | 43 | 25 | 18 | 37 |
| Sticklar | 21 | 11 | 4 | 6 | 46 | 31 | 15 | 37 |
| Old Boys | 21 | 12 | 1 | 8 | 54 | 43 | 11 | 37 |
| Openda Legs | 21 | 8 | 5 | 8 | 28 | 21 | 7 | 29 |
| Cornish Defence League | 21 | 8 | 4 | 9 | 23 | 35 | -12 | 28 |
| Gylfi Pleasures B | 21 | 8 | 3 | 10 | 21 | 36 | -15 | 27 |
| Websters Re-United | 21 | 7 | 3 | 11 | 23 | 36 | -13 | 24 |
| The Six Skin | 21 | 6 | 5 | 10 | 30 | 32 | -2 | 23 |
| 6 Lads one Cup | 21 | 6 | 4 | 11 | 25 | 40 | -15 | 22 |
| Jurgen Shlopp B | 21 | 4 | 7 | 10 | 15 | 28 | -13 | 19 |
| Darth Vaper B | 21 | 1 | 3 | 17 | 7 | 55 | -48 | 6 |
Final Standings 2024 Season
The Premiership
| Team Name | P | W | D | L | F | A | GD | PTS |
| Hoops’ Heroes A | 20 | 17 | 2 | 1 | 65 | 7 | 58 | 53 |
| Cazorla’s A | 20 | 16 | 1 | 3 | 44 | 12 | 32 | 49 |
| Matips in Diaz A | 20 | 13 | 4 | 3 | 54 | 15 | 39 | 43 |
| S Grose A | 20 | 9 | 0 | 11 | 56 | 39 | 17 | 27 |
| Jurgen Shlopp A | 20 | 4 | 2 | 14 | 16 | 54 | -38 | 14 |
| Tregrehan Ultras A | 20 | 3 | 2 | 15 | 12 | 64 | -52 | 11 |
The Championship
| Team Name | P | W | D | L | F | A | GD | PTS |
| Cazorla’s B | 21 | 17 | 0 | 4 | 59 | 18 | 41 | 51 |
| Hoops’ Heroes B | 21 | 15 | 2 | 4 | 74 | 20 | 54 | 47 |
| S Grose B | 21 | 13 | 3 | 5 | 39 | 19 | 20 | 42 |
| Hardly Athletic A | 21 | 12 | 1 | 8 | 42 | 27 | 15 | 37 |
| Sticklar | 21 | 11 | 0 | 10 | 36 | 39 | -3 | 33 |
| Six on the Beach | 21 | 6 | 1 | 14 | 25 | 48 | -23 | 19 |
| Bayern Brew | 21 | 5 | 0 | 16 | 25 | 61 | -36 | 15 |
| Darth Vapers A | 21 | 4 | 1 | 16 | 17 | 68 | -51 | 13 |
Division 1
| Team Name | P | W | D | L | F | A | GD | PTS |
| Matip in Diaz B | 21 | 17 | 0 | 4 | 80 | 11 | 69 | 51 |
| Hardly Athletic B | 21 | 15 | 2 | 4 | 40 | 16 | 24 | 47 |
| Gylfi Pleasures A | 21 | 14 | 1 | 6 | 53 | 27 | 26 | 43 |
| Not So Hotspur | 21 | 11 | 1 | 9 | 30 | 30 | 0 | 34 |
| Jurgen Shlopp B | 21 | 10 | 3 | 8 | 32 | 32 | 0 | 33 |
| The Six Skin | 21 | 5 | 1 | 15 | 23 | 54 | -31 | 16 |
| Gangsters Alardyce | 21 | 4 | 2 | 15 | 19 | 48 | -29 | 14 |
| Whatever You Like | 21 | 3 | 2 | 16 | 15 | 57 | -42 | 11 |
Division 2
| Team Name | P | W | D | L | F | A | GD | PTS |
| Tregrehan Ultras | 21 | 15 | 1 | 5 | 48 | 22 | 26 | 46 |
| Old Boys | 21 | 13 | 1 | 7 | 45 | 36 | 9 | 40 |
| Gylfi Pleasures B | 21 | 12 | 3 | 6 | 51 | 27 | 24 | 39 |
| 50P Knees | 21 | 12 | 0 | 9 | 40 | 30 | 10 | 36 |
| T80 | 21 | 9 | 1 | 11 | 33 | 46 | -13 | 28 |
| St Stephens Sounders | 21 | 8 | 3 | 10 | 33 | 39 | -6 | 27 |
| Darth Vaper B | 21 | 7 | 1 | 13 | 29 | 44 | -15 | 22 |
| Gales Box Munchers | 21 | 2 | 1 | 18 | 16 | 52 | -36 | 7 |
Final Standings 2023/24 Season
The Premiership
| Team Name | P | W | D | L | F | A | GD | PTS |
| Ariba El Madri | 18 | 17 | 1 | 0 | 55 | 15 | 40 | 52 |
| Cazorla’s A | 18 | 16 | 0 | 2 | 49 | 11 | 38 | 48 |
| Hoops’ Heroes A | 18 | 12 | 2 | 4 | 49 | 29 | 20 | 38 |
| S Grose A | 18 | 11 | 2 | 5 | 37 | 21 | 16 | 35 |
| Packers A | 18 | 7 | 1 | 10 | 24 | 40 | -16 | 22 |
| Six on the Beach | 18 | 5 | 1 | 12 | 31 | 35 | -4 | 16 |
| FCSB A | 18 | 5 | 1 | 12 | 27 | 37 | -10 | 16 |
| Hardly Athletic A | 18 | 5 | 0 | 13 | 25 | 49 | -24 | 15 |
| Matips in Diaz A | 18 | 3 | 2 | 13 | 13 | 41 | -28 | 11 |
| Packers B | 18 | 3 | 0 | 15 | 11 | 66 | -55 | 9 |
The Championship
| Team Name | P | W | D | L | F | A | GD | PTS |
| Cazorla’s B | 18 | 15 | 3 | 0 | 57 | 15 | 42 | 48 |
| Sticklar | 18 | 9 | 4 | 5 | 38 | 34 | 4 | 31 |
| Hoops’ Heroes B | 18 | 10 | 2 | 6 | 57 | 23 | 34 | 32 |
| S Grose B | 18 | 7 | 6 | 5 | 34 | 33 | 1 | 27 |
| FCSB B | 18 | 6 | 5 | 7 | 25 | 29 | -4 | 23 |
| Bayern Brew A | 18 | 7 | 2 | 9 | 32 | 41 | -9 | 23 |
| Matip in Diaz B | 18 | 6 | 2 | 10 | 35 | 41 | -6 | 20 |
| Turkish DeLigt A | 18 | 5 | 4 | 9 | 26 | 35 | -9 | 19 |
| Gylfi Pleasures A | 18 | 6 | 0 | 12 | 18 | 44 | -26 | 18 |
| Fabregasm | 18 | 4 | 3 | 11 | 20 | 44 | -24 | 15 |
Division 1
| Team Name | P | W | D | L | F | A | GD | PTS |
| Hardly Athletic B | 19 | 15 | 2 | 2 | 54 | 11 | 43 | 47 |
| Gylfi Pleasures B | 19 | 13 | 1 | 5 | 47 | 19 | 28 | 40 |
| Pauls Angels | 19 | 11 | 0 | 8 | 32 | 24 | 8 | 33 |
| Bayern Brew B | 19 | 8 | 3 | 8 | 50 | 41 | 9 | 27 |
| St Stephen Sounders | 19 | 9 | 1 | 9 | 34 | 43 | -9 | 28 |
| Turkish De Ligt B | 19 | 8 | 3 | 8 | 27 | 26 | 1 | 27 |
| T80 | 19 | 7 | 3 | 9 | 29 | 41 | -12 | 24 |
| Old Boys | 19 | 7 | 3 | 9 | 34 | 42 | -8 | 24 |
| Sandy Massive | 19 | 4 | 2 | 13 | 22 | 51 | -29 | 14 |
| Fabregasm B | 19 | 4 | 0 | 15 | 16 | 46 | -30 | 12 |
Final Standings 2023 Season
The Premiership
| Team Name | P | W | D | L | F | A | GD | PTS |
| Unsung Heroes | 15 | 12 | 2 | 1 | 52 | 15 | 37 | 38 |
| Arriba El Madri | 15 | 11 | 1 | 3 | 49 | 16 | 33 | 34 |
| Cazorla’s A | 15 | 7 | 2 | 6 | 28 | 28 | 0 | 23 |
| Turkish De Ligt | 15 | 7 | 0 | 8 | 30 | 27 | 3 | 21 |
| Six on the Beach | 15 | 5 | 1 | 9 | 31 | 34 | -3 | 16 |
| Ozzell Ballers A | 15 | 1 | 0 | 14 | 7 | 69 | -62 | 3 |
The Championship
| Team Name | P | W | D | L | F | A | GD | PTS |
| Unhung Heroes | 15 | 12 | 1 | 2 | 53 | 16 | 37 | 37 |
| Cazorla’s B | 15 | 11 | 2 | 2 | 44 | 16 | 28 | 35 |
| Lads on Toure16 | 15 | 7 | 1 | 7 | 29 | 25 | 4 | 22 |
| Sticklar | 15 | 6 | 4 | 5 | 25 | 28 | -3 | 22 |
| T80 | 15 | 6 | 2 | 7 | 33 | 43 | -10 | 20 |
| Gylfi Pleasures A | 15 | 5 | 3 | 7 | 17 | 26 | -9 | 18 |
| Hardly Athletic A | 15 | 5 | 3 | 7 | 20 | 32 | -12 | 18 |
| Turkish DeLigt B | 15 | 3 | 4 | 8 | 15 | 34 | -19 | 13 |
Division 1
| Team Name | P | W | D | L | F | A | GD | PTS |
| Hardly Athletic B | 16 | 10 | 2 | 4 | 37 | 20 | 17 | 32 |
| Ozzell Baller B | 16 | 10 | 1 | 5 | 23 | 18 | 5 | 31 |
| Old Boys | 16 | 7 | 1 | 8 | 28 | 29 | -1 | 22 |
| Gylfi Pleasures | 16 | 7 | 1 | 8 | 26 | 28 | -2 | 22 |
| Bayern Brew | 16 | 6 | 2 | 8 | 33 | 36 | -3 | 20 |
| Pauls Angels | 16 | 4 | 3 | 9 | 14 | 24 | -10 | 15 |
Final Standings 2022/23 Season
The Premiership
| Team Name | P | W | D | L | F | A | GD | PTS |
| Sunderland Madri | 20 | 17 | 1 | 2 | 71 | 15 | 56 | 52 |
| Cazorla’s A | 20 | 15 | 1 | 4 | 59 | 27 | 32 | 46 |
| Unsung Heroes | 20 | 13 | 1 | 6 | 71 | 39 | 32 | 40 |
| Fatzio A | 20 | 9 | 4 | 7 | 45 | 37 | 8 | 31 |
| Real Socialdads | 20 | 5 | 0 | 15 | 22 | 67 | -45 | 15 |
| T80 | 20 | 4 | 1 | 15 | 25 | 68 | -43 | 13 |
The Championship
| Team Name | P | W | D | L | F | A | GD | PTS |
| Unhung Heroes | 20 | 15 | 3 | 2 | 83 | 25 | 58 | 48 |
| Cazorla’s B | 20 | 13 | 4 | 3 | 50 | 21 | 29 | 43 |
| Fatzio Reserves | 20 | 10 | 3 | 7 | 53 | 31 | 22 | 33 |
| Six on the Beach | 20 | 9 | 4 | 7 | 37 | 39 | -2 | 31 |
| Sticklar | 20 | 7 | 3 | 10 | 37 | 36 | 1 | 24 |
| CFT Utd A | 20 | 7 | 1 | 12 | 21 | 57 | -36 | 22 |
| West Country Warriors | 20 | 5 | 3 | 12 | 23 | 47 | -24 | 18 |
| Hardly Athletic A | 20 | 1 | 4 | 15 | 18 | 65 | -47 | 7 |
Division 1
| Team Name | P | W | D | L | F | A | GD | PTS |
| Hardly Athletic B | 20 | 9 | 4 | 7 | 19 | 15 | 0 | 31 |
| CFT Utd B | 20 | 9 | 2 | 9 | 23 | 32 | -9 | 29 |
| Bayern Brew | 20 | 8 | 3 | 9 | 37 | 31 | 6 | 27 |
| Gylfi Pleasures | 20 | 8 | 3 | 9 | 30 | 39 | -9 | 27 |
| Pauls Angels | 20 | 7 | 2 | 11 | 26 | 41 | -15 | 23 |
| Old Boys | 20 | 4 | 1 | 15 | 13 | 55 | -42 | 13 |
Final Standings 2022 Season
The Premiership
| Team Name | P | W | D | L | F | A | GD | PTS |
| Boyzies | 15 | 12 | 1 | 2 | 48 | 8 | 40 | 37 |
| Biffa | 15 | 10 | 0 | 5 | 36 | 19 | 17 | 30 |
| Carzollas A | 15 | 7 | 4 | 4 | 25 | 17 | 8 | 25 |
| Unsung Heroes | 15 | 8 | 2 | 5 | 34 | 20 | 14 | 26 |
| Sticklar | 15 | 3 | 2 | 10 | 22 | 53 | -31 | 11 |
| St Ewe A | 15 | 1 | 0 | 14 | 2 | 54 | -52 | 3 |
The Championship
| Team Name | P | W | D | L | F | A | GD | PTS |
| Bethal Babes | 15 | 13 | 0 | 2 | 42 | 7 | 35 | 39 |
| Unhung Heroes | 15 | 8 | 3 | 4 | 32 | 18 | 14 | 27 |
| Carzollas B | 15 | 6 | 3 | 6 | 21 | 18 | 3 | 21 |
| Real Socialdads | 15 | 6 | 2 | 7 | 22 | 40 | -18 | 20 |
| Fatzio | 15 | 5 | 3 | 7 | 18 | 19 | -1 | 18 |
| St Ewe B | 15 | 1 | 1 | 13 | 7 | 30 | -23 | 4 |
Division 1
| Team Name | P | W | D | L | F | A | GD | PTS |
| West Country Warriors | 15 | 11 | 2 | 2 | 41 | 14 | 27 | 35 |
| St Austell Madrid | 15 | 11 | 1 | 3 | 38 | 13 | 25 | 34 |
| Gylfi Pleasures | 15 | 7 | 2 | 6 | 25 | 21 | 4 | 23 |
| Six on the Beach | 15 | 7 | 0 | 8 | 22 | 24 | -2 | 21 |
| Bayern Brew | 15 | 6 | 3 | 6 | 19 | 21 | -2 | 21 |
| Fatzio Reserves | 15 | 4 | 4 | 7 | 20 | 28 | -8 | 16 |
| Old Boys | 15 | 4 | 2 | 9 | 13 | 33 | -20 | 14 |
| Trapperz | 15 | 3 | 0 | 12 | 14 | 36 | -22 | 9 |
Final Standings 2021 Season
The Premiership
| Team Name | P | W | D | L | F | A | GD | PTS |
| Boyzies | 20 | 16 | 3 | 1 | 57 | 10 | 47 | 51 |
| Unsung Heroes | 20 | 16 | 2 | 2 | 54 | 18 | 36 | 50 |
| Carzollas A | 20 | 9 | 1 | 10 | 35 | 35 | 0 | 28 |
| Clay Crew A | 20 | 7 | 0 | 13 | 24 | 39 | -15 | 21 |
| Lads on Toure | 20 | 6 | 1 | 13 | 28 | 51 | -23 | 19 |
| Trapperz | 20 | 2 | 1 | 17 | 15 | 60 | -45 | 7 |
The Championship
| Team Name | P | W | D | L | F | A | GD | PTS |
| Unhung Heroes | 20 | 16 | 1 | 3 | 65 | 17 | 48 | 49 |
| Biffa | 20 | 12 | 0 | 8 | 39 | 27 | 12 | 36 |
| Interbread | 20 | 8 | 2 | 10 | 36 | 44 | -8 | 26 |
| Clay Crew B | 20 | 8 | 1 | 11 | 38 | 33 | 5 | 25 |
| Real Socialdads | 20 | 6 | 4 | 10 | 19 | 38 | -19 | 22 |
| Six on the Beach | 20 | 4 | 2 | 14 | 15 | 51 | -36 | 14 |
Division 1
| Team Name | P | W | D | L | F | A | GD | PTS |
| Sticklar | 21 | 16 | 4 | 1 | 46 | 11 | 35 | 52 |
| Carzollas B | 21 | 16 | 2 | 3 | 50 | 18 | 32 | 50 |
| Fatzio | 21 | 14 | 1 | 6 | 46 | 24 | 22 | 43 |
| West Country Warriors | 21 | 11 | 2 | 8 | 26 | 26 | 0 | 35 |
