Newquay
Welcome to Newquay 6 aside
Welcome to Newquay 6 aside, from here you will be able to check your fixture times, look at results and league tables as well as the top goal scorers chart. The future of small-sided football just became a little bit better.
Why join Newquay 6 aside?
The Newquay 6 aside Wednesday league runs at Newquay Tretheras School on their excellent 3G astro turf pitch. The pitch is cutting edge and we are really pleased with it. The pitches at Newquay 6 aside are very wide compared to most 6 aside pitches. This means that players who can pick out great long balls will really enjoy it. The large pitches mean that tactics become very important. What formation you play and your attacking style can mean even the teams in the lower leagues can beat the Champions. At Newquay 6 aside we have three divisions which means that there is something for everyone, from county players to people who just enjoy getting fit. We love Newquay 6 aside, great people, great players and great games of football.
Fixtures
Week 17 (of 20) – Wednesday 25th November 2026
We have space for one more team. Please get in touch on 07792721353 to find out more.
| Time | Pitch 1 | Pitch 2 |
| 6.30 | Curtain Twitchers v Unathletico Madrid | Escape FC v Around The World B |
| 7.00 | Goonhavern B vs Around the World B | Newquay U5’s B v Probus U50’s |
| 7.30 | Goonhavern A v Dream Sessions | Newquay All Blacks A v Newquay U5’s A |
| 8.00 | Newquay All Blacks B v Shocker FM | Puma Pants v The Fockers |
| 8.30 | Melchester Rovers v Farcelona B | Minor Threat v Shocker AM |
| 9.00 | Major Threat v Farcelona A | Butlins Ballers v Inter My Nan |
Week 18 (of 20) – Wednesday 2nd December 2026
We have space for one more team. Please get in touch on 07792721353 to find out more.
| Time | Pitch 1 | Pitch 2 |
| 6.30 | Probus U50’s v Shocker FM | Unathletico Madrid v Newquay All Blacks A |
| 7.00 | Newquay All Blacks B v Farcelona A | Shocker AM v Newquay U5’s A |
| 7.30 | Newquay U5’s B v Around the World A | Farcelona B v Escape FC |
| 8.00 | Major Threat v The Fockers | Around The World B v Inter My-Nan |
| 8.30 | Dream Sessions v Curtain Twitchers | Minor Threat v Goonhavern A |
| 9.00 | Goonhavern B v Puma Pants | Butlins Ballers v Melchester Rovers |
Week 19 (of 20) – Wednesday 9th December 2026
We have space for one more team. Please get in touch on 07792721353 to find out more.
| Time | Pitch 1 | Pitch 2 |
| 6.30 | Probus U50’s v Shocker FM | Goonhavern B v Puma Pants |
| 7.00 | Goonhavern A v Shocker AM | Newquay U5’s A v Unathletico Madrid |
| 7.30 | Inter My Nan vs Melchester Rovers | Newquay U5’s B v Around the World A |
| 8.00 | Farcelona B vs Around the World B | Newquay All Blacks A v Dream Sessions |
| 8.30 | Newquay All Blacks B v Farcelona A | Major Threat vs The Fockers |
| 9.00 | Escape FC vs Butlins Ballers | Curtain Twitchers v Minor Threat |
Results
Week 16 (of 21) – Wednesday 18th November 2026
Please note Farcelona A and The Fockers do not have a game this week.
We have space for one more team. Please get in touch on 07792721353 to find out more.
| Time | Pitch 1 | Pitch 2 |
| 6.30 | Puma Pants 6 – 1 Around the World A | Goonhavern B 2 – 3 Probus U50’s |
| 7.00 | Return of the G A 0 – 3 Goonhavern A | Around The World B 5 – 1 Butlins Ballers |
| 7.30 | Newquay U5’s A 3 – 1 Curtain Twitchers | Farcelona B 3 – 0 Return of the G B |
| 8.00 | Inter My Nan 1 – 4 Melchester Rovers | Newquay All Blacks B 1 – 0 Newquay U5’s B |
| 8.30 | Shocker AM 0 – 3 Newquay All Blacks A | Dream Sessions 0 – 6 Minor Threat |
| 9.00 | Escape FC 3 – 0 Six Offenders | Major Threat 3 – 0 Shocker FM |
Week 15 (of 21) – Wednesday 11th November 2026
| Time | Pitch 1 | Pitch 2 |
| 6.30 | Escape FC 1 – 1 Melchester Rovers | Goonhavern A 1 – 1 Newquay U5’s A |
| 7.00 | Newquay U5’s B 3 – 2 Puma Pants | The Fockers 2 – 2 Newquay All Blacks B |
| 7.30 | Curtain Twitchers 1 – 0 Newquay All Blacks A | Dream Sessions 0 – 5 Shocker AM |
| 8.00 | Around The World B 0 – 4 Return of the G B | Farcelona A 0 – 2 Shocker FM |
| 8.30 | Minor Threat ** Return of the G | Farcelona B 1 – 0 Inter My Nan |
| 9.00 | 6 Offenders 3 – 2 Butlins Ballers | Around the World A 1 – 8 Major Threat |
Week 14 (of 21) – Wednesday 4th November 2026.
| Time | Pitch 1 | Pitch 2 |
| 6.30 | Shocker FM 1 – 0 Goonhavern B | Inter My Nan 2 – 3 Escape FC |
| 7.00 | Newquay All Blacks A 5 – 1 Goonhavern A | Curtain Twitchers 1 – 4 Shocker AM |
| 7.30 | Newquay U5’s A 0 – 1 Minor Threat | Probus U50’s 2 – 0 Newquay All Blacks B |
| 8.00 | Return of the G B 1 – 0 Six Offenders | The Fockers 2 – 1 Newquay U5’s B |
| 8.30 | Return of the G A 3 – 2 Dream Sessions | Farcelona A 3 – 1 Puma Pants |
| 9.00 | Farcelona B 5 – 0 Butlins Ballers | Melchester Rovers 2 – 0 Around The World B |
Week 13 (of 21) – Wednesday 28th October 2026
| Time | Pitch 1 | Pitch 2 |
| 6.30 | Around The World B 1 – 0 Inter Yer Nan | Escape FC 1 – 3 Farcelona B |
| 7.00 | Dream Sessions 1 – 3 Newquay U5’s A | Around the World A 2 – 3 Farcelona A |
| 7.30 | 6 Offenders 1 – 3 Melchester Rovers | Newquay U5’s B 3 – 0 Goonhavern B |
| 8.00 | Goonhavern A 0 – 3 Curtain Twitchers | Shocker FM 0 – 3 Puma Pants |
| 8.30 | Minor Threat 5 – 3 Newquay All Blacks A | Shocker AM 1 – 1 Return of the G A |
| 9.00 | Butlins Ballers 1 – 7 Return of the G B | Probus U50’s 0 – 2 Major Threat |
Week 12 (of 21) – Wednesday 21st October 2026
| Time | Pitch 1 | Pitch 2 |
| 6.30 | Around the World A 1 – 8 The Fockers | Escape FC 4 – 0 Butlins Ballers |
| 7.00 | Farcelona B 5 – 3 Around The World B | Newquay All Blacks A 2 – 4 Dream Sessions |
| 7.30 | Goonhavern B 1 – 2 Newquay All Blacks B | Melchester Rovers 1 – 5 Return of the G B |
| 8.00 | Goonhavern A 1 – 2 Shocker AM | Newquay U5’s A 2 – 2 Return of the G A |
| 8.30 | Major Threat 2 – 1 Newquay U5’s B | Inter My Nan 0 – 2 6 Offenders |
| 9.00 | Curtain Twitchers 2 – 3 Minor Threat | Puma Pants 1 – 0 Probus U50’s |
Week 11 (of 21) – Wednesday 14th October 2026
| Time | Pitch 1 | Pitch 2 |
| 6.30 | Around the World B 1 – 4 Escape FC | Probus U50’s 1 – 1 Farcelona A |
| 7.00 | Dream Sessions 4 – 1 Curtain Twitchers | Six Offenders 1 – 0 Farcelona B |
| 7.30 | Shocker FM 1 – 0 Around the World A | Butlins Ballers 2 – 4 Melchester Rovers |
| 8.00 | Goonhavern B 4 – 3 The Fockers | Shocker AM 5 – 2 Newquay U5’s A |
| 8.30 | Minor Threat 0 – 2 Goonhavern A | Newquay All Blacks A 3 – 0 Return of the G A |
| 9.00 | Return of the G B ** Inter Ya’Nan | Newquay All Blacks B 1 – 3 Major Threat |
Week 10 (of 21) – Wednesday 7th October 2026
| Time | Pitch 1 | Pitch 2 |
| 6.30 | Around the World A 0 – 2 Probus U50’s | Return of the G B 2 – 1 Escape FC |
| 7.00 | Curtain Twitchers 1 – 0 Return of the G A | Six Offenders 5 – 2 Around the World B |
| 7.30 | Newquay All Blacks A 0 – 5 Newquay U5’s A | Goonhavern B 1 – 2 Puma Pants |
| 8.00 | Shocker FM 1 – 1 Newquay U5’s B | Goonhavern A 2 – 1 Dream Sessions |
| 8.30 | Melechester Rovers 1 – 0 Farcelona B | Minor Threat 3 – 1 Shocker AM |
| 9.00 | Major Threat 3 – 0 Farcelona A | Butlins Ballers 3 – 0 Inter Ya’Nan |
Week 9 – Wednesday 30th September 2026
| Time | Pitch 1 | Pitch 2 |
| 6.30 | Puma Pants 4 – 0 Newquay All Blacks B | Escape FC 2 – 1 Six Offenders |
| 7.00 | Newquay U5’s A 3 – 1 Curtain Twitchers | Shocker AM 3 – 0 Newquay All Blacks A |
| 7.30 | The Fockers 0 – 2 Shocker FM | Farcelona A 0 – 3 Newquay U5’s B |
| 8.00 | Farcelona B 0 – 2 Return of the G B | Inter Ya’Nan 0 – 4 Melchester Rovers |
| 8.30 | Minor Threat 5 – 1 Dream Sessions | Return of the G 2 – 1 Goonhavern A |
| 9.00 | Around the World B 3 – 0 The Boathouse | Major Threat 4 – 0 Goonhavern B |
Week 8 – Wednesday 23rd September 2026
| Time | Pitch 1 | Pitch 2 |
| 6.30 | Farcelona B 3 – 2 Inter My Nan | Six Offenders 4 – 1 Boathouse |
| 7.00 | Newquay All Blacks B 2 – 3 Farcelona A | Probus U50’s 0 – 3 Shocker FM |
| 7.30 | Goonhavern A 1 – 0 Newquay U5’s A | Dream Sessions 0 – 8 Shocker AM |
| 8.00 | Murder on Zidanes Floor A 0 – 3 Newquay All Blacks A | Newquay U5’s B 3 – 0 Around the World A |
| 8.30 | Major Threat 3 – 1 The Fockers | Return of the G B 5 – 1 Around the World B |
| 9.00 | Escape FC 2 – 2 Melchester Rovers | Minor Threat 7 – 1 Return of the G A |
Week 7 – Wednesday 16th September 2026
| Time | Pitch 1 | Pitch 2 |
| 6.30 | The Fockers 3 – 3 Probus U50’s | Around the World A 3 – 0 Newquay All Blacks B |
| 7.00 | Newquay All Blacks A 3 – 4 Goonhavern A | Around the World B 2 – 1 Melchester Rovers |
| 7.30 | Farcelona A 0 – 2 Goonhavern B | Return of the G 5 – 1 Dream Sessions |
| 8.00 | Control Alt Defeat 1 – 3 Escape FC | Farcelona B 2 – 0 The Boathouse |
| 8.30 | Newquay U5’s 0 – 3 Minor Threat | Murder on Zidanes Floor B 3 – 0 Six Offenders |
| 9.00 | Murder on Zidanes Floor A 1 – 3 Shocker AM | Puma Pants 1 – 3 Major Threat |
Week 6 – Wednesday 9th September 2026
| Time | Pitch 1 | Pitch 2 |
| 6.30 | Puma Pants 5 – 1 The Fockers | Newquay U5’s B 0 – 3 Probus U50s |
| 7.00 | Dream Sessions 1 – 5 Newquay U5’s A | Escape FC 2 – 1 Farcelona B |
| 7.30 | Six Offenders 3 – 0 Melchester Rovers | Newquay All Blacks B 0 – 2 Shocker FM |
| 8.00 | Minor Threat 7 – 0 Newquay All Blacks A | Shocker AM 8 – 2 Return of the G |
| 8.30 | Goonhavern A 1 – 2 Murder on Zidanes Floor A | Around the World B 6 – 2 Control Alt Defeat |
| 9.00 | Goonhavern B 0 – 2 Around the World A | The Boathouse 0 – 9 Murder on Zidanes Floor B |
**NEW SEASON** Week 5 – Wednesday 2nd September 2026
| Time | Pitch 1 | Pitch 2 |
| 6.30 | Puma Pants 3 – 2 Around the World A | Goonhavern A 1 – 8 Shocker AM |
| 7.00 | Newquay All Blacks A 0 – 1 Dream Sessions | Farcelona B 2 – 4 Around the World B |
| 7.30 | Farcelona A 1 – 3 Shocker FM | The Fockers 3 – 2 Newquay U5’s B |
| 8.00 | Melchester Rovers 0 – 7 Murder on Zidanes Floor B | Newquay U5’s A 5 – 3 Return of the G |
| 8.30 | Control Alt Defeat 0 – 5 6 Offenders | Murder on Zidanes Floor A 1 – 5 Minor Threat |
| 9.00 | Escape Barbers 1 – 0 The Boathouse | Probus U50’s 1 – 2 Major Threat |
**NEW SEASON** Week 4 – Wednesday 29th July 2026
| Time | Pitch 1 | Pitch 2 |
| 6.30 | Newquay All Blacks B 2 – 2 Newquay U5’s B | Escape Barbers 2 – 1 Around the World B |
| 7.00 | Farcelona B 0 – 1 Six Offenders | Puma Pants 1 – 2 Newquay All Blacks A |
| 7.30 | Shocker AM 2 – 1 Newquay U5’s A | Goonhavern B 0 – 3 Probus U50’s |
| 8.00 | Major Threat 2 – 1 Shocker FM | Farcelona A 2 – 2 The Fockers |
| 8.30 | Dream Sessions 3 – 0 Murder on Zidanes Floor A | Minor Threat 3 – 0 Goonhavern A |
| 9.00 | The Boathouse 2 – 2 Melchester Rovers | Control Alt Defeat 3 – 0 Murder on Zidanes Floor B |
**NEW SEASON** Week 3 – Wednesday 22nd July 2026
| Time | Pitch 1 | Pitch 2 |
| 6.30 | Muder on Zidanes Floor B 0 – 3 Escape Barbers | Probus U50’s 2 – 3 Newquay All Blacks B |
| 7.00 | Newquay All Blacks A vs Newquay U5’s A | Murder on Zidanes Floor A 0 – 3 Puma Pants |
| 7.30 | Six Offenders 8 – 2 Around the World B | Shocker FM 5 – 0 Control Alt Defeat |
| 8.00 | Minor Threat 1 – 0 Shocker AM | TBC 0 – 3 Dream Sessions |
| 8.30 | Around the World A 1 – 7 Major Threat | Farcelona A 1 – 2 Goonhavern A |
| 9.00 | Farcelona B 4 – 2 Melchester Rovers | The Boathouse 0 – 2 Goonhavern B |
**NEW SEASON** Week 2 – Wednesday 8th July 2026
| Time | Pitch 1 | Pitch 2 |
| 6.30 | Puma Pants 3 – 0 MK Dongs A | Escape FC 2 – 5 Six Offenders |
| 7.00 | Newquay U5’s B 3 – 0 MK Dongs B | Shocker AM 3 – 0 Newquay All Blacks A |
| 7.30 | Shocker FM 7 – 1 Knees Gone Wonderers A | Newquay U5’s A 1 – 5 Murder on Zidanes Floor A |
| 8.00 | The Fockers 3 – 2 Newquay All Blacks B | Farcelona B 0 – 4 Murder on Zidanes Floor B |
| 8.30 | Around the World A 3 – 2 Farcelona A | Knees Gone Wonderers B 0 – 3 Melchester Rovers |
| 9.00 | Dream Sessions 0 – 3 Minor Threat | Around the World B 1 – 2 Boathouse FC |
**NEW SEASON** Week 1 – Wednesday 24th June 2026
| Time | Pitch 1 | Pitch 2 |
| 6.30 | Knees Gone Wonderers A 1 – 9 Probus U50’s | Escape FC 0 – 1 Melchester Rovers |
| 7.00 | Dream Sessions 3 – 2 Shocker AM | Farcelona B 3 – 0 Knees Gone Wonderers B |
| 7.30 | MK Dongs B 0 – 3 Newquay All Blacks B | Around the World A 0 – 1 The Fockers |
| 8.00 | Murder on Zidanes Floor A 4 – 2 Newquay All Blacks A | MK Dongs A ** Newquay U5’s A |
| 8.30 | Around the World B 2 – 7 Murder on Zidanes Floor B | Major Threat 7 – 0 Newquay U5’s B |
| 9.00 | Minor Threat 3 – 0 Puma Pants | Six Offenders 1 – 3 Boathouse |
The Cup Finals Week and Division 1 Week 1 – Wednesday 10th June 2026
| Time | Pitch 1 | Pitch 2 |
| 6.30 | Farcelona B 1 – 5 MK Dongs A (PS1) | Around the World B* 0 – 0 Puma Pants (PS2) |
| 7.00 | MK Dongs 6 -2 Around the World (Plate Final) | Murder on Zidanes Floor B 10 – 1 Six Offenders |
| 7.30 | Newquay U5’s 4 – 1 Murder on Zidanes Floor B (SS1) | Dream Sessions 5 – 1 Newquay All Blacks B (SS2) |
| 8.00 | Farcelona B 3 – 2 The Boathouse | Dream Sessions 2 – 1 Newquay U5’s (Shield Final) |
| 8.30 | Minor Threat 4 – 0 Newquay All Blacks A (CS1) | The Fockers 1 – 2 Shocker AM (CS2) |
| 9.00 | Minor Threat 1 – 1 Shocker AM (Cup Final) | Knees Gone Wonderers B 2 – 4 Escape FC |
The Cup Quarter Finals Week – Wednesday 3rd June 2026
| Time | Pitch 1 | Pitch 2 |
| 6.30 | Around the World A 1 – 1 MK Dongs A* (PQ2) | Farcelona B 10 – 1 The Boathouse (PQ3) |
| 7.00 | Around the World B 2 – 1 Farcelona B (PQ1) | Murder on Zidanes Floor B 5 – 1 MK Dongs B (SQ4) |
| 7.30 | Murder on Zidanes Floor A 2 – 3 Newquay U5’s B (SQ1) | Dream Sessions 3 – 0 N-Thrawl (SQ3) |
| 8.00 | Six Offenders 2 – 5 Puma Pants (PQ4) | Newquay U5’s 0 – 4 The Fockers (CQ3) |
| 8.30 | Minor Threat* 1 – 1 Melchester Rovers (CQ1) | Shocker FM 0 – 0 Newquay All Blacks A* (CQ4) |
| 9.00 | Knees Gone Wonderers 1 – 1 Newquay All Blacks B* (SQ2) | Major Threat 1 – 2 Shocker AM (CQ2) |
The Cup Week 3 – Wednesday 27th May 2026
| Time | Pitch 1 | Pitch 2 |
| 6.30 | Knees Gone Wonderers 3 – 0 Puma Pants | Shocker AM 3 – 0 Murder on Zidanes Floor B |
| 7.00 | MK Dongs A 0 – 3 Shocker FM | Murder on Zidanes Floor A 0 – 3 Melchester Rovers |
| 7.30 | Farcelona A 0 – 6 The Fockers | MK Dongs B ** N -Thrawl FC |
| 8.00 | Dream Sessions 1 – 1 Newquay All Blacks A | Farcelona B 3 – 0 The Boathouse |
| 8.30 | Minor Threat 3 – 0 Newquay All Blacks B | Around the World B 3 – 0 Newquay U5’s A |
| 9.00 | Major Threat 5 – 0 Around the World A | Newquay U5’s B 0 – 3 Six Offenders |
The Cup Week 2 – Wednesday 20th May 2026
| Time | Pitch 1 | Pitch 2 |
| 6.30 | Newquay U5’s A 3 – 0 341 FC | The Boathouse 0 – 5 Newquay All Blacks A |
| 7.00 | Farcelona A 0 – 3 Shocker FM | Newquay U5’s B 1 – 1 Newquay All Blacks B |
| 7.30 | Dream Sessions 5 – 0 Farcelona B | Shocker AM 4 – 0 Around the Wolrd A |
| 8.00 | MK Dongs B 3 – 2 Around the World B | Puma Pants 0 – 4 Melchester Rovers |
| 8.30 | MK Dongs A 0 – 4 The Fockers | Major Threat 2 – 3 Murder on Zidanes Floor B |
| 9.00 | Minor Threat 3 – 0 Six Offenders | Murder on Zidanes Floor A 3 – 0 Knees Gone Wonderers |
The Cup Week 1 – Wednesday 13th May 2026
| Time | Pitch 1 | Pitch 2 |
| 6.30 | 341FC 6 – 2 Around the World B | Six Offenders 0 – 5 Newquay All Blacks B |
| 7.00 | Newquay All Blacks A 2 – 0 Farcelona B | Around the World A 1 – 5 Murder on Zidanes FloorB |
| 7.30 | Murder on Zidanes Floor A 3 – 2 Puma Pants | MK Dongs A 4 – 1 Farcelona A |
| 8.00 | Dream Sessions 2 – 2 The Boathouse | Newquay U5’s A 1 – 3 MK Dongs B |
| 8.30 | Minor Threat 0 – 1 Newquay U5’s B | The Fockers 2 – 4 Shocker FM |
| 9.00 | Melchester Rovers 3 – 0 Knees Gone Wonderers | Shocker AM 0 – 3 Major Threat |
Week 21 (of 21) – Wednesday 6th May 2026
| Time | Pitch 1 | Pitch 2 |
| 6.30 | Melchester Rovers 2 – 3 Newquay All Blacks B | Knees Gone Wonderers B 3 – 4 Around the World B |
| 7.00 | Newquay All Blacks A 0 – 2 Shocker FM | Knees Gone Wonderers A 0 – 4 The Fockers |
| 7.30 | Inter Ya’Nan 3 – 3 Around the World A | Shocker AM 3 – 1 Dream Sessions |
| 8.00 | 341 FC 0 – 1 Six Offenders | Minor Threat 4 – 1 Murder on Zidanes Floor A |
| 8.30 | Farcelona B 4 – 1 Murder on Zidanes Floor B | Newquay U5’s B 2 – 1 Puma Pants |
| 9.00 | Newquay U5’s A 2 – 0 The Boathouse | Major Threat 1 – 2 Farcelona A |
Week 20 (of 21) – Wednesday 29th April 2026
| Time | Pitch 1 | Pitch 2 |
| 6.30 | Dream Sessions 6 – 0 Boathouse FC | Farcelona B 2 – 2 Knees Gone Wonderers B |
| 7.00 | Farcelona A 2 – 3 The Fockers | Knees Gone Wonderers B 4 – 0 Six Offenders |
| 7.30 | Inter Ya’Nan 0 – 1 Puma Pants | Around the World B 5 – 0 Melchester Rovers |
| 8.00 | Murder on Zidanes Floor B 0 – 3 Newquay All Blacks B | Major Threat 4 – 1 Around the World A |
| 8.30 | Newquay All Blacks A 0 – 6 Newquay U5’s B | Murder on Zidanes Floor A ** Shocker AM |
| 9.00 | Minor Threat 1 – 1 Newquay U5’s A | 341 FC ** Shocker FM |
Week 19 (of 21) – Wednesday 22nd April 2026
| Time | Pitch 1 | Pitch 2 |
| 6.00 | Around the World A 2 – 8 341FC | |
| 6.30 | Newquay U5’s A 3 – 1 Dream Sessions | Newquay All Blacks B 3 – 8 Around the World B |
| 7.00 | The Fockers 0 – 5 Newquay U5’s B | Puma Pants 1 – 2 Newquay All Blacks A |
| 7.30 | Shocker AM 0 – 1 Probus U50’s | Farcelona B 1 – 1 Melchester Rovers |
| 8.00 | Shocker FM 5 – 0 AFC Inter Ya’Nan | Farcelona A 5 – 2 Knees Gone Wonderers B |
| 8.30 | Zideane Floor B 11 – 0 Knees Gone Wonderers B | Major Threat 3 – 1 Six Offenders |
| 9.00 | Murder on Zidanes Floor A 9 – 0 Sesko Fenders | Boathouse FC 0 – 2 Minor Threat |
Week 18 (of 21) – Wednesday 15th April 2026
| Time | Pitch 1 | Pitch 2 |
| 6.30 | Puma Pants 4 – 0 341FC | Around the World B ** Murder on Zidanes Floor B |
| 7.00 | Around the World B 1 – 3 The Fockers | Knees Gone Wonderers A 0 – 5 Shocker FM |
| 7.30 | Melchester Rovers 3 – 0 Knees Gone Wonderers B | Farcelona B 3 – 0 Newquay All Blacks B |
| 8.00 | Dream Sessions 3 – 0 Morgan Sniffs White A | Newquay U5’s A 4 – 0 Shocker AM |
| 8.30 | Major Threat 3 – 0 Morgan Sniffs White B | Newquay U5′ B 8 – 0 Six Offenders |
| 9.00 | Murder on Zidanes Floor A 4 – 4 Probus U50’s | Minor Threat 3 – 0 Sesko Fenders 0 |
Week 17 (of 21) – Wednesday 8th April 2026
We have space for one more team. Please get in touch on 07792721353 to find out more.
| Time | Pitch 1 | Pitch 2 |
| 6.30 | 6 Offenders 1 – 0 Farcelona A | Sesko Fenders 0 – 3 Dream Sessions |
| 7.00 | GPS FC 0 – 3 Melchester Rovers | Farcelona B 2 – 4 Around the World B |
| 7.30 | The Fockers 5 – 1 Newquay All Blacks A | Around the World A 3 – 0 Knees Gone Wonderers A |
| 8.00 | Newquay U5’s A 4 – 1 Probus U50’s | Newquay All Blacks B 3 – 0 Knees Gone Wonderers B |
| 8.30 | Major Threat 3 – 1 Shocker FM | Newquay U5’s B 6 – 0 Morgan Sniffs White B |
| 9.00 | Minor Threat 3 – 0 Murder on Zidanes Floor | Shocker AM 5 – 0 Morgan Sniffs White A |
Week 16 (of 21) – Wednesday 1st April 2026
| Time | Pitch 1 | Pitch 2 |
| 6.30 | Murder on Zidanes Floor 0 – 3 Newquay U5’s A | Shocker AM 1 – 2 Sesko Fenders |
| 7.00 | Probus U50’s 2 – 1 Morgan Sniffs White A | 341 FC 0 – 1 Newquay U5’s B |
| 7.30 | Morgan Sniffs White B 0 – 6 Newquay All Blacks A | Farcelona B 3 – 0 GPS FC |
| 8.00 | Farcelona A 3 – 1 Around the World A | Melchester Rovers 3 – 4 Newquay All Blacks B |
| 8.30 | Dream Sessions 0 – 2 Minor Threat | Knees Gone Wonderers B 2 – 3 Around the World B |
| 9.00 | Major Threat 7 – 0 Puma Pants | 6 Offenders 2 – 1 The Fockers |
Week 15 (of 21) – Wednesday 25th March 2026
| Time | Pitch 1 | Pitch 2 |
| 6.30 | 341 FC 5 – 1 Morgan Sniffs White B | Newquay All Blacks B 3 – 0 Around the World B |
| 7.00 | Sesko Fenders 3 – 1 Probus U50’s | Newquay U5’s A 2 – 0 Morgan Sniffs White A |
| 7.30 | Dream Sessions 0 – 3 Murder on Zidanes Floor | Knees Gone Wonderers A 1 – 9 Newquay U5’s B |
| 8.00 | Knees Gone Wonderers B 1 – 7 GPS FC | 6 Offenders 2 – 3 Shocker FM |
| 8.30 | Melchester Rovers 1 – 2 Farcelona B | Minor Threat 1 – 2 Shocker AM |
| 9.00 | Major Threat 2 – 2 6 Offenders | Farcelona A 0 – 1 Puma Pants |
Week 14 (of 21) – Wednesday 18th March 2026
| Time | Pitch 1 | Pitch 2 |
| 6.30 | Puma Pants 3 – 0 Knees Gone Wonderers A | Newquay All Blacks A 2 – 1 341 FC |
| 7.00 | GPS FC 1 – 1 Newquay All Blacks B | Farcelona B 1 – 1 Knees Gone Wonderers B |
| 7.30 | Newquay U5’s A 5 – 1 Sesko Fenders | Shocker FM 6 – 0 Farcelona A |
| 8.00 | Shocker AM 2 – 0 Dream Sessions | Around the World A 3 – 0 Bayern Neverlusen B |
| 8.30 | Morgan Sniffs White A 1 – 4 Murder on Zidanes Floor | Around the World B 2 – 2 Melchester Rovers |
| 9.00 | Probus U5’s 0 – 4 Minor Threat | The Fockers 2 – 3 Morgan Sniffs-White B |
Week 13 (of 21) – Wednesday 11th March 2026
| Time | Pitch 1 | Pitch 2 |
| 6.30 | Dream Sessions 1 – 5 Probus U50s | Puma Pants 3 – 0 Bayern Neverlusen B |
| 7.00 | Bayern Neverlusen A 4 – 1 Morgan Sniffs-White A | Knees Gone Wonderers B 2 – 4 Melchester Rovers |
| 7.30 | 314 FC 4 – 0 The Fockers | Newquay All Blacks A 5 – 1 Knees Gone Wonderers A |
| 8.00 | Minor Threat 2 – 0 Newquay U5’s A | Farcelona B 0 – 0 Newquay All Blacks B |
| 8.30 | Shocker FM 7 – 0 Around the World A | Newquay U5’s B 3 – 0 Farcelona A |
| 9.00 | Around the World B 0 – 2 GPS FC | Stella Artwats 1 – 5 Shocker AM |
Week 12 (of 21) – Wednesday 4th March 2026
| Time | Pitch 1 | Pitch 2 |
| 6.30 | Newquay U5’s A 4 – 0 Dream Sessions | Probus U50’s 0 – 1 Shocker AM |
| 7.00 | Knees Gone Wonders 1 – 4 The Fockers | Shocker FM 1 – 3 Newquay U5’s B |
| 7.30 | Newquay All Blacks B 2 – 1 Knees Gone Wonderers B | GPS FC 5 – 0 Melchester Rovers |
| 8.00 | Morgan Sniffs White B 2 – 1 Farcelona A | Puma Pants 3 – 2 Newquay All Blacks A |
| 8.30 | Farcelona B 0 – 5 Around the World B | Morgan Sniffs-White A 0 – 3 Minor Threat |
| 9.00 | Major Threat 4 – 1 341 FC | Bayern Neverlusen A 2 – 2 Stella Artwats |
Week 11 (of 21) – Wednesday 25th February 2026
| Time | Pitch 1 | Pitch 2 |
| 6.30 | Knees Gone Wonderers A 1 – 3 Morgan Sniffs White B | Around the World A 3 – 5 Puma Pants |
| 7.00 | Dream Sessions 5 – 1 Morgan Sniffs White A | Knees Gone Wonderers B 1 – 6 Around the World B |
| 7.30 | Farcelona B 2 – 4 GPS FC | Melchester Rovers 2 – 0 Newquay All Blacks B |
| 8.00 | The Fockers 2 – 2 Shocker FM | Farcelona A 3 – 4 Newquay All Blacks A |
| 8.30 | Minor Threat 3 – 0 Bayern Neverlusen A | Shocker AM 0 – 3 Newquay U5’s A |
| 9.00 | Stella Artwats 3 – 1 Probus U50’s | Major Threat 3 – 5 Newquay U5’s B |
Week 10 (of 21) – Wednesday 18th February 2026
| Time | Pitch 1 | Pitch 2 |
| 6.30 | Morgan Sniffs White A 0 – 3 Shocker AM | Newquay U5’s A 2 – 1 Probus U50’s |
| 7.00 | Newquay U5’s B 3 – 0 Around the World A | Puma Pants 1 – 8 Shocker FM |
| 7.30 | Newquay All Blacks B 5 – 1 Around the World B | Bayern Neverlusen A 2 – 3 Dream Sessions |
| 8.00 | Melchester Rovers 0 – 1 Farcelona B | Newquay All Blacks A 2 – 3 Bayern Neverlusen B |
| 8.30 | Major Threat 2 – 2 The Fockers | Knees Gone Wonderers B 0 – 2 Fraddon Massive |
| 9.00 | 341FC 6 – 0 Knees Gone Wonderers A | Minor Threat 2 – 1 Stella Artwats |
Week 9 (of 21) – Wednesday 11th February 2026
| Time | Pitch 1 | Pitch 2 |
| 6.30 | Probus U50’s 0 – 3 Morgan Sniffs White A | Stella Artwats 0 – 3 Newquay U5’s A |
| 7.00 | Fraddon Massive 0 – 7 Newquay All Blacks B | Bayern Neverlusen B 2 – 1 Morgan Sniffs White B |
| 7.30 | Shocker AM 1 – 4 Bayern Neverlusen A | Around the World A 4 – 0 Newquay All Blacks A |
