Week 3 (of 15)
The Premiership
Top Scorer
| Name | Team | Goals |
| Harry Richards | Rednecks A | 7 |
| Jay Barrett | Unreal Madrid A | 7 |
| Taz Carroll | Grand Theft Porto A | 4 |
| Jake Thomas | Unreal Madrid A | 4 |
| Whammy | Grand Theft Porto A | 4 |
| Jack | Unreal Madrid A | 3 |
| Dan | Unreal Madrid A | 3 |
| Harry Barnicoat | Hobb Knobs A | 2 |
| Seb Burden | Hobb Knobs A | 2 |
| Jake Leivers | Inter Yer Nan A | 2 |
| James Andretti | Inter Yer Nan A | 2 |
| George Richards | Rednecks A | 2 |
| Callum | Rednecks A | 2 |
| Isaac | Unreal Madrid A | 2 |
Player of the Match
| Name | Team | No. |
| Taz Carroll | Grand Theft Porto A | 1 |
| Harry Barnicoat | Hobb Knobs A | 1 |
| Corbyn Briggs | Hobb Knobs A | 1 |
| Harry Richards | Rednecks A | 1 |
| Jay Barrett | Unreal Madrid A | 1 |
| Dan Tucker | Rednecks A | 1 |
| Jake Thomas | Unreal Madrid A | 1 |
| Wammy | Grand Theft Porto A | 1 |
Clean Sheets (Keepers Only)
| Name | Team | No. |
| Harry Richards | Rednecks A | 1 |
| Dan Thomas | Unreal Madrid A | 1 |
| Toby Tucker | Rednecks A | 1 |
The Championship
Top Scorer
| Name | Team | Goals |
| Jay Barrett | Unreal Madrid B | 13 |
| Sam Richards | Head, Shoulder,s Woody Knees | 8 |
| Johny Murt | Padstow Past its | 7 |
| Colin Morris | Padstow Past its | 6 |
| Elliot Dammel | Head, Shoulder,s Woody Knees | 5 |
| James Andretti | Inter Yer Nan B | 5 |
| Jake Thomas | Unreal Madrid B | 5 |
| Taz Carroll | Grand Theft Porto B | 4 |
| Paul Mehennick | Head, Shoulder,s Woody Knees | 4 |
| Jacob Wilson | Baccy Ballers A | 3 |
| Danny O’Hagan | Padstow Past its | 3 |
| Jack Wilson | Unreal Madrid B | 3 |
Player of the Match
| Name | Team | No. |
| Johny Murt | Padstow Past its | 3 |
| Sam Richards | Head, Shoulder,s Woody Knees | 2 |
| Jay H-J | Unreal Madrid B | 2 |
| Connor Poulton | Athletico Kernow B | 1 |
| Henry Bullen | Atletii Kernow B | 1 |
| Taz Carroll | Grand Theft Porto B | 1 |
| Elliot Dammel | Head, Shoulder,s Woody Knees | 1 |
| Imos Mayland | Inter Yer Nan B | 1 |
| Wammy | Grand Theft Porto B | 1 |
Clean Sheets (Keepers Only)
| Name | Team | No. |
| Dan Thomas | Unreal Madrid B | 1 |
| Simon Pool | Padstow Past it | 1 |
Division 1
Top Scorer
| Name | Team | Goals |
| Ned Prior | Baccy Ballers B | 5 |
| Seth | Baccy Ballers B | 3 |
| Billy | Baccy Ballers B | 3 |
| Quinn | Baccy Ballers B | 3 |
| Taylor Pearn | Unathlatico Bilbao B | 3 |
| Amos | Unathlatico Bilbao B | 3 |
| Joe Wilton | Bluntrock Brewers | 3 |
| Harry Richards | Rednecks B | 3 |
| Jake Topping | Hobb Knobs B | 2 |
| Brandon Richards | Rednecks B | 2 |
| Rocco Reynolds | Unathlatico Bilbao B | 2 |
| Evan Rowe | Unathlatico Bilbao B | 2 |
| Paul Mclinty | Bluntrock Brewers | 2 |
| Tommy Blake | Rednecks B | 2 |
Player of the Match
| Name | Team | No. |
| Ned Prior | Baccy Ballers | 1 |
| Reuben Runalls | Baccy Ballers B | 1 |
| Bracken Payne | Hobb Knobbs B | 1 |
| Jake Topping | Hobb Knobs B | 1 |
| Toby Tucker | Rednecks B | 1 |
| Quinn | Baccy Ballers B | 1 |
| Harry Richards | Rednecks B | 1 |
Clean Sheets (Keepers Only)
| Name | Team | No. |
| Bracken Payne | Hobb Knobbs B | 2 |
| Kai Wigg | Baccy Baller B | 1 |
| Josh | Baccy Baller B | 1 |
| Toby Tucker | Rednecks B | 1 |