Summer Sixes League Tables

Summer Sixes Groups

Group 1
Team Name P W D L F A GD PTS
No Pain just Game 3 2 0 1 17 2 15 6
The Bystanders 3 1 1 1 7 12 -5 4
Into Your Nan 3 1 0 2 4 10 -6 3
Bonnies Ballers 3 0 1 2 4 11 -7 1
Group 2
Team Name P W D L F A GD PTS
When FC 3 2 1 0 5 3 2 7
Backstreet Moyes 3 1 1 1 3 1 2 4
6 Man Step 3 1 0 2 6 8 -2 3
Six Offenders 3 1 0 2 4 6 -2 3
Group 3
Team Name P W D L F A GD PTS
Return of the G 3 3 0 0 8 1 7 9
Hwang he Fix it Yes he Can 3 2 0 1 3 3 0 6
Call of Juarez 3 1 0 2 1 4 -3 3
Newquay All Blacks 3 0 0 3 2 5 -3 0
Group 4
Team Name P W D L F A GD PTS
Mandem FC 3 2 0 1 9 4 5 6
Unreal Madrid 3 2 0 1 9 5 4 6
NIC FC 3 2 0 1 6 4 2 6
Peb Utd 3 0 0 3 1 12 -11 0
Group 5
Team Name P W D L F A GD PTS
Win or Booze 3 3 0 0 15 1 14 9
Poker Allo 3 2 0 1 5 3 2 6
Gangsters Alardyce 3 1 0 2 4 5 -1 3
Young Boys 3 0 0 3 1 16 -15 0
Group 6
Team Name P W D L F A GD PTS
Shocker AM 3 3 0 0 21 1 20 9
DDL 3 2 0 1 13 3 10 6
S Grose 3 1 0 2 6 11 -5 3
Fat 2 Fit Purples 3 0 0 3 2 27 -25 0
Group 7
Team Name P W D L F A GD PTS
Cornish Dons 3 3 0 0 40 0 40 9
Fat 2 Fit Yellows 3 1 0 2 9 15 -6 3
The Gentlemen 3 1 0 2 3 11 -8 3
Stroke City 3 1 0 2 1 15 -14 3
Group 8
Team Name P W D L F A GD PTS
Puyol Pants Down 3 3 0 0 13 2 11 9
Morgan Sniffs White 3 2 0 1 8 4 4 6
Kenny Utd 3 1 0 2 6 5 1 3
Around the World 3 0 0 3 2 18 -16 0

 

Leave a Reply

Your email address will not be published. Required fields are marked *