Week 7 (of 21)
The Premiership
Top Scorer
| Name | Team | Goals |
| Jareth Barrington-Smith | Tropicantona | 10 |
| Dylan Williams | Call of Juarez | 6 |
| Ollie Forbes | Celtic Devils A | 4 |
| Dave Goundry | Celtic Devils A | 4 |
| Bailey Crocker | Easy All Stars | 4 |
| Emmanuel | Vortex Utd A | 4 |
| Freddie Hutchins | Call of Juarez | 3 |
| Jack Madden | Pique Blinders A | 3 |
| Paul Shay | Vortex Utd A | 3 |
| J Ousmane | Call of Juarez | 2 |
| Lewis Granville | Call of Juarez | 2 |
| Anthony Buckley | Celtic Devils A | 2 |
| Dan Taylor | Celtic Devils A | 2 |
| Matt Collins | Pique Blinders A | 2 |
| Will Perry | Pique Blinders A | 2 |
| Harry Evens | Pique Blinders A | 2 |
| Harry McIntosh | Tropicantona | 2 |
| Max Geech | Tropicantona | 2 |
| Victor | Vortex Utd A | 2 |
Player of the Match
| Name | Team | No. |
| Dave Goundry | Celtic Devils A | 3 |
| Bailey Crocker | Easy All Stars | 3 |
| Craig Allen | Pique Blinders A | 2 |
| Nathaniel Jose | Vortex Utd A | 2 |
| Max Roberts | 67 FC A | 1 |
| J Ousmane | Call of Juarez | 1 |
| Freddie Hutchins | Call of Juarez | 1 |
| Matt Sicock | Call of Juarez | 1 |
| Dan Taylor | Celtic Devils A | 1 |
| Ollie Forbes | Celtic Devils A | 1 |
| Josh Dingle | Pique Blinders A | 1 |
| Will Perry | Pique Blinders A | 1 |
| Mike Stewart | Tropicantona | 1 |
| Jareth Barrington-Smith | Tropicantona | 1 |
| Max Geech | Tropicantona | 1 |
| Emmanuel | Vortex Utd A | 1 |
| Paul Shay | Vortex Utd A | 1 |
| Frank Nevin | Pique Blinders A | 1 |
Clean Sheets (keepers only)
| Name | Team | No. |
| Adam Pope | Celtic Devils A | 5 |
| Craig Allen | Pique Blinders A | 3 |
| Andy Crocker | Easy All Stars | 2 |
| Matt Silcock | Call of Juarez | 2 |
| Nathaniel Jose | Vortex Utd A | 1 |
| Warren Sarjenstson | Pique Blinders A | 1 |
| Kieran Mildrew | Tropicantona | 1 |
The Championship
Top Scorer
| Name | Team | Goals |
| Harry McIntosh | Nooth Utd | 8 |
| Paul Shay | Vortex Utd B | 6 |
| Ollie Forbes | Celtic Devils B | 4 |
| Will Perry | Pique Blinders B | 4 |
| Joe Favor | Vortex Utd B | 4 |
| Athony Buckley | Celtic Devils B | 3 |
| Harry Rogers | Nooth Utd | 3 |
| Louis Harper | Puyol Pants Up | 3 |
| Miles Roberts | Puyol Pants Up | 3 |
| Dave Goundry | Celtic Devils B | 2 |
| Dan Tayor | Celtic Devils B | 2 |
| Jasper Blenkins | Moist Clan | 2 |
| Isaac Champion | Moist Clan | 2 |
| Charlie Ingles | Nooth Utd | 2 |
| Jack Madden | Pique Blinders B | 2 |
| Charlie Pentacoat | Puyol Pants Up | 2 |
| Jareth Barrington-Smith | Tropicantona with Bits | 2 |
| Harry McIntosh | Tropicantona with Bits | 2 |
| Max Geech | Tropicantona with Bits | 2 |
| Jordan Richards | Tropicantona with Bits | 2 |
| Lion Emmanuel | Vortex Utd B | 2 |
| Leigh Montegue | Pique Blinders B | 2 |
| Clive Wyatt | Celtic Devils B | 2 |
| Kyle | Celtic Devils B | 2 |
Player of the Match
| Name | Team | No. |
| Will Perry | Pique Blinders B | 2 |
| Miles Roebrts | Puyol Pants Up | 2 |
| Paul Shay | Vortex Utd B | 2 |
| Gareth Lewis | Bocca Seniors | 1 |
| Dave Goundry | Celtic Devils B | 1 |
| Athony Buckley | Celtic Devils B | 1 |
| Jasper Blenkins | Moist Clan | 1 |
| Isaac Champion | Moist Clan | 1 |
| Harry McIntosh | Nooth Utd | 1 |
| Gregor Stevens | Pique Blinders B | 1 |
| Charlie Pentacoat | Puyol Pants Up | 1 |
| Joe | Puyol Pants Up | 1 |
| Ousmane | Tropicantona with Bits | 1 |
| Jordan | Tropicantona with Bits | 1 |
| Max Geech | Tropicantona with Bits | 1 |
| Victor | Vortex Utd B | 1 |
| Nathaniel Jose | Vortex Utd B | 1 |
| Lion Emmanuel | Vortex Utd B | 1 |
| Leigh Montegue | Pique Blinders B | 1 |
| Harry Rogers | Nooth Utd | 1 |
Clean Sheets (keepers only)
| Name | Team | No. |
| Craig Allen | Pique Blinders B | 3 |
| Mike Carlyon | Bocca Seniors | 2 |
| Nathniel Jose | Vortex Utd B | 2 |
| Chris Daley | Nooth Utd | 2 |
| Kieran Mildrew | Tropicantona with Bits | 1 |
| Adam Pope | Celtic Devils B | 1 |
Division 1
Top Scorer
| Name | Team | Goals |
| Ollie Parfitt | Inter My-Nan | 6 |
| Kian King | 67FC B | 4 |
| Jack Davis | 67FC B | 4 |
| Joe Fitzpatrick | 67FC B | 4 |
| Hayden Phillips | Inter My-Nan | 4 |
| Kian Osborne | 67FC B | 2 |
| Sam Vage | H&BR | 2 |
| Jacob Aek | Keen Beans | 2 |
| Stan Shifton | The Boys | 2 |
| Jamie Gerrard | The Boys | 2 |
| Aleldra | Toris Troopers | 2 |
Player of the Match
| Name | Team | No. |
| Joe Fitzpatrick | 67FC B | 2 |
| Ollie Parfitt | Inter My-Nan | 2 |
| Matt Richards | 67FC B | 1 |
| Kian King | 67FC B | 1 |
| Jack Davis | 67FC B | 1 |
| Kai Watson | 67FC B | 1 |
| Deano | H&BR | 1 |
| Sam Vage | H&BR | 1 |
| Ross Davis | H&BR | 1 |
| Steve Rogers | H&BR | 1 |
| Hayden Phillips | Inter My-Nan | 1 |
| Lucas | Inter My-Nan | 1 |
| Morgan Coxhead | Keen Beans | 1 |
| Felix Taylor | No Mercielles | 1 |
| Joe Sturney | Shush Utd | 1 |
| Stan Shifton | The Boys | 1 |
| Pierce Ford | The Boys | 1 |
| Kaydon | The Boys | 1 |
| Jaydon | Toris Troopers | 1 |
| Steve Allen | Toris Troopers | 1 |
| Leon | Toris Troopers | 1 |
| Jamie Gerrard | The Boys | 1 |
Clean Sheets (keepers only)
| Name | Team | No. |
| Steve Rogers | H&BR | 4 |
| Pierce Ford | The Boys | 4 |
| Samson Mills | Inter My Nan | 3 |
| Kai Watson | 67FC B | 3 |
| Daniel Ashby | Mo Mercielles | 1 |
| Toby Carnell | Medsoc FC | 1 |
| Lucas Marginero | No Mercielles | 1 |
| Ross Laity | Shush Utd | 1 |
Division 2
Top Scorer
| Name | Team | Goals |
| George Harry | Newham Crew | 23 |
| Matt Larcombe | Unathletico Truro | 4 |
| Jon Odigo | Unathletico Truro | 4 |
| Finn Berry | Boswangle FC | 3 |
| John Nell | Boswangle FC | 3 |
| Liam Hampton | Newham Crew | 3 |
| Kian Mitchell | Newham Crew | 3 |
| Owen Richards | The Pensioners | 3 |
| Tyler Berry | The Pensioners | 3 |
| Karl Paris | Camborne Retrobates | 2 |
| Nathan Hosking | Camborne Retrobates | 2 |
| Callum Pearson | Camborne Retrobates | 2 |
| Will Garner | Only Stick Matip In | 2 |
| Cameron May | The Pensioners | 2 |
| Matt Weeks | Unathletico Truro | 2 |
Player of the Match
| Name | Team | No. |
| George Harry | Newham Crew | 4 |
| Finn Berry | Boswangle FC | 2 |
| Vito Leuzzi | The Pensioners | 2 |
| John Odigo | Unathletico Truro | 2 |
| Ben Reece | Boswangle FC | 1 |
| Karl Paris | Camborne Retrobates | 1 |
| Nathan Hosking | Camborne Retrobates | 1 |
| Callum Pearson | Camborne Retrobates | 1 |
| Matt Noonan | Newham Crew | 1 |
| Dave Hughes | Newham Crew | 1 |
| Will Garner | Only Stick Matip In | 1 |
| Rich Heath | Unathlatico Truro | 1 |
| Zak Tipping | Unathletico Truro | 1 |
| Matt Larcombe | Unathletico Truro | 1 |
| Joe | Unathletico Truro | 1 |
| Aiden Madders | Only Stick Matip In | 1 |
Clean Sheets (keepers only)
| Name | Team | No. |
| Rich Heath | Unathlatico Truro | 5 |
| Marchie | Boswangle FC | 3 |
| Matt Noonan | Newham Crew | 2 |
| Vito Leuzzi | The Pensioners | 2 |
| Dave Hughes | Newham Crew | 3 |
| Nathaniel Jose | Camborne Retrobates | 1 |
| Aiden Madders | Only Stick Matip In | 1 |
| Lucas Marshall | Boswangle FC | 1 |
Final Standings 2026 Season
The Premiership
Top Scorer
| Name | Team | Goals |
| Daniel Alexandru | Celtic Devils A | 20 |
| Harry Brazier | Real Socialdads A | 16 |
| Sid Atrell | Kenny Utd | 9 |
| Dave Goundry | Celtic Devils A | 8 |
| Jamie Jellard | The Boys | 8 |
| Ollie Forbes | Celtic Devils A | 6 |
| Oli Croft | Tropicantona | 6 |
| Sam Guy | Tropicantona | 6 |
| Matt Larkam | Tropicantona | 6 |
| Jake Binding | Kenny Utd | 5 |
| Ewan | Tropicantona | 5 |
| Jordan Rimmerton | Dippy Chogs | 4 |
| Torin | Duggs and Tuggs | 4 |
| Jadon | Kenny Utd | 4 |
| Wilson | Kenny Utd | 4 |
| Alfie Rollison | Real Socialdads A | 4 |
| Josh Jellard | The Boys | 4 |
| Sam Croft | Tropicantona | 4 |
Player of the Match
| Name | Team | No. |
| Daniel Alexandru | Celtic Devils A | 8 |
| Harry Bridger | Real Socialdads A | 4 |
| Cory Angwin | Dippy Chogs | 3 |
| Wilson | Kenny Utd | 3 |
| Craig Allen | Pique Blinders A | 3 |
| Johan Watts | Dippy Chogs | 2 |
| Jordan Rimmerton | Dippy Chogs | 2 |
| Jake Binding | Kenny Utd | 2 |
| Sid Atrell | Kenny Utd | 2 |
| Pierce Ford | The Boys | 2 |
| Sam Croft | Tropicantona | 2 |
| Matt Leach | Celtic Devils A | 1 |
| Morgan Coxhead | Celtic Devils A | 1 |
| Bailey Crocker | Dippy Chogs | 1 |
| Harry | Dippy Chogs | 1 |
| Cian | Duggs and Tuggs | 1 |
| Keean | Duggs and Tuggs | 1 |
| Joe Vickers | Kenny Utd | 1 |
| Liam | Pique Blinders A | 1 |
| Tom Goodman | Pique Blinders A | 1 |
| Will Perry | Pique Blinders A | 1 |
| Callum | Rattler Rejects | 1 |
| Logan | Rattler Rejects | 1 |
| Anthony Buckley | Real Socialdads A | 1 |
| Tim | Real Socialdads A | 1 |
| Stan | The Boys | 1 |
| Ewan | Tropicantona | 1 |
| Johan | Tropicantona | 1 |
| Liam | Tropicantona | 1 |
| Oli Croft | Tropicantona | 1 |
| Richard Heath | Tropicantona | 1 |
| Stewart | Tropicantona | 1 |
Clean Sheets (Keepers Only)
| Name | Team | No. |
| Cory Angrove | Dippy Chogs | 6 |
| Craig Allen | Pique Blinders A | 4 |
| Gavin | Rattler Rejects | 4 |
| Aiden Madders | Celtic Devils A | 4 |
| Bailey Jenkins | Kenny Utd | 3 |
| Adam Pope | Real Socialdads A | 2 |
| Marien | Celtic Devils A | 2 |
| Jamie Jose | Tropicantona | 2 |
| Gavin | Celtic Devils A | 1 |
| Dacey | Dippy Chogs | 1 |
| Jamie | Pique Blinders A | 1 |
| Aiden Madders | Real Socialdads A | 1 |
| Harry Dyer | Tropicantona | 1 |
| Connor | Tropicantona | 1 |
| Richard Heath | Tropicantona | 1 |
| Kieran Mildren | Tropicantona | 1 |
The Championship
Top Scorer
| Name | Team | Goals |
| Daniel Alexandru | Celtic Devils B | 19 |
| Emmanuel A | Vortex Utd A | 14 |
| Victor | Vortex Utd A | 12 |
| Bailey Crocker | Easy All Stars | 11 |
| Felix Strugnell | Easy All Stars | 11 |
| Daryl | Celtic Devils B | 9 |
| Oli Croft | Tropicantona with Bits | 9 |
| Sam Guy | Tropicantona with Bits | 8 |
| Alfie Rowlinson | Real Socialdads B | 6 |
| Eric Smith-Allen | Roseland Rangers A | 6 |
| Oli Forbes | Celtic Devils B | 5 |
| Liam Taylor | Pique Blinders B | 5 |
| Ewan M | Tropicantona with Bits | 5 |
Player of the Match
| Name | Team | No. |
| Bailey Crocker | Easy All Stars | 4 |
| Oli Croft | Tropicantona with Bits | 4 |
| Emmanuel A | Vortex Utd A | 4 |
| Victor | Vortex Utd A | 4 |
| Daniel Alexandru | Celtic Devils B | 3 |
| Daryl | Celtic Devils B | 3 |
| Felix Strugnell | Easy All Stars | 3 |
| Alfie Rowlinson | Real Socialdads B | 3 |
| Sam Guy | Tropicantona with Bits | 3 |
| Oli Parfitt | Inter My-Nan | 2 |
| Craig Allen | Pique Blinders B | 2 |
| Liam Taylor | Pique Blinders B | 2 |
| Miles Roberts | Puyol Pants Up | 2 |
| Wilson Atkinson | Puyol Pants Up | 2 |
| Adam Pope | Real Socialdads B | 2 |
| Jareth Barrington-Smith | Tropicantona with Bits | 2 |
| Jack Davies | 671 FC A | 1 |
| George Maguire | Aggie | 1 |
| Dan Taylor | Celtic Devils B | 1 |
| Dave Goundry | Celtic Devils B | 1 |
| Oli Forbes | Celtic Devils B | 1 |
| Rolandas | Celtic Devils B | 1 |
| Alex Sheta | Celtic Devils B | 1 |
| Lee Montegue | Pique Blinders B | 1 |
| Leo | Pique Blinders B | 1 |
| Matt Collins | Pique Blinders B | 1 |
| Jack Madden | Pique Blinders B | 1 |
| Elliot P | Pique Blinders B | 1 |
| Charlie Pentagost | Puyol Pants Up | 1 |
| Colby Halt | Puyol Pants Up | 1 |
| Jake Byden | Puyol Pants Up | 1 |
| Jasper Blenkin | Puyol Pants Up | 1 |
| Jordan | Puyol Pants Up | 1 |
| Theo | Real Socialdads B | 1 |
| Toby Hill | Real Socialdads B | 1 |
| Pete Foster | Roseland Rangers A | 1 |
| Ewan | Tropicantona with Bits | 1 |
| Paul | Vortex Utd A | 1 |
| Sam Croft | Tropicantona with Bits | 1 |
| Dave Lloyd | Aggie | 1 |
Clean Sheets (Keepers Only)
| Name | Team | No. |
| Jamie Jose | Tropicantona with Bits | 7 |
| Craig Allen | Pique Blinders B | 6 |
| Adam Pope | Real Socialdads B | 4 |
| Nathaniel Jose | Vortex Utd A | 4 |
| Colby Hoare | Puyol Pants Up | 2 |
| Ben Pitts | Pique Blinders B | 2 |
| Simon | Celtic Devils B | 1 |
| Tyler | Easy All Stars | 1 |
| Jasper Blenkin | Puyol Pants Up | 1 |
| Mitchell Wilkinson | Roseland Rangers A | 1 |
| Harry Dyer | Tropicantona with Bits | 1 |
| Chris Strugnell | Easy All Stars | 1 |
| Kieran Mildren | Tropicantona with Bits | 1 |
Division 1
Top Scorer
| Name | Team | Goals |
| Matt Baxter | Nooth Utd | 18 |
| Emmanuel | Vortex Utd B | 14 |
| Charlie Mitchell | Moist Clan | 13 |
| Harvey Andrews | Call of Juarez | 11 |
| Max Geach | Expected Toulouse | 11 |
| Dave Goundry | Bocca Seniors | 9 |
| Charlie Ingall | Nooth Utd | 9 |
| Isaac Champion | Moist Clan | 8 |
| Simon Dilley | Bocca Seniors | 7 |
| Sam Vage | H&BR | 7 |
| Harry Rogers | Nooth Utd | 7 |
| Victor | Vortex Utd B | 7 |
| Freddie Hutchins | Call of Juarez | 6 |
| Gareth Wolf | Bocca Seniors | 5 |
| Finn Costa | Call of Juarez | 5 |
Player of the Match
| Name | Team | No. |
| Matt Baxter | Nooth Utd | 7 |
| Dave Goundry | Bocca Seniors | 4 |
| Simon Dilley | Bocca Seniors | 4 |
| Max Geach | Expected Toulouse | 4 |
| Sam Vage | H&BR | 4 |
| Isaac Champion | Moist Clan | 3 |
| Harry Rogers | Nooth Utd | 3 |
| Emmanuel A | Vortex Utd B | 3 |
| Harvey | Call of Juarez | 2 |
| Stan | Call of Juarez | 2 |
| Freddie Hutchins | Call of Juarez | 2 |
| Jay Perry | 671 FC B | 1 |
| Martin Jeffers | Bocca Seniors | 1 |
| Mike Carlyon | Bocca Seniors | 1 |
| Harry | Expected Toulouse | 1 |
| Max Geach | Expected Toulouse | 1 |
| Bradley | H&BR | 1 |
| Jordan | H&BR | 1 |
| Ben Penna | Kroos Control A | 1 |
| Calien Hampton-Jennigs | Kroos Control A | 1 |
| Charlie Mitchell | Moist Clan | 1 |
| Jasper Blenkin | Moist Clan | 1 |
| Charlie Ingal | Nooth Utd | 1 |
| Charlie Pearson | Nooth Utd | 1 |
| Chris Daly | Nooth Utd | 1 |
| Oli Tomlinson | Nooth Utd | 1 |
| Benny | Roseland Rangers B | 1 |
| C Hamton | Roseland Rangers B | 1 |
| Dylan | Roseland Rangers B | 1 |
| Pete | Roseland Rangers B | 1 |
| Zak | Roseland Rangers B | 1 |
| Joseph Favour | Vortex Utd B | 1 |
| Victor | Vortex Utd B | 1 |
| Joe Fitzpatrick | 67 FC B | 1 |
Clean Sheets (Keepers Only)
| Name | Team | No. |
| Chris Daly | Nooth Utd | 5 |
| Jasper Blenkin | Moist Clan | 4 |
| Maddox Hoskin | Expected Toulouse | 3 |
| Rogers | H&BR | 2 |
| Kieran | Nooth Utd | 2 |
| Mike Carlyon | Bocca Seniors | 2 |
| Ben Pitts | Bocca Seniors | 2 |
| James | Bocca Seniors | 1 |
| Jamie Jose | Call of Juarez | 1 |
| Shane | Expected Toulouse | 1 |
| Ollie | H&BR | 1 |
| Torrun Brown | Moist Clan | 1 |
| Seb Jose | Nooth Utd | 1 |
| Mike Wilkinson | Roseland Rangers B | 1 |
| Tristian | Bocca Seniors | 1 |
| Ash Pearson | Nooth Utd | 1 |
| Aiden Manners | 67 FC B | 1 |
Division 2
Top Scorer
| Name | Team | Goals |
| John Odigi | Unathletico Truro | 12 |
| Matt Larkin | Unathletico Truro | 10 |
| Corey Angrove | Chippy Dogs | 8 |
| Dave Goundry | Keen Beans | 8 |
| Martin D | Toris Troopers | 8 |
| Liam Hampton | Newham Crew | 7 |
| Jareth Barrington-Smith | Keen Beans | 5 |
| Jacob | Only Stick Matip In | 5 |
| Matt Weaks | Unathletico Truro | 5 |
| Alfie Lobb | Keen Beans | 4 |
| Ewan | Only Stick Matip In | 4 |
| Johan | Chippy Dogs | 3 |
| Jordan | Chippy Dogs | 3 |
| Louis Dawson | Chippy Dogs | 3 |
| Stevie | Keen Beans | 3 |
| Aaron | Kroos Control B | 3 |
| Leon Lark | Toris Troopers | 3 |
| Ollie Parfitt | Toris Troopers | 3 |
| Jayden | Toris Troopers | 3 |
Player of the Match
| Name | Team | No. |
| John Odigi | Unathletico Truro | 5 |
| Dave Goundry | Keen Beans | 4 |
| Martin D | Toris Troopers | 4 |
| Matt Larkin | Unathletico Truro | 3 |
| Jareth Barrington-Smith | Keen Beans | 2 |
| John | Keen Beans | 2 |
| Liam Hampton | Newham Crew | 2 |
| Ewan | Only Stick Matip In | 2 |
| Rich Heath | Unathletico Truro | 2 |
| Corey Angrove | Chippy Dogs | 1 |
| Johan | Chippy Dogs | 1 |
| Jordan | Chippy Dogs | 1 |
| Toby Angrove | Chippy Dogs | 1 |
| Altin Quashi | Eagle Boys B | 1 |
| Alfie | Expected Toulouse | 1 |
| Jayden | Expected Toulouse | 1 |
| Oli Forbes | Keen Beans | 1 |
| Richard Hobbs | Keen Beans | 1 |
| Stevie | Keen Beans | 1 |
| Callien Hampton-Jennings | Kroos Control B | 1 |
| Dylan Angove | Kroos Control B | 1 |
| Dave | Newham Crew | 1 |
| Harry Price | Newham Crew | 1 |
| Harvey P | Only Stick Matip In | 1 |
| Jacob | Only Stick Matip In | 1 |
| Aiden Manners | Only Stick Matipin | 1 |
| Ollie Parfitt | Toris Troopers | 1 |
| Owen Hobbs | Toris Troopers | 1 |
| Mike Wilkinson | Unathletico Truro | 1 |
| Andrew | Newham Crew | 1 |
Clean Sheets (Keepers Only)
| Name | Team | No. |
| Aiden Manners | Only Stick Matipin | 3 |
| Rich Heath | Unathletico Truro | 3 |
| Jacob Ash | Toris Troopers | 2 |
| Cory Angrove | Chippy Dogs | 1 |
| Jack | Chippy Dogs | 1 |
| Rich Heath | Keen Beans | 1 |
| John | Keen Beans | 1 |
| Callien Hampton-Jennings | Kroos Control B | 1 |
| Jamie Jose | Kroos Control B | 1 |
| Jamie Jose | Newham Crew | 1 |
| Seb Jose | Chippy Dogs | 1 |
| Toby Angrove | Chippy Dogs | 1 |
| George Lucian | Eagle Boys B | 1 |
Final Standings 2025/26 Season
The Premiership
Top Scorer
| Name | Team | Goals |
| Bailey Crocker | Easy All Stars | 20 |
| Daniel Alexandru | Celtic Devils A | 17 |
| Joe McIlroy | Barely Athletic | 13 |
| Leo Osborne | Pique Blinders A | 10 |
| Alex Whaton | Barely Athletic | 9 |
| Jayden McCarthey | Kenny Utd | 9 |
| Lucas Lang | Kenny Utd | 9 |
| Oli Croft | Tropicantona | 9 |
| Ollie Forbes | Celtic Devils A | 8 |
| Felix Strugnell | Easy All Stars | 7 |
| Sid Aterill | Kenny Utd | 7 |
| Joe Vicars | Kenny Utd | 7 |
| Sam Guy | Tropicantona | 7 |
| Sam Croft | Tropicantona | 6 |
Player of the Week
| Name | Team | No. |
| Bailey Crocker | Easy All Stars | 11 |
| Leo Osborne | Pique Blinders A | 5 |
| Daniel Alexandru | Celtic Devils A | 4 |
| Ollie Forbes | Celtic Devils A | 4 |
| Sam Green | Medsoc A | 4 |
| Oli Croft | Tropicantona | 4 |
| Joe McIlroy | Barely Athletic | 3 |
| Sid Aterill | Kenny Utd | 3 |
| Lucas Lang | Kenny Utd | 3 |
| Sam Guy | Tropicantona | 3 |
| Alex Whaton | Barely Athletic | 2 |
| Jackson Penhallick | Barely Athletic | 2 |
| Jake Binding | Kenny Utd | 2 |
| Matt Collins | Pique Blinders A | 2 |
| Jamie Jose | Tropicantona | 2 |
| Brandon | Barely Athletic | 1 |
| Bailey Crocker | Barely Athletic | 1 |
| Dave Goundry | Bayern Neverlusen A | 1 |
| Rob Shepperd | Bayern Neverlusen A | 1 |
| Harry Moody | Bayern Neverlusen A | 1 |
| Ed Tse | Bayern Neverlusen A | 1 |
| Richard Radford | Celtic Devils A | 1 |
| Dan Taylor | Celtic Devils A | 1 |
| Felix Strugnell | Easy All Stars | 1 |
| Chris Strugnell | Easy All Stars | 1 |
| Jayden Taylor | Kenny Utd | 1 |
| Joe Vicars | Kenny Utd | 1 |
| Tom Cochrane | Medsoc A | 1 |
| Marcay | Medsoc A | 1 |
| Ben West | Never Goods A | 1 |
| Joe Seth | Never Goods A | 1 |
| Dylan Rodgers | Pique Blinders A | 1 |
| Will Perry | Pique Blinders A | 1 |
| Oli Keverne | Pique Blinders A | 1 |
| Ryan Daly | Tropicantona | 1 |
| Sam Croft | Tropicantona | 1 |
| Seb Jose | Tropicantona | 1 |
Clean Sheets (keepers Only)
| Name | Team | No. |
| Vito Leuzzi | Barely Athletic | 5 |
| Jamie Jose | Tropicantona | 5 |
| Jake Binding | Kenny Utd | 5 |
| Craig Allen | Pique Blinders A | 4 |
| Chris Strugnell | Easy All Stars | 3 |
| Tom White | Celtic Devils A | 2 |
| Jacob Ash | Medsoc A | 2 |
| George Frodo | Bayern Neverlusen A | 1 |
| Adam Pope | Tropicantona | 1 |
| Richard Radford | Celtic Devils A | 1 |
| Rob Cat | Tropicantona | 1 |
| Olly Croft | Tropicantona | 1 |
| Faz Rachman | Medsoc A | 1 |
| Jack | Easy All Stars | 1 |
| Jacob Ash | Barely Athletic | 1 |
| Marcay | Medsoc A | 1 |
| Jacob Ash | Tropicantona | 1 |
| Adam Pope | Celtic Devils A | 1 |
| Andy Crocker | Easy All Stars | 1 |
The Championship
Top Scorer
| Name | Team | Goals |
| Harry B | Real Socialdads | 16 |
| Daniel Alexandru | Celtic Devils B | 14 |
| Oli Forbes | Celtic Devils B | 13 |
| Leo Osborne | Pique Blinders B | 10 |
| Eric Smith-Allen | Roseland Rangers A | 10 |
| Sam Green | Medsoc B | 9 |
| Dave Goundry | Celtic Devils B | 8 |
| Matt Colins | Pique Blinders B | 8 |
| Alfie Rollason | Real Socialdads | 8 |
| Oli Croft | Tropicantona with Bits | 8 |
| Jack Watson | Roseland Rangers A | 7 |
| Sam Guy | Tropicantona with Bits | 7 |
| Dan Taylor | Celtic Devils B | 5 |
| Freddie Chanell | Never Goods B | 5 |
| Jareth Barrington-Smith | Tropicantona with Bits | 5 |
| Ewan Mckinsty | Tropicantona with Bits | 5 |
Player of the Week
| Name | Team | No. |
| Leo Osborne | Pique Blinders B | 7 |
| Oli Forbes | Celtic Devils B | 4 |
| Dave Goundry | Celtic Devils B | 4 |
| Sam Green | Medsoc B | 4 |
| Harry B | Real Socialdads | 4 |
| Daniel Alexandru | Celtic Devils B | 3 |
| Sam Vage | H&BR | 3 |
| Eric Smith | Roseland Rangers A | 3 |
| Craig Allen | Pique Blinders B | 2 |
| Matt Colins | Pique Blinders B | 2 |
| Adam Pope | Real Socialdads | 2 |
| Alfie Rollason | Real Socialdads | 2 |
| Pete Foster | Roseland Rangers A | 2 |
| Sam Guy | Tropicantona with Bits | 2 |
| Oli Croft | Tropicantona with Bits | 2 |
| Sam Croft | Tropicantona with Bits | 2 |
| Matt Laim | Tropicantona with Bits | 2 |
| Ed Tse | Bayern Neverlusen B | 1 |
| Nathaniel Jose | Bayern Neverlusen B | 1 |
| Adam Pope | Celtic Devils B | 1 |
| Dan Taylor | Celtic Devils B | 1 |
| Rich Hobbs | Celtic Devils B | 1 |
| Connor Martin | H&BR | 1 |
| Jake Finn | H&BR | 1 |
| Tom Cochrane | Medsoc B | 1 |
| Freddie Chanell | Never Goods B | 1 |
| Ben West | Never Goods B | 1 |
| Harry Evens | Never Goods B | 1 |
| Dylan Rodgers | Pique Blinders B | 1 |
| Dan Ware | Pique Blinders B | 1 |
| Josh Dingle | Pique Blinders B | 1 |
| Jack M | Pique Blinders B | 1 |
| Andy | Real Socialdads | 1 |
| Liam Taylor | Tropicantona with Bits | 1 |
| Adam R | Tropicantona with Bits | 1 |
| Dave Goundry | Tropicantona with Bits | 1 |
| Ewan Mckinsty | Tropicantona with Bits | 1 |
| Jareth Barrington-Smith | Tropicantona with Bits | 1 |
Clean Sheets (keepers Only)
| Name | Team | No. |
| Craig Allen | Pique Blinders B | 6 |
| Jamie Jose | Tropicantona with Bits | 6 |
| Adam Pope | Real Socialdads | 5 |
| George Frodo | Bayern Neverlusen B | 3 |
| Ash Rodgers | H&BR | 3 |
| Oli | Roseland Rangers A | 2 |
| Jacob Ash | Tropicantona with Bits | 2 |
| Warren Sarjenson | Pique Blinders B | 2 |
| Adam Pope | Celtic Devils B | 2 |
| Pen Pitts | Pique Blinders B | 1 |
| Aiden Manners | Real Socialdads | 1 |
| Michael | Roseland Rangers A | 1 |
| Rich Finger | Medsoc B | 1 |
| Aiden Manners | Never Goods B | 1 |
Division 1
Top Scorer
| Name | Team | Goals |
| Toby Angwin | Dippy Chogs | 13 |
| Tristan Jackson | Bocca Seniors | 10 |
| John Ogidi | Unathletico Truro | 10 |
| Emanuel A | Vortex Utd A | 10 |
| Joe Gordon | Dippy Chogs | 9 |
| Harry Rogers | Nooth Utd | 9 |
| Victor | Vortex Utd A | 9 |
| Jayden Ketley | Toris Troopers | 8 |
| Lewis Dale | Dippy Chogs | 7 |
| Charlie Ingham | Nooth Utd | 7 |
| Martin Jeffers | Bocca Seniors | 6 |
| Martin Stoimenov | Toris Troopers | 6 |
Player of the Week
| Name | Team | No. |
| Toby Angwin | Dippy Chogs | 6 |
| Tristan Jackson | Bocca Seniors | 5 |
| Lewis Dale | Dippy Chogs | 4 |
| Harry Rogers | Nooth Utd | 4 |
| Joe Gordon | Dippy Chogs | 3 |
| Will Dale | Jolly Goods FC A | 3 |
| Matt Baxter | Nooth Utd | 3 |
| Charlie Ingham | Nooth Utd | 3 |
| Martin Stoimenov | Toris Troopers | 3 |
| Matt Larkham | Unathletico Truro | 3 |
| John Ogidi | Unathletico Truro | 3 |
| Mohamed Alkabar | Vortex Utd A | 3 |
| Emmanuel A | Vortex Utd A | 3 |
| Martin Jeffers | Bocca Seniors | 2 |
| Johan Watts | Dippy Chogs | 2 |
