Week 12 (of 21)
The Premiership
Top Scorer
| Name | Team | Goals |
| Ross London | Munchen Bigsack | 12 |
| Jordan Myles | Munchen Bigsack | 11 |
| Mo Azim | Pegmatitties A | 6 |
| Morgan Coxhead | Athletico Pathetico A | 4 |
| Davis Tangoed | NIC FC | 4 |
| Jaydon Jago-Woodcock | NIC FC | 4 |
| Ryan Coates | OTR A | 4 |
| Brad Walters | Back Fives Matter | 3 |
| Morgan Coxhead | Munchen Bigsack | 3 |
| Elliot Powell | Munchen Bigsack | 3 |
Player of the Match
| Name | Team | No. |
| Jordan Myles | Munchen Bigsack | 5 |
| Ross London | Munchen Bigsack | 3 |
| Ryan Coates | OTR A | 3 |
| Craig Allen | Munchen Bigsack | 2 |
| Marvellous Joseph | NIC FC | 2 |
| Morgan Coxhead | Athletico Pathetico A | 1 |
| Will Kingdon | Athletico Pathetico A | 1 |
| Charlie Mitchell | Back Fives Matter | 1 |
| Matt Colins | Back Fives Matter | 1 |
| Morgan Coxhead | Munchen Bigsack | 1 |
| Elliot Powell | Munchen Bigsack | 1 |
| Ethan Jago-Woodcock | NIC FC | 1 |
| Davis Tangoed | NIC FC | 1 |
| Sid Atwell | OTR A | 1 |
| Jake Binding | OTR A | 1 |
| Ryan Stephens | OTR A | 1 |
| Ollie Forbes | Pegmatitties A | 1 |
| Louis Smith | Pegmatitties A | 1 |
| Aiden Madders | Pegmatitties A | 1 |
| Joe | Pegmatitties A | 1 |
| Mo Azim | Pegmatitties A | 1 |
| Archie | NIC FC | 1 |
Clean Sheets (Keeper only)
| Name | Team | No. |
| Craig Allen | Munchen Bigsack | 6 |
| Finn | OTR A | 2 |
| Ben Pitts | Atheltico Pathetico A | 1 |
| Marvellous Joseph | NIC FC | 1 |
| Sol Adams | Rob Would Holding A | 1 |
| Andy Hall | Atheltico Pathetico A | 1 |
| Dylan Mitchell | Back Fives Matter | 1 |
The Championship
Top Scorer
| Name | Team | Goals |
| Ross London | Munchen Smallsack | 11 |
| Morgan Coxhead | Athletico Pathetico B | 10 |
| Jordan Miles | Munchen Smallsack | 9 |
| Mo Azim | Pegmatitties B | 9 |
| Elliot Powell | Munchen Smallsack | 6 |
| Ollie Forbes | Pegmatitties B | 6 |
| Dave Goundry | Athletico Pathetico B | 5 |
| Ryan Coates | OTR B | 5 |
| Noah Deer | Stroke City | 5 |
| Martin Painter | Munchen Smallsack | 4 |
| Tommy Aidy | OTR B | 4 |
| Jaydon Jago-Woodcock | Stroke City | 4 |
Player of the Match
| Name | Team | No. |
| Mo Azim | Pegmatitties B | 5 |
| Morgan Coxhead | Athletico Pathetico B | 3 |
| Ross London | Munchen Smallsack | 3 |
| Tommy Aidy | OTR B | 3 |
| Jordan Miles | Munchen Smallsack | 2 |
| Elliot Powell | Munchen Smallsack | 2 |
| Sid Atrell | OTR B | 2 |
| Ryan Coates | OTR B | 2 |
| Ollie Ford | Pegmatitties B | 2 |
| Ollie Hutchinson | Rob Would Holding B | 2 |
| Noah Deer | Stroke City | 2 |
| Jaydon Jago-Woodcock | Stroke City | 2 |
| Dave Goundry | Athletico Pathetico B | 1 |
| Ben Pitts | Athletico Pathetico B | 1 |
| Josh Williams | Athletico Pathetico B | 1 |
| Alfie H | Central Baddies | 1 |
| Sam Spencer | Central Baddies | 1 |
| Harrison Webb | Just the Tip | 1 |
| Spencer Gaylord | Munchen Smallsack | 1 |
| James Blackburn | Munchen Smallsack | 1 |
| Jaydon McCarthey | OTR B | 1 |
| Shane Looker | Pegmatitties B | 1 |
| Josh Hutchinson | Rob Would Holding B | 1 |
| Matt Baldwin | Stroke City | 1 |
| Richard Fenglar | The Medics A | 1 |
| Rob Glasser | The Medics A | 1 |
| Alfie McNeil | Netsix and Chill | 1 |
Clean Sheets (Keeper only)
| Name | Team | No. |
| Craig Allen | Munchen Smallsack | 6 |
| Ben Pitts | Athletico Pathetico B | 5 |
| Finn Sctally | OTR B | 3 |
| Sol Adams | Rob Would Holding B | 2 |
| Matt Baldwin | Stroke City | 2 |
| Rob | Just the Tip | 1 |
| Andy Hall | Pegmatitties B | 1 |
| Zina | Stroke City | 1 |
| Sam Spencer | Central Baddies | 1 |
| Rich Harper | Munchen Smallsack | 1 |
Division 1
Top Scorer
| Name | Team | Goals |
| Max Geech | Barely Athletic | 18 |
| Jake Binding | The Titans | 11 |
| Harry McIntosh | Barely Athletic | 10 |
| Dean Durham | Bayern Bru | 9 |
| Kayden Symons | The Titans | 9 |
| Corbyn Dowling | Barely Athletic | 6 |
| Anthony Brown | Benidorm Poolside A | 6 |
| Ryan Kemphorne | Barely Athletic | 5 |
| Ben Booner | Benidorm Poolside A | 5 |
| Alfie Cunningham | Big Toilets FC | 5 |
| Martin Painter | Banana Men | 4 |
| Kajus Vilmas | Barely Athletic | 4 |
| Luke Elliot | Bayern Bru | 4 |
| Ollie Parfitt | Six Guys | 4 |
Player of the Match
| Name | Team | No. |
| Max Geech | Barely Athletic | 5 |
| Harry McIntosh | Barely Athletic | 3 |
| Dean Durham | Bayern Bru | 3 |
| Ben Booner | Benidorm Poolside A | 3 |
| Jake Binding | The Titans | 3 |
| Kayden Symons | The Titans | 3 |
| Anthony Brown | Benidorm Poolside A | 2 |
| Jake Miller | Six Guys | 2 |
| Ryan Beer | Banana Men | 1 |
| Harry Wright | Banana Men | 1 |
| Ryan Kemphorne | Barely Athletic | 1 |
| Tom Hosking | Bayern Bru | 1 |
| Zac Williams | Bayern Bru | 1 |
| Dylan Mocket | Bayern Bru | 1 |
| Tom Moreton | Bayern Bru | 1 |
| Rocky Williams | Big Toilets FC | 1 |
| Archie Ayres | Big Toilets FC | 1 |
| Alfie Cunningham | Big Toilets FC | 1 |
| Sonny Havershaw | Everything You’re Not | 1 |
| Ollie Parfitt | Six Guys | 1 |
| Callum Wills | Six Guys | 1 |
| Sid Atrell | The Titans | 1 |
| Bradley Charles | The Titans | 1 |
| Max Hey | The Titans | 1 |
| Martin Painter | Banana Men | 1 |
Clean Sheets (Keeper only)
| Name | Team | No. |
| Dylan Mocket | Bayern Bru | 4 |
| Kyle Halliday | Banana Men | 2 |
| James Keast | Benidorm Poolside A | 2 |
| Andy Hall | The Titans | 2 |
| Owen Hobbs | Six Guys | 1 |
| Harvey Newham | Barely Athletic | 1 |
| Jack Penhall | Big Toilets FC | 1 |
| Ryan Rowland | Banana Men | 1 |
| Andy Hall | Everything You’re Not FC | 1 |
| Rich Harper | Six Guys | 1 |
Division 2
Top Scorer
| Name | Team | Goals |
| Isaac Champion | Moist Clan | 18 |
| Ollie Parfitt | Inter My-Nan | 7 |
| Torrun Brown | Moist Clan | 6 |
| Lewis Brown | Eraceteers | 5 |
| Warren Hanbley | Eraceteers | 5 |
| Martin Kelly | Benidorm Poolside B | 4 |
| Hayden Phillips | Inter My-Nan | 4 |
| Nathan Phillips | Mavericks | 4 |
| Brandon Elliot | Tekkerz Slovakia | 4 |
| Alfred Strains-Bryte | The Medics B | 4 |
| Anthony Brown | Benidorm Poolside B | 3 |
| Sam Wright | Deadman Walking | 3 |
| Callum Hodson | Eraceteers | 3 |
| Phil | Inter My-Nan | 3 |
| Ellis Mitchell | Inter My-Nan | 3 |
| Jacob Hill | Teckerz Slovakia | 3 |
| Tom Simmons | Teckerz Slovakia | 3 |
| Rob Glassen | The Medics B | 3 |
| Tom Cockryn | The Medics B | 3 |
Player of the Match
| Name | Team | No. |
| Isaac Champion | Moist Clan | 6 |
| Lewis Brown | Eraceteers | 5 |
| Alfred Strains-Bryte | The Medics B | 4 |
| Martin Kelly | Benidorm Poolside B | 3 |
| Ollie Parfitt | Inter My-Nan | 3 |
| Alfie Deadman | Deadman Walking | 2 |
| Warren Hanbley | Eraceteers | 2 |
| Torrun Brown | Moist Clan | 2 |
| Brandon Elliot | Tekkerz Slovakia | 2 |
| Ben Boon | Benidorm Poolside B | 1 |
| Dan Assbey | Deadman Walking | 1 |
| Neil Gapper | Deadman Walking | 1 |
| Cameron Wright | Deadman Walking | 1 |
| Jamie Sherwood | Eraceteers | 1 |
| Andy Hall | Eraceteers | 1 |
| Callum Hodson | Eraceteers | 1 |
| Luke Tomplinson | Haramball FC | 1 |
| Callum Stevens | Inter My-Nan | 1 |
| Phil | Inter My-Nan | 1 |
| Kieran Rowland | Mavericks | 1 |
| Paul Noonon | Mavericks | 1 |
| Adam Larer | Mavericks | 1 |
| Jordan Lory | Mavericks | 1 |
| Nathan Phillips | Mavericks | 1 |
| Tom Simmons | Teckerz Slovakia | 1 |
| Rob Glassen | The Medics B | 1 |
Clean Sheets (Keeper only)
| Name | Team | No. |
| Andy Hall | Eraceteers | 7 |
| Jasper Blenkett | Moist Clan | 5 |
| Alfie Deadman | Deadman Walking | 2 |
| James Keast | Deadman Walking | 2 |
| Harry Berger | Teckerslovakia | 2 |
| Harley Martin | Mavericks | 1 |
| Nathan Phillips | Inter My’Man | 1 |
| Toby | Eraceteers | 1 |
| Sampsa Mills | Inter My-Nan | 1 |
| Josh Mellor | The Medics B | 1 |
| Murray Young | The Medics B | 1 |
| Torran Brown | Moist Clan | 1 |
Final Standings 2025/26 Season
The Premiership
Top Scorer
| Name | Team | Goals |
| Jordan Miles | Munchen Bigsack | 19 |
| Ross London | Munchen Bigsack | 18 |
| Joe McIlroy | Barely Athletic A | 11 |
| Josh Margetts | Rob Would Holding A | 11 |
| Tommy Adey | OTR A | 9 |
| Dan Prout | Pegmatitties A | 9 |
| Morgan Coxhead | Athletico Pathetico A | 7 |
| Spencer Gaylord | Munchen Bigsack | 6 |
| Ryan Cootes | OTR A | 6 |
| Ollie Hutchinson | Rob Would Holding A | 6 |
| Callum Sidwell | Rob Would Holding A | 6 |
| Bailey Crokcer | Barely Athletic A | 5 |
| Martin Painter | Munchen Bigsack | 5 |
| Ollie Forbes | Pegmatitties A | 5 |
Player of the Match
| Name | Team | No. |
| Jordan Miles | Munchen Bigsack | 5 |
| Harry Moody | OTR A | 5 |
| Josh Margetts | Rob Would Holding A | 5 |
| Ross London | Munchen Bigsack | 4 |
| Dan Prout | Pegmatitties A | 4 |
| Joe McIIroy | Barely Athletic A | 3 |
| Ollie Hutchinson | Rob Would Holding A | 3 |
| Morgan Coxhead | Athletico Pathetico A | 2 |
| Bailey Crokcer | Barely Athletic A | 2 |
| Tommy Adey | OTR A | 2 |
| Ollie Forbes | Pegmatitties A | 2 |
| Callum Sidwell | Rob Would Holding A | 2 |
| Simon Coxhead | Athletico Pathetico A | 1 |
| Luke Sophcott | Athletico Pathetico A | 1 |
| Dave Goundry | Athletico Pathetico A | 1 |
| Alex | Barely Athletic A | 1 |
| Cameron Searle | Munchen Bigsack | 1 |
| Craig Allen | Munchen Bigsack | 1 |
| Spencer Gaylord | Munchen Bigsack | 1 |
| James Blackburn | Munchen Bigsack | 1 |
| Sam Carr | OTR A | 1 |
| Stan | OTR A | 1 |
| Shane | Pegmatitties A | 1 |
| Morgan Coxhead | Pegmatitties A | 1 |
| Sol Adams | Rob Would Holding A | 1 |
| Nathan | Rob Would Holding A | 1 |
| Sol Adams | Rob Would Holding A | 1 |
| Josh Hutchinson | Rob Would Holding A | 1 |
| Tom Fischer | Rob Would Holding A | 1 |
| Alex Lean | Rob Would Holding A | 1 |
| Johny Oaks | Athletico Pathetico A | 1 |
Clean Sheets (Keeper Only)
| Name | Team | No. |
| Sol Adams | Rob Would Holding A | 10 |
| Craig Allen | Munchen Bigsack | 5 |
| Aiden Manners | Pegmatitties A | 4 |
| Harry Moody | OTR A | 4 |
| Simon Coxhead | Athletico Pathetico A | 3 |
| Vito Leuzi | Barely Athletic A | 2 |
| Chris Perry | Munchen Bigsack | 2 |
| Sam Carr | OTR A | 2 |
| Marcus Carhill | Athletico Pathetico A | 1 |
The Championship
Top Scorer
| Name | Team | Goals |
| Josh Margetts | Rob Would Holding B | 22 |
| Ross London | Munchen Smallsack | 21 |
| Morgan Coxhead | Athletico Pathetico B | 13 |
| Joe Mcllroy | Barely Athletic B | 11 |
| Jordan Miles | Munchen Smallsack | 10 |
| Ryan Coutes | OTR B | 10 |
| Jordan | Athletico Pathetico B | 8 |
| Cameron Searle | Munchen Smallsack | 7 |
| Ollie Hutchinson | Rob Would Holding B | 6 |
| Ollie Parfitt | Iner My-nan | 5 |
| Tommy Adey | OTR B | 5 |
| Josh Hutchinson | Rob Would Holding B | 5 |
| Callum Sidwell | Rob Would Holding B | 5 |
| Dom Sidwell | Rob Would Holding B | 5 |
Player of the Match
| Name | Team | No. |
| Josh Margetts | Rob Would Holding B | 5 |
| Jordan Miles | Munchen Smallsack | 4 |
| Morgan Coxhead | Athletico Pathetico B | 3 |
| Joe Mcllroy | Barely Athletic B | 3 |
| Ross London | Munchen Smallsack | 3 |
| Sid Aterell | OTR B | 3 |
| Ollie Hutchinson | Rob Would Holding B | 3 |
| Oli Parfitt | Inter-Mynan | 2 |
| Spencer Gaylord | Munchen Smallsack | 2 |
| Ryan Cootes | OTR B | 2 |
| Charlie Rogers | Rob Would Holding B | 2 |
| Callum Sidwell | Rob Would Holding B | 2 |
| Archie Walker | Sidgeon Pecs FC | 2 |
| Charlie | Athletico Pathetico B | 1 |
| Lewis | Athletico Pathetico B | 1 |
| Charlie Morey | Athletico Pathetico B | 1 |
| Ryan | Banana Men | 1 |
| Will Duneull | Banana Men | 1 |
| Finn | Banana Men | 1 |
| Jack Smith | Banana Men | 1 |
| Richard Hobbs | Banana Men | 1 |
| Leroy McIIroy | Barely Athletic B | 1 |
| Alex | Barely Athletic B | 1 |
| Jackson Penhallick | Barely Athletic B | 1 |
| Elliot Powell | Munchen Smallsack | 1 |
| Martin Painter | Munchen Smallsack | 1 |
| Logan Catemen | Munchen Smallsack | 1 |
| Connor Powell | Munchen Smallsack | 1 |
| Dave | NIC FC | 1 |
| Marvellous Joseph | NIC FC | 1 |
| George Codingan | NIC FC | 1 |
| David | NIC FC | 1 |
| Jordan | NIC FC | 1 |
| Finn Stayley | OTR B | 1 |
| Charlie Moody | OTR B | 1 |
| Ryan Coutes | OTR B | 1 |
| Harry Moody | OTR B | 1 |
| Craig Allen | Rob Would Holding B | 1 |
| Dom Sidwell | Rob Would Holding B | 1 |
| Kyle Devon | Sidgeon Pex FC | 1 |
| Alex Lean | Rob Would Holding B | 1 |
Clean Sheets (Keeper Only)
| Name | Team | No. |
| Sol Adams | Rob Would Holding B | 13 |
| Simon Coxhead | Athletico Pathetico B | 4 |
| Vito Leuzi | Barely Athletic B | 3 |
| Craig Allen | Munchen Smallsack | 3 |
| Aiden Manners | Pegmatitties B | 2 |
| Chris Perry | Munchen Smallsack | 1 |
| Jamie Jose | NIC FC | 1 |
| Marvelous Joseph | NIC FC | 1 |
| Charlie Moody | OTR B | 1 |
| Jasper Blenkin | We Lose Every Week | 1 |
| Finn Stayley | OTR B | 1 |
| Marcus Carhill | Athletico Pathetico B | 1 |
| Kye Deacon | Inter My-Nan | 1 |
Division 1
Top Scorer
| Name | Team | Goals |
| Tom Morris | Balls Deep | 22 |
| Jayden Jago-Woodcock | Stroke City | 13 |
| Dan Prout | Pegmatitties B | 12 |
| Ollie Forbes | Pegmatitties B | 11 |
| Rob Banks | Just the Tip | 9 |
| Lewis Wooley | Pegmatitties B | 9 |
| Chandler Atkinson | The Titans | 9 |
| Scott McElwee | Benidorm Poolside A | 7 |
| Damon McCready | Pegmatitties B | 7 |
| Noah Carpenter | Stroke City | 7 |
| Jake Binding | The Titans | 7 |
| Mike Mason | Wheezy Wonders A | 7 |
| Charlie Parker | Pegmatitties B | 6 |
Player of the Match
| Name | Team | No. |
| Tom Morris | Balls Deep | 9 |
| Isaac Champion | Moist Clan | 5 |
| Dan Prout | Pegmatitties B | 5 |
| Rob Banks | Just the Tip | 4 |
| Alex | Pegmatitties B | 4 |
| Andrew Hall | Wheezy Wonders A | 4 |
| Ollie Forbes | Pegmatitties B | 3 |
| Noah Carpenter | Stroke City | 3 |
| Mike Mason | Wheezy Wonders A | 3 |
| Kyle Birchmore | Balls Deep | 2 |
| Josh Davis | Balls Deep | 1 |
| Scott McElwee | Benidorm Poolside A | 1 |
| Harrison | Just the Tip | 1 |
| James Taylor | Just the Tip | 1 |
| Harry G | Just the Tip | 1 |
| Paul | Just the Tip | 1 |
| Adam | Moist Clan | 1 |
| Elliot | Moist Clan | 1 |
| Ollie Weeks | Moist Clan | 1 |
| Lewis Wooley | Pegmatitties B | 1 |
| Shane | Pegmatitties B | 1 |
| Damon McCready | Pegmatitties B | 1 |
| Mo Azim | Pegmatitties B | 1 |
| Noah Best | Stroke City | 1 |
| Marvelous Joseph | Stroke City | 1 |
| Chris | Stroke City | 1 |
| Ben Boon | Stroke City | 1 |
| Matt B | Stroke City | 1 |
| Kayden Symons | The Titans | 1 |
| Charlie Moran | The Titans | 1 |
| Jake Binding | The Titans | 1 |
| Jaydon McCarthy | The Titans | 1 |
| Wayne Mitchell | The Titans | 1 |
| Sid Atrell | The Titans | 1 |
| Wade Crocker | Wheezy Wonders A | 1 |
| Jayden Jago-Woodcock | Stroke City | 1 |
Clean Sheets (Keeper Only)
| Name | Team | No. |
| Jordon Rose | Just the Tip | 7 |
| George Barber | Balls Deep | 4 |
| Jasper Blenkin | Moist Clan | 4 |
| Aiden Manners | Pegmatitties B | 4 |
| Andrew Hall | Wheezy Wonders A | 4 |
| Matt Baldwin | Stroke City | 2 |
| Piran Moran | The Titans | 2 |
| Wayne Mitchell | The Titans | 2 |
| Marvellous Joseph | Young Boys | 1 |
| Andrew Hall | Stroke City | 1 |
Division 2
Top Scorer
| Name | Team | Goals |
| Tom Morris | Balls Deep 2.0 | 19 |
| Ollie Parfitt | 6 Guys | 11 |
| Warren Hamlin | Eraceteers | 10 |
| Finn Mitchell | Getafe Me Mason | 8 |
| Kian Rowlinson | Mavericks | 8 |
| Martin Kelly | Benidorm Poolside B | 6 |
| Lewis Brown | Eraceteers | 6 |
| Oscar Conway | Getafe Me Mason | 6 |
| Callum Webb | 6 Guys | 5 |
| Kian Mayer | Haramball FC | 5 |
| Charlie Milne | 6 Guys | 4 |
| Dom Wright | Balls Deep 2.0 | 4 |
| Jason Wallace | Eraceteers | 4 |
| Harrison Hastern | Haramball FC | 4 |
| Hayden Penhallerick | Haramball FC | 4 |
| Ollie Parfitt | Mavericks | 4 |
| Stan Allen | Mavericks | 4 |
Player of the Match
| Name | Team | No. |
| Finn Mitchell | Getafe Me Mason | 7 |
| Ollie Parfitt | 6 Guys | 4 |
| Kian Rowlinson | Mavericks | 4 |
| Tom Morris | Balls Deep 2.0 | 3 |
| Warren Hamlin | Eraceteers | 3 |
| Ollie Parfitt | Mavericks | 3 |
| Joe Berry | Balls Deep 2.0 | 2 |
| Pete | Balls Deep 2.0 | 2 |
| Dom Wright | Balls Deep 2.0 | 2 |
| Lewis Brown | Eraceteers | 2 |
| Oscar Conway | Getafe Me Mason | 2 |
| Nathan | Mavericks | 2 |
| Charlie Milne | Young Boys | 2 |
| Callum Webb | Young Boys | 2 |
| Zak George | Six Guys | 2 |
| Geroge | 6 Guys | 1 |
| Jack | Balls Deep 2.0 | 1 |
| Taz | Balls Deep 2.0 | 1 |
| Josh Davis | Balls Deep 2.0 | 1 |
| Rob Cunliff | Balls Deep 2.0 | 1 |
| Martin Kelly | Benidorm Poolside B | 1 |
| Tyler | Benidorm Poolside B | 1 |
| Ben Booner | Benidorm Poolside B | 1 |
| Ben | Eraceteers | 1 |
| Joe Dan | Eraceteers | 1 |
| Wade Crocker | Eraceteers | 1 |
| Marvelous Joseph | Getafe Me Mason | 1 |
| Zake George | Getafe Me Mason | 1 |
| Kyle Brown | Getafe Me Mason | 1 |
| Julian | Haramball FC | 1 |
| Ollie Whitfeld | Haramball FC | 1 |
| Kian Mayor | Haramball FC | 1 |
| Harrison Hastern | Haramball FC | 1 |
| Harry Beths | Haramball FC | 1 |
| Steve Allen | Mavericks | 1 |
| Isaac Champion | Moist Clan | 1 |
| Mike Mason | Wheezy Wonders B | 1 |
| Andrew Hall | Wheezy Wonders B | 1 |
Clean Sheets (Keeper Only)
| Name | Team | No. |
| George Barber | Balls Deep 2.0 | 6 |
| Baiely Mason | 6 Guys | 5 |
| Zak George | Eraceteers | 4 |
| Guy Leckie | Mavericks | 3 |
| Marvelous Joseph | Getafe Me Mason | 3 |
| Jacob Ash | 6 Guys | 2 |
| Baiely Mason | Haramball FC | 2 |
| Jacob Ash | Haramball FC | 2 |
| Jasper Blenkin | Moist Clan | 2 |
| Kai Clesen | 6 Guys | 1 |
| Taz | Balls Deep 2.0 | 1 |
| James Keast | Benidorm Poolside B | 1 |
| Ben Booner | Benidorm Poolside B | 1 |
| Joseph Netherway | Eraceteers | 1 |
| Jacob Ash | Eraceteers | 1 |
| Sole Adams | Eraceteers | 1 |
| Tom Stradform | Getafe Me Mason | 1 |
| Zake George | Getafe Me Mason | 1 |
| Finn Nichols | Getafe Me Mason | 1 |
| Leon Luleff | Mavericks | 1 |
| Kian | Wheezy Wonders B | 1 |
| Andrew Hall | Wheezy Wonders B | 1 |
| Sampson George | Six Guys | 1 |
Final Standings 2025 Season
The Premiership
Top Scorer
| Name | Team | Goals |
| Ross London | Munchen Bigsack | 18 |
| Joe Mclroy | Barely Athletic A | 17 |
| Mo Azim | Pegmatitties A | 14 |
| Tommy Adey | OTR A | 10 |
| Josh Williams | Atheltico Pathetico A | 9 |
| Jackson Penhallick | Barely Athletic A | 9 |
| Bailey Crocker | Barely Athletic A | 9 |
| Jordan Miles | Munchen Bigsack | 9 |
| Rolandas | Munchen Bigsack | 7 |
| Alex Wharton | Barely Athletic A | 6 |
| Cameron Searle | Munchen Bigsack | 6 |
| Ryan Coates | OTR A | 6 |
| Shane Looker | Pegmatitties A | 6 |
Player of the Match
| Name | Team | No. |
| Mo Azim | Pegmatitties A | 8 |
| Bailey Crocker | Barely Athletic A | 4 |
| Joe Mclroy | Barely Athletic A | 4 |
| Ross London | Munchen Bigsack | 4 |
| Josh Williams | Atheltico Pathetico A | 3 |
| Jackson Penhallick | Barely Athletic A | 2 |
| Jordan Miles | Munchen Bigsack | 2 |
| Cameron Searle | Munchen Bigsack | 2 |
| Tommy Adey | OTR A | 2 |
| Harry Moody | OTR A | 2 |
| Ryan Coates | OTR A | 2 |
| Sid Atrell | OTR A | 2 |
| David Lloyd | Aggie A | 1 |
| Jordan Moyle | Atheltico Pathetico A | 1 |
| Henry White | Athletico Pathetico A | 1 |
| Dan | Athletico Pathetico A | 1 |
| Dave Goundry | Athletico Pathetico A | 1 |
| Alex Wharton | Barely Athletic A | 1 |
| Rolandas | Munchen Bigsack | 1 |
| James Blackburn | Munchen Bigsack | 1 |
| Nick Miles | Munchen Bigsack | 1 |
| Tommy Adey | OTR A | 1 |
| Dan Callaghan | Pegmatitties A | 1 |
| Shane Lookse | Pegmatitties A | 1 |
| Aiden Madders | Pegmatitties A | 1 |
| Charlie Parker | Pegmatitties A | 1 |
| Blake Coward | Pegmatitties A | 1 |
| Charlie | Athletico Pathetico A | 1 |
| Cam Milner | Barely Athletic A | 1 |
Clean Sheets (Keeper Only)
| Name | Team | No. |
| Aiden Madders | Pegmatitties A | 8 |
| Vito Leuzzi | Barely Athletic A | 5 |
| Simon Coxhead | Athletico Pathetico A | 3 |
| Harry Moody | OTR A | 3 |
| Nick Miles | Munchen Bigsack | 2 |
| Dan Goodenough | Athletico Pathetico A | 2 |
| David Lloyd | Aggie A | 1 |
| Jon Skiller | Pegmatitties A | 1 |
| Sam | Pegmatitties A | 1 |
| Tom White | Munchen Bigsack | 1 |
| Craig | Munchen Bigsack | 1 |
| Ryan Coates | OTR A | 1 |
| Joe | Barely Athletic A | 1 |
| Kyle Ballard-King | Munchen Bigsack | 1 |
The Championship
Top Scorer
| Name | Team | Goals |
| Ross London | Munchen Smallsack | 24 |
| Josh Margetts | Rob Would Holding A | 13 |
| Jordan Miles | Munchen Smallsack | 12 |
| Owen Ford | Athletico Pathetico B | 10 |
| Morgan Coxhead | Athletico Pathetico B | 9 |
| Isaac Champion | Moist Clan | 9 |
| Spencer Gaylord | Munchen Smallsack | 9 |
| Tommy Adey | OTR B | 9 |
| Sid Aterell | OTR B | 9 |
| Josh Honey | Athletico Pathetico B | 8 |
| Charlie Rogers | Rob Would Holding A | 8 |
| Mo Azim | Pegmatitties B | 7 |
| Cameron Searle | Munchen Smallsack | 6 |
Player of the Match
| Name | Team | No. |
| Ross London | Munchen Smallsack | 5 |
| Jordan Miles | Munchen Smallsack | 5 |
| Jasper Blemkin | Moist Clan | 3 |
| Sid Aterell | OTR B | 3 |
| Mo Azim | Pegmatitties B | 3 |
| Morgan Coxhead | Athletico Pathetico B | 2 |
| Cameron Searle | Munchen Smallsack | 2 |
| Spencer Gaylord | Munchen Smallsack | 2 |
| Harry Moody | OTR B | 2 |
| Dan Prout | Pegmatitties B | 2 |
| Josh Margetts | Rob Would Holding A | 2 |
| Callum Sidwell | Rob Would Holding A | 2 |
| Josh | Athletico Pathetico B | 1 |
| William S | Athletico Pathetico B | 1 |
| Owen Ford | Athletico Pathetico B | 1 |
| Harry Richards | Athletico Pathetico B | 1 |
| Dan Gordan | Athletico Pathetico B | 1 |
| Neo P | Bunch of Spanners | 1 |
| Warren | Eraceteers | 1 |
| Kia Mayer | Haramball FC | 1 |
| Henry Cannon | Moist Clan | 1 |
| Isaac Chapman | Moist Clan | 1 |
| Ollie Weeks | Moist Clan | 1 |
| Dom Macer | Moist Clan | 1 |
| Charlie Bossey | Moist Clan | 1 |
| James Blackburn | Munchen Smallsack | 1 |
| Levi | Munchen Smallsack | 1 |
| Howie Evens | OTR B | 1 |
| Jasper Blackun | OTR B | 1 |
| Tommy Aidey | OTR B | 1 |
| Stan Robertson | OTR B | 1 |
| Archie Miller | OTR B | 1 |
| Bradley C | OTR B | 1 |
| Sid Aterell | Paris Ganjaman | 1 |
| Shane Looker | Pegmatitties B | 1 |
| Simba King | Pegmatitties B | 1 |
| George | Pegmatitties B | 1 |
| Harry | Recall of Juarez | 1 |
| Charlie Rogers | Rob Would Holding A | 1 |
| Alex Lead | Rob Would Holding A | 1 |
| Alfie Hancock | Rob Would Holding A | 1 |
| Sol Adams | Rob Would Holding A | 1 |
| Oli Hutchinson | Rob Would Holding A | 1 |
| Jake Lloyd | Underdogs | 1 |
| Damon Moreduly | Pegmatitties B | 1 |
Clean Sheets (Keeper Only)
| Name | Team | No. |
| Sol Adams | Rob Would Holding A | 9 |
| Harry Moody | OTR B | 7 |
| Aiden Madders | Pegmatitties B | 7 |
| Nick Miles | Munchen Smallsack | 6 |
| Jasper | Moist Clan | 2 |
| Jon Skiller | Pegmatitties B | 1 |
| Simon Coxhead | Athletico Pathetico B | 1 |
| Sam | Recall of Juarez | 1 |
| Aiden Madders | Athletico Pathetico B | 1 |
| George | Athletico Pathetico B | 1 |
| Jasper Plinkin | Haramball FC | 1 |
| George | Pegmatitties B | 1 |
| Connor | Munchen Smallsack | 1 |
| Ryan | Rob Would Holding A | 1 |
Division 1
Top Scorer
| Name | Team | Goals |
| Kaden Symons | The Titans | 14 |
| Wilson Achoson | We Lose Every Week | 10 |
| Charlie Mitchell | We Lose Every Week | 9 |
| Martin Kelly | Benidorm Poolside A | 8 |
| Rob Cunliff | Balls Deep | 7 |
| Tom Morris | Balls Deep | 7 |
| Josh Penrose | BSC Old Boys A | 7 |
| Josh D | Balls Deep | 6 |
| Dave Standing | BSC Old Boys A | 6 |
| Max Smith | BSC Old Boys A | 6 |
| Tom Taylor | The Titans | 6 |
| Dom Wright | Balls Deep | 5 |
| Jaydan Jago | Stroke City | 5 |
| Joe Berry | Balls Deep | 4 |
| Andy Molden | BSC Old Boys A | 4 |
