Week 12 (of 21)
The Premiership
| Team Name | P | W | D | L | F | A | GD | PTS |
| Munchen Big Sack | 12 | 12 | 0 | 0 | 39 | 8 | 31 | 36 |
| NIC FC | 12 | 6 | 0 | 6 | 18 | 20 | -2 | 18 |
| Back Fives Matter | 12 | 5 | 1 | 6 | 16 | 18 | -2 | 16 |
| OTR A | 12 | 4 | 2 | 6 | 10 | 18 | -8 | 14 |
| Athletico Pathetico A | 12 | 3 | 2 | 7 | 8 | 18 | -10 | 11 |
| Pegamatties A | 12 | 1 | 5 | 6 | 14 | 23 | -9 | 8 |
The Championship
| Team Name | P | W | D | L | F | A | GD | PTS |
| Munchen Small Sack | 12 | 8 | 2 | 2 | 35 | 9 | 26 | 26 |
| Pegmatitties B | 12 | 8 | 0 | 4 | 29 | 16 | 13 | 24 |
| OTR B | 12 | 6 | 3 | 3 | 19 | 17 | 2 | 21 |
| Athletico Pathetico B | 12 | 6 | 2 | 4 | 19 | 13 | 6 | 20 |
| Netsix and Chill | 12 | 4 | 1 | 7 | 16 | 37 | -21 | 13 |
| Stroke City | 12 | 4 | 0 | 8 | 15 | 19 | -4 | 12 |
| Central Baddies | 12 | 3 | 2 | 7 | 10 | 20 | -10 | 11 |
| The Medics A | 12 | 2 | 2 | 8 | 8 | 24 | -16 | 8 |
Division 1
| Team Name | P | W | D | L | F | A | GD | PTS |
| Barely Athletic | 13 | 9 | 1 | 3 | 49 | 17 | 32 | 28 |
| The Titans | 13 | 8 | 3 | 2 | 37 | 15 | 22 | 27 |
| Bayern Bru | 13 | 7 | 2 | 4 | 28 | 17 | 11 | 23 |
| Six Guys | 13 | 6 | 3 | 4 | 24 | 20 | 4 | 21 |
| Banana Men | 13 | 7 | 1 | 5 | 21 | 12 | 3 | 19 |
| Big Toilets FC | 13 | 2 | 5 | 6 | 12 | 26 | -14 | 11 |
| Benidorn Poolside A | 13 | 2 | 3 | 8 | 14 | 37 | -23 | 9 |
| Everything You’re not FC | 13 | 1 | 2 | 10 | 12 | 54 | -36 | 8 |
Division 2
| Team Name | P | W | D | L | F | A | GD | PTS |
| Moist Clan | 13 | 10 | 3 | 0 | 33 | 5 | 28 | 33 |
| Eracateers | 13 | 10 | 2 | 1 | 19 | 5 | 14 | 32 |
| Teckkerz Slovakia | 13 | 5 | 3 | 5 | 15 | 10 | 5 | 18 |
| The Medics B | 13 | 4 | 4 | 5 | 18 | 19 | -1 | 16 |
| Inter My-Nan | 13 | 4 | 3 | 6 | 19 | 24 | -5 | 15 |
| Mavericks | 13 | 3 | 3 | 7 | 14 | 22 | -8 | 12 |
| Deadman Walking | 13 | 3 | 3 | 7 | 8 | 17 | -9 | 12 |
| Benidorm Poolside B | 13 | 3 | 1 | 9 | 11 | 31 | -20 | 10 |
Final Standings 2025/2026 Season
The Premiership
| Team Name | P | W | D | L | F | A | GD | PTS |
| Munchen Big Sack | 21 | 15 | 1 | 5 | 51 | 30 | 21 | 46 |
| Rob Would Holding A | 21 | 12 | 5 | 4 | 44 | 22 | 22 | 41 |
| Athletico Pathetico A | 21 | 9 | 1 | 11 | 33 | 40 | -7 | 28 |
| FC Seven | 21 | 7 | 2 | 12 | 32 | 51 | -19 | 23 |
| Pegamatties A | 21 | 6 | 4 | 11 | 29 | 39 | -10 | 22 |
| OTR A | 21 | 6 | 3 | 12 | 26 | 33 | -7 | 21 |
The Championship
| Team Name | P | W | D | L | F | A | GD | PTS |
| Rob Would Holding B | 20 | 15 | 4 | 1 | 41 | 11 | 30 | 49 |
| Munchen Small Sack | 20 | 14 | 2 | 4 | 59 | 20 | 39 | 44 |
| Athletico Pathetico B | 20 | 12 | 1 | 7 | 37 | 22 | 15 | 37 |
| OTR B | 20 | 8 | 1 | 11 | 27 | 40 | -13 | 25 |
| Sidgeon Pex FC | 20 | 7 | 2 | 11 | 25 | 34 | -9 | 23 |
| NIC FC | 20 | 5 | 5 | 10 | 27 | 36 | -9 | 20 |
| Banana Men | 20 | 4 | 2 | 14 | 17 | 55 | -38 | 14 |
| Inter My-Nan | 20 | 3 | 3 | 14 | 25 | 52 | -27 | 12 |
Division 1
| Team Name | P | W | D | L | F | A | GD | PTS |
| Pegmatitties B | 20 | 13 | 2 | 5 | 55 | 22 | 33 | 41 |
| Stroke City | 20 | 11 | 4 | 5 | 37 | 25 | 12 | 37 |
| Balls Deep | 20 | 11 | 3 | 6 | 39 | 24 | 15 | 36 |
| The Titans | 20 | 10 | 3 | 7 | 32 | 27 | 5 | 33 |
| Just the Tip | 20 | 10 | 2 | 8 | 33 | 25 | 8 | 32 |
| Moist Clan | 20 | 8 | 2 | 10 | 24 | 30 | -6 | 26 |
| Wheezy Wonders A | 20 | 7 | 2 | 11 | 20 | 34 | -14 | 23 |
| Benidorn Poolside A | 20 | 1 | 0 | 19 | 13 | 64 | -51 | 4 |
Division 2
| Team Name | P | W | D | L | F | A | GD | PTS |
| Balls Deep 2.0 | 21 | 15 | 2 | 4 | 41 | 17 | 24 | 47 |
| Six Guys | 21 | 13 | 2 | 6 | 32 | 17 | 15 | 41 |
| Getafe Me Mason | 21 | 13 | 2 | 6 | 30 | 16 | 14 | 41 |
| Mavericks | 21 | 12 | 4 | 5 | 37 | 16 | 21 | 40 |
| Eracateers | 21 | 8 | 6 | 7 | 25 | 20 | 5 | 30 |
| Haramball FC | 21 | 7 | 1 | 13 | 18 | 30 | -12 | 22 |
| Benidorm Poolside B | 21 | 4 | 0 | 17 | 13 | 51 | -38 | 12 |
| Wheezy Wonders B | 21 | 2 | 3 | 16 | 11 | 39 | -28 | 9 |
Final Standings 2025 Season
The Premiership
| Team Name | P | W | D | L | F | A | GD | PTS |
| Barely Athletic A | 20 | 13 | 3 | 4 | 45 | 21 | 24 | 42 |
| Munchen Big Sack | 20 | 13 | 2 | 5 | 49 | 21 | 28 | 41 |
| Pegamatties A | 20 | 12 | 3 | 5 | 38 | 14 | 24 | 39 |
| OTR A | 20 | 8 | 2 | 10 | 25 | 35 | -10 | 26 |
| Athletico Pathetico A | 20 | 7 | 3 | 10 | 23 | 32 | -9 | 24 |
| Wheezy Wonders | 20 | 1 | 1 | 18 | 8 | 56 | -48 | 4 |
The Championship
| Team Name | P | W | D | L | F | A | GD | PTS |
| Munchen Small Sack | 20 | 16 | 3 | 1 | 69 | 16 | 53 | 51 |
| OTR B | 20 | 11 | 4 | 5 | 35 | 17 | 18 | 37 |
| Pegmatitties B | 20 | 11 | 4 | 5 | 33 | 17 | 16 | 37 |
| Rob Would Holding A | 20 | 9 | 5 | 6 | 44 | 21 | 23 | 32 |
| Athletico Pathetico B | 20 | 9 | 4 | 7 | 33 | 23 | 10 | 31 |
| Moist Clan | 20 | 3 | 7 | 10 | 21 | 47 | -26 | 16 |
| Haramball FC | 20 | 4 | 2 | 14 | 18 | 60 | -42 | 14 |
| Eracateers | 20 | 0 | 5 | 15 | 10 | 62 | -52 | 5 |
Division 1
| Team Name | P | W | D | L | F | A | GD | PTS |
| BSC Old Boys A | 21 | 12 | 4 | 5 | 43 | 20 | 23 | 40 |
| The Titans | 21 | 12 | 4 | 5 | 35 | 14 | 21 | 40 |
| Balls Deep | 21 | 8 | 5 | 8 | 32 | 23 | 9 | 29 |
| We Lose Every Week | 21 | 11 | 3 | 7 | 39 | 31 | 8 | 36 |
| Stroke City | 21 | 8 | 5 | 8 | 29 | 24 | 5 | 29 |
| Young Boys | 21 | 7 | 3 | 11 | 22 | 31 | -9 | 24 |
| NIC FC | 21 | 7 | 0 | 14 | 18 | 46 | -28 | 21 |
| Benidorn Poolside A | 21 | 5 | 2 | 14 | 19 | 54 | -35 | 17 |
Division 2
| Team Name | P | W | D | L | F | A | GD | PTS |
| Barely Athletic B | 21 | 15 | 2 | 4 | 66 | 24 | 42 | 47 |
| Rob Would Holding B | 21 | 12 | 2 | 7 | 57 | 21 | 36 | 38 |
| Balls Deep 2.0 | 21 | 11 | 3 | 7 | 37 | 26 | 11 | 36 |
| BSC Old Boys B | 21 | 10 | 4 | 7 | 51 | 30 | 21 | 34 |
| Getafe Me Mason | 21 | 6 | 4 | 11 | 33 | 33 | 0 | 22 |
| Mavericks | 21 | 5 | 4 | 12 | 22 | 45 | -23 | 19 |
| Blue Barcelona | 21 | 5 | 4 | 12 | 19 | 47 | -28 | 19 |
| Benidorm Poolside B | 21 | 5 | 3 | 13 | 22 | 73 | -51 | 18 |
Final Standings 2024-2025 Season
The Premiership
| Team Name | P | W | D | L | F | A | GD | PTS |
| Cornish Dons | 21 | 19 | 2 | 0 | 87 | 10 | 77 | 59 |
| Athletico Pathetico A | 21 | 14 | 3 | 4 | 50 | 21 | 29 | 45 |
| Balls Deep | 21 | 9 | 2 | 10 | 27 | 38 | -11 | 29 |
| Munchen Big Sack | 21 | 8 | 3 | 10 | 20 | 40 | -20 | 27 |
| Pegamatties A | 21 | 5 | 6 | 10 | 22 | 40 | -18 | 21 |
| Bayern Neverlusen A | 21 | 6 | 4 | 11 | 17 | 38 | -21 | 22 |
| Aggie A | 21 | 4 | 6 | 11 | 15 | 30 | -15 | 18 |
| OTR A | 21 | 4 | 4 | 13 | 18 | 46 | -28 | 16 |
The Championship
| Team Name | P | W | D | L | F | A | GD | PTS |
| Athletico Pathetico B | 21 | 16 | 3 | 2 | 58 | 20 | 38 | 51 |
| ORC Utd | 21 | 14 | 3 | 4 | 34 | 25 | 9 | 45 |
| Munchen Small Sack | 21 | 13 | 2 | 6 | 60 | 36 | 24 | 41 |
| Pegmatitties B | 21 | 11 | 4 | 6 | 38 | 29 | 9 | 37 |
| Expected Toulouse | 21 | 7 | 2 | 12 | 32 | 46 | -14 | 23 |
| The Titans | 21 | 5 | 2 | 14 | 18 | 38 | -20 | 17 |
| One Chop Wonders A | 21 | 4 | 5 | 12 | 25 | 48 | -23 | 17 |
| 6 Lads 1 Cup | 21 | 3 | 3 | 15 | 18 | 43 | -25 | 12 |
Division 1
| Team Name | P | W | D | L | F | A | GD | PTS |
| Aggie B | 22 | 18 | 0 | 4 | 37 | 12 | 25 | 54 |
| Balls Deeper | 22 | 13 | 3 | 6 | 40 | 13 | 27 | 42 |
| Bayern Neverlusen B | 22 | 12 | 3 | 7 | 35 | 22 | 13 | 39 |
| Paris Ganjaman | 22 | 10 | 3 | 9 | 36 | 20 | 16 | 33 |
| Scoregasm | 22 | 9 | 5 | 8 | 28 | 27 | 1 | 32 |
| Pique Blinders A | 22 | 8 | 3 | 11 | 26 | 32 | -6 | 27 |
| Mavericks | 22 | 6 | 3 | 13 | 21 | 46 | -25 | 21 |
| Benidorn Poolside A | 22 | 2 | 1 | 19 | 14 | 68 | -54 | 7 |
Division 2
| Team Name | P | W | D | L | F | A | GD | PTS |
| One Chop Wonders B | 22 | 12 | 4 | 6 | 41 | 21 | 20 | 40 |
| Pique Blinders B | 22 | 11 | 4 | 7 | 30 | 16 | 14 | 37 |
| Brest | 22 | 11 | 2 | 9 | 38 | 36 | 2 | 35 |
| OTR B | 22 | 9 | 6 | 7 | 32 | 31 | 1 | 33 |
| Passion FC | 22 | 3 | 9 | 10 | 9 | 25 | -16 | 18 |
| Benidorm Poolside B | 22 | 5 | 2 | 15 | 25 | 53 | -28 | 17 |
Final Standings 2024 Season
The Premiership
| Team Name | P | W | D | L | F | A | GD | PTS |
| Cornish Dons | 21 | 20 | 1 | 0 | 90 | 9 | 81 | 61 |
| Munchen Big Sack | 21 | 15 | 1 | 5 | 57 | 26 | 31 | 46 |
| Athletico Pathetico A | 21 | 7 | 6 | 8 | 24 | 34 | -10 | 27 |
| Pegamatties A | 21 | 7 | 3 | 11 | 31 | 39 | -8 | 24 |
| Bayern Neverlusen | 21 | 7 | 3 | 11 | 24 | 36 | -12 | 24 |
| Medsoc A | 21 | 6 | 2 | 13 | 20 | 42 | -22 | 20 |
| Netsix and Chill A | 21 | 4 | 5 | 12 | 25 | 51 | -26 | 17 |
| Redruth Boys A | 21 | 2 | 9 | 10 | 20 | 55 | -35 | 15 |
The Championship
| Team Name | P | W | D | L | F | A | GD | PTS |
| Pegmatitties B | 21 | 15 | 3 | 3 | 46 | 9 | 37 | 48 |
| Munchen Small Sack | 21 | 14 | 5 | 2 | 62 | 23 | 39 | 47 |
| Netsix and Chill B | 21 | 9 | 3 | 9 | 44 | 32 | 12 | 30 |
| Redruth Boys B | 21 | 9 | 2 | 10 | 39 | 41 | -2 | 29 |
| Aggie | 21 | 8 | 3 | 10 | 25 | 29 | -4 | 27 |
| The Titans | 21 | 6 | 3 | 12 | 19 | 42 | -23 | 21 |
| Balls Deep | 21 | 4 | 6 | 11 | 23 | 37 | -14 | 18 |
| Benidorn Poolside A | 21 | 5 | 3 | 13 | 21 | 64 | -43 | 18 |
Division 1
| Team Name | P | W | D | L | F | A | GD | PTS |
| Athletico Pathetico B | 22 | 17 | 5 | 0 | 43 | 7 | 36 | 56 |
| ORC United | 22 | 16 | 4 | 2 | 55 | 9 | 46 | 52 |
| Paris Ganjaman | 22 | 10 | 6 | 6 | 28 | 23 | 5 | 36 |
| MIL 6 | 22 | 8 | 6 | 8 | 32 | 28 | 4 | 30 |
| Medsoc B | 22 | 9 | 1 | 12 | 36 | 36 | 0 | 28 |
| Benidorm Poolside B | 22 | 6 | 2 | 14 | 25 | 51 | -26 | 20 |
| SBZ 1 STARZ | 22 | 6 | 1 | 15 | 28 | 53 | -25 | 19 |
| Balls Deeper | 22 | 3 | 4 | 15 | 16 | 39 | -23 | 13 |
Final Standings 2023-2024 Season
The Premiership
| Team Name | P | W | D | L | F | A | GD | PTS |
| Barneys Boys | 21 | 19 | 2 | 0 | 80 | 8 | 72 | 59 |
| Munchen Big Sack | 21 | 16 | 2 | 3 | 59 | 17 | 42 | 50 |
| Steinermo Kiev A | 21 | 11 | 2 | 8 | 35 | 30 | 5 | 35 |
| Pegamatties A | 21 | 9 | 3 | 9 | 46 | 40 | 6 | 30 |
| Athletico Pathetico A | 21 | 7 | 3 | 11 | 32 | 42 | -10 | 24 |
| P United A | 21 | 8 | 0 | 13 | 24 | 48 | -24 | 24 |
| P United B | 21 | 4 | 1 | 16 | 14 | 53 | -39 | 13 |
| Vosper Vipers | 21 | 2 | 2 | 17 | 20 | 68 | -48 | 8 |
The Championship
| Team Name | P | W | D | L | F | A | GD | PTS |
| Munchen Small Sack | 21 | 18 | 1 | 2 | 84 | 15 | 69 | 55 |
| Ladzio | 21 | 15 | 1 | 5 | 75 | 26 | 49 | 46 |
| ABCDE FC | 21 | 10 | 1 | 10 | 38 | 44 | -6 | 31 |
| Camborne Elites | 21 | 9 | 2 | 10 | 49 | 47 | 2 | 29 |
| Aston Velux A | 21 | 9 | 1 | 11 | 39 | 45 | -6 | 28 |
| Netsix and Chill A | 21 | 9 | 0 | 12 | 46 | 50 | -4 | 27 |
| Steinermo Kiev B | 21 | 7 | 1 | 13 | 22 | 58 | -36 | 22 |
| Inter Menan A | 21 | 5 | 0 | 16 | 22 | 73 | -51 | 15 |
Division 1
| Team Name | P | W | D | L | F | A | GD | PTS |
| Pegmatitties B | 22 | 17 | 3 | 2 | 59 | 16 | 43 | 54 |
| Netsix and Chill B | 22 | 14 | 1 | 7 | 50 | 21 | 29 | 43 |
| Perranporth Vets | 22 | 12 | 1 | 9 | 45 | 26 | 19 | 37 |
| Athletico Pathetico B | 22 | 11 | 2 | 9 | 46 | 37 | 9 | 35 |
| OTR | 22 | 10 | 3 | 9 | 38 | 32 | 6 | 33 |
| Inter Menan B | 22 | 8 | 2 | 12 | 26 | 53 | -27 | 26 |
| Aston Velux B | 22 | 5 | 3 | 14 | 20 | 48 | -28 | 18 |
| Six on the Beach | 22 | 3 | 1 | 18 | 13 | 60 | -47 | 10 |
Final Standings 2023 Season
The Premiership
| Team Name | P | W | D | L | F | A | GD | PTS |
| Barneys Boys | 21 | 17 | 1 | 3 | 75 | 25 | 50 | 52 |
| Perranporth Vets | 21 | 12 | 4 | 5 | 44 | 21 | 23 | 40 |
| Balls Deep | 21 | 9 | 6 | 6 | 34 | 24 | 10 | 33 |
| Munchen Big Sack | 21 | 9 | 4 | 8 | 36 | 40 | -4 | 31 |
| Goals Aloud | 21 | 7 | 5 | 9 | 31 | 36 | -5 | 26 |
| When FC A | 21 | 7 | 2 | 12 | 31 | 46 | -15 | 23 |
| Pique Blinders A | 21 | 7 | 1 | 13 | 28 | 43 | -15 | 22 |
| Window Lickers A | 21 | 6 | 3 | 12 | 23 | 40 | -17 | 21 |
The Championship
| Team Name | P | W | D | L | F | A | GD | PTS |
| Pique Blinders B | 22 | 14 | 1 | 7 | 39 | 20 | 19 | 43 |
| The Odd Squad | 22 | 11 | 4 | 7 | 35 | 29 | 6 | 37 |
| Netsix and Chill A | 22 | 11 | 3 | 8 | 29 | 26 | 3 | 36 |
| Camborne Elites | 22 | 10 | 4 | 8 | 41 | 35 | 6 | 34 |
| Munchen Small Sack | 22 | 8 | 8 | 6 | 38 | 27 | 11 | 32 |
| When FC B | 22 | 9 | 2 | 11 | 40 | 43 | -3 | 29 |
| Btec Riaders A | 22 | 7 | 0 | 15 | 29 | 49 | -20 | 21 |
| Inter Menan A | 22 | 5 | 4 | 13 | 21 | 48 | -27 | 19 |
Division 1
| Team Name | P | W | D | L | F | A | GD | PTS |
| Balls Deeper | 21 | 12 | 4 | 5 | 41 | 28 | 13 | 40 |
| Gollachio | 21 | 12 | 4 | 5 | 36 | 25 | 11 | 40 |
| Pegmatitties | 21 | 11 | 2 | 8 | 27 | 17 | 10 | 35 |
| Supermarket Sweepers | 21 | 9 | 4 | 8 | 37 | 26 | 11 | 31 |
| Netsix and Chill B | 21 | 7 | 5 | 9 | 28 | 28 | 0 | 26 |
| Inter Menan B | 21 | 7 | 5 | 9 | 24 | 31 | -7 | 26 |
| Btec Raiders B | 21 | 7 | 1 | 13 | 28 | 42 | -14 | 22 |
| Window Lickers B | 21 | 6 | 1 | 14 | 23 | 50 | -27 | 19 |
Final Standings 2022 Season
The Premiership
| Team Name | P | W | D | L | F | A | GD | PTS |
| Roseland G Utd | 21 | 17 | 3 | 1 | 59 | 13 | 46 | 54 |
| Munchen Big Sack | 21 | 14 | 3 | 4 | 48 | 17 | 31 | 45 |
| Balls Deep | 21 | 10 | 4 | 7 | 37 | 47 | -10 | 34 |
| Full Tossers A | 21 | 8 | 6 | 7 | 22 | 23 | -1 | 30 |
| The Odd Squad | 21 | 8 | 4 | 9 | 38 | 30 | 8 | 28 |
| Pique Blinders | 21 | 7 | 2 | 12 | 21 | 41 | -20 | 23 |
| Netsix and Chill A | 21 | 4 | 5 | 12 | 24 | 45 | -21 | 17 |
| Kenton U12s | 21 | 1 | 1 | 19 | 8 | 58 | -50 | 4 |
The Championship
| Team Name | P | W | D | L | F | A | GD | PTS |
| Goals Aloud | 21 | 14 | 1 | 6 | 33 | 20 | 13 | 43 |
| Camborne Elites | 21 | 11 | 4 | 6 | 36 | 21 | 15 | 37 |
| One Chop Wonders A | 21 | 9 | 4 | 8 | 39 | 28 | 11 | 31 |
| Odd Squad B | 21 | 10 | 1 | 10 | 26 | 33 | -7 | 31 |
| Pique Blinders B | 21 | 9 | 0 | 12 | 25 | 34 | -9 | 27 |
| Netsix and Chill B | 21 | 7 | 2 | 12 | 25 | 33 | -8 | 23 |
| Royal Kingpins | 21 | 7 | 1 | 13 | 27 | 35 | -8 | 22 |
| Full Tossers B | 21 | 6 | 3 | 12 | 22 | 38 | -16 | 21 |
Division 1
| Team Name | P | W | D | L | F | A | GD | PTS |
| Munchen Small Sack | 22 | 16 | 1 | 5 | 58 | 21 | 37 | 49 |
| The Gentlemen | 22 | 14 | 0 | 8 | 41 | 25 | 16 | 42 |
| Supermarket Sweepers | 22 | 12 | 3 | 7 | 41 | 29 | 12 | 39 |
| Balls Deeper | 22 | 13 | 0 | 9 | 40 | 33 | 7 | 39 |
| Hardly Athletic | 22 | 9 | 2 | 11 | 30 | 33 | -3 | 29 |
| One Chop Wonders B | 22 | 8 | 1 | 13 | 27 | 36 | -9 | 25 |
| Pegmatitties | 22 | 6 | 1 | 15 | 18 | 46 | -28 | 19 |
| All Stars | 22 | 3 | 1 | 18 | 12 | 53 | -41 | 10 |
Final Standings 2021-2022 Season
The Premiership
| Team Name | P | W | D | L | F | A | GD | PTS |
| Pique Blinders | 22 | 16 | 6 | 0 | 48 | 15 | 33 | 54 |
| Munchen Big Sack | 22 | 14 | 2 | 6 | 81 | 25 | 56 | 44 |
| Netsix and Chill A | 22 | 11 | 4 | 7 | 42 | 20 | 22 | 37 |
| Bradburys Boys A | 22 | 9 | 1 | 12 | 34 | 42 | -8 | 28 |
| The Odd Squad | 22 | 7 | 5 | 10 | 35 | 44 | -9 | 26 |
| Crystal Phllis | 22 | 6 | 6 | 10 | 30 | 39 | -9 | 24 |
| Cornish Creamions A | 22 | 6 | 1 | 15 | 26 | 72 | -46 | 19 |
| Recall of Juarez | 22 | 3 | 1 | 18 | 17 | 55 | -38 | 10 |
The Championship
| Team Name | P | W | D | L | F | A | GD | PTS |
| Pique Blinders B | 21 | 14 | 3 | 4 | 56 | 15 | 41 | 45 |
| Wendron Dads A | 21 | 14 | 1 | 6 | 46 | 16 | 30 | 43 |
| Netsix and Chill B | 21 | 14 | 1 | 6 | 37 | 19 | 18 | 43 |
| Bradburys Boys B | 21 | 11 | 1 | 9 | 40 | 30 | 10 | 34 |
| One Chop Wonders A | 21 | 7 | 4 | 10 | 20 | 26 | -6 | 25 |
| Call of Juarez | 21 | 7 | 4 | 10 | 33 | 50 | -17 | 25 |
| Buffs A | 21 | 6 | 2 | 13 | 21 | 48 | -27 | 20 |
| Cornish Creamions B | 21 | 3 | 3 | 15 | 22 | 62 | -40 | 12 |
Division 1
| Team Name | P | W | D | L | F | A | GD | PTS |
| Wendron Dads B | 21 | 17 | 1 | 3 | 54 | 19 | 35 | 52 |
| Roseland G Utd | 21 | 16 | 2 | 3 | 57 | 17 | 40 | 50 |
| Munchen Small Sack | 21 | 11 | 4 | 6 | 36 | 25 | 11 | 37 |
| Buffs FC | 21 | 8 | 4 | 9 | 29 | 27 | 2 | 28 |
| One Chop Wonders B | 21 | 6 | 2 | 13 | 33 | 40 | -7 | 20 |
| The Gentlemen | 21 | 6 | 2 | 13 | 21 | 47 | -26 | 20 |
| Purple Cobras | 21 | 5 | 4 | 12 | 24 | 55 | -31 | 19 |
| Bar Rules | 21 | 4 | 2 | 15 | 18 | 45 | -27 | 14 |
Final Standings 2021 Season
The Premiership
| Team Name | P | W | D | L | F | A | GD | PTS |
| The Odd Squad | 14 | 11 | 0 | 3 | 33 | 11 | 22 | 33 |
| Bradburys Boys | 14 | 7 | 2 | 5 | 24 | 19 | 5 | 23 |
| Pique Blinders | 14 | 6 | 4 | 4 | 26 | 12 | 14 | 22 |
| HDY | 14 | 6 | 2 | 6 | 24 | 19 | 5 | 20 |
| Its All Gone Shane Long A | 14 | 6 | 1 | 7 | 13 | 23 | -10 | 19 |
| Cornish Creamions | 14 | 6 | 1 | 7 | 23 | 33 | -10 | 19 |
| Netsix and Chill A | 14 | 6 | 0 | 8 | 24 | 26 | -2 | 18 |
| Bufs FC | 14 | 3 | 0 | 11 | 11 | 32 | -21 | 9 |
The Championship
| Team Name | P | W | D | L | F | A | GD | PTS |
| Balls Deep | 14 | 13 | 0 | 1 | 35 | 6 | 29 | 39 |
| Muchen Big Sack | 14 | 8 | 1 | 5 | 33 | 16 | 17 | 25 |
| S**t Bloke VI A | 14 | 8 | 0 | 6 | 29 | 24 | 5 | 24 |
| Netsix and Chill B | 14 | 7 | 1 | 6 | 36 | 21 | 15 | 22 |
| Its All Gone Shane Long B | 14 | 7 | 1 | 6 | 17 | 21 | -4 | 22 |
| One Chop Wonders A | 14 | 3 | 1 | 10 | 10 | 40 | -30 | 10 |
| Purple Cobras | 14 | 3 | 0 | 11 | 11 | 34 | -23 | 9 |
| Craphouse FC | 14 | 1 | 2 | 11 | 8 | 37 | -29 | 5 |
Division 1
| Team Name | P | W | D | L | F | A | GD | PTS |
| Balls Deeper | 14 | 11 | 1 | 2 | 39 | 10 | 29 | 34 |
| Pique B | 14 | 8 | 3 | 3 | 30 | 11 | 19 | 27 |
| How Dikov are You B | 14 | 8 | 2 | 4 | 21 | 14 | 7 | 26 |
| CASA | 14 | 6 | 4 | 4 | 23 | 15 | 8 | 22 |
| Its Spraining Men | 14 | 6 | 3 | 5 | 20 | 21 | -1 | 21 |
| Goalden Knights | 14 | 3 | 2 | 9 | 13 | 38 | -25 | 11 |
| S**t Bloke VI B | 14 | 3 | 2 | 9 | 14 | 26 | -12 | 11 |
| One Chop B | 14 | 2 | 1 | 11 | 8 | 34 | -26 | 7 |
Final Standings 2020 – 2021 Season
The Premiership
| Team Name | P | W | D | L | F | A | GD | PTS |
| KIOOLIO A | 14 | 9 | 2 | 3 | 24 | 10 | 14 | 29 |
| HotsYouth FC | 14 | 9 | 1 | 4 | 28 | 13 | 15 | 28 |
| The Odd Squad | 14 | 7 | 3 | 4 | 20 | 12 | 8 | 24 |
| Netsix and Chill A | 14 | 7 | 1 | 6 | 24 | 13 | 11 | 22 |
| Pique Blinders | 14 | 6 | 2 | 6 | 15 | 15 | 0 | 20 |
| Hutch Reserves | 14 | 6 | 1 | 7 | 15 | 20 | -5 | 19 |
| Balls Deep | 14 | 4 | 3 | 7 | 13 | 24 | -11 | 15 |
| Muchen Big Sack | 14 | 1 | 1 | 12 | 9 | 41 | -32 | 4 |
The Championship
| Team Name | P | W | D | L | F | A | GD | PTS |
| KIOOLIO 2 | 14 | 11 | 1 | 2 | 31 | 7 | 24 | 34 |
| Netsix and Chill B | 14 | 10 | 0 | 4 | 27 | 15 | 12 | 30 |
| Hutch FC | 14 | 9 | 2 | 3 | 24 | 7 | 17 | 29 |
| Inter Yanan | 14 | 6 | 3 | 5 | 19 | 15 | 4 | 21 |
| Balls Deeper | 14 | 5 | 2 | 7 | 15 | 15 | 0 | 17 |
| How Dikov are You | 14 | 5 | 2 | 7 | 14 | 14 | 0 | 17 |
| Bradburys Boys B | 14 | 3 | 0 | 11 | 8 | 35 | -27 | 9 |
| Bradburys Boys A | 14 | 1 | 1 | 12 | 5 | 35 | -30 | 4 |