Week 5 (of 21)
The Premiership
| Team Name | P | W | D | L | F | A | GD | PTS |
| Wylie Kouate A | 5 | 5 | 0 | 0 | 22 | 8 | 14 | 15 |
| West Ham-Strings Utd A | 5 | 3 | 1 | 1 | 17 | 8 | 9 | 10 |
| Huel FC A | 5 | 2 | 2 | 1 | 9 | 9 | 0 | 8 |
| Wuhan Clan A | 5 | 2 | 1 | 2 | 14 | 11 | 3 | 7 |
| Slum Soccer VI A | 5 | 2 | 1 | 2 | 14 | 12 | 2 | 7 |
| Newquay All Blacks A | 5 | 2 | 1 | 2 | 11 | 14 | -3 | 7 |
| Barely Athletic A | 5 | 1 | 0 | 4 | 9 | 17 | -8 | 3 |
| 6 Offenders A | 5 | 0 | 0 | 5 | 5 | 20 | -15 | 0 |
The Championship
| Team Name | P | W | D | L | F | A | GD | PTS |
| Slum Soccer VI B | 5 | 4 | 1 | 0 | 16 | 6 | 10 | 13 |
| Westham Strings B | 5 | 3 | 0 | 2 | 16 | 4 | 12 | 9 |
| Wylie Kouyate B | 5 | 2 | 2 | 1 | 21 | 9 | 12 | 8 |
| Barely Athletic B | 5 | 2 | 2 | 1 | 13 | 9 | 4 | 8 |
| Huel FC B | 5 | 2 | 1 | 2 | 13 | 14 | -1 | 7 |
| Wuhan Clan B | 5 | 1 | 2 | 2 | 13 | 15 | -2 | 5 |
| Six Offenders B | 5 | 1 | 0 | 4 | 7 | 24 | -17 | 3 |
| Bad Bones A | 5 | 1 | 0 | 4 | 4 | 22 | -18 | 3 |
Division 1
| Team Name | P | W | D | L | F | A | GD | PTS |
| Bonnies Ballers | 6 | 4 | 0 | 2 | 28 | 13 | 15 | 12 |
| Fraddon Massive | 6 | 4 | 0 | 2 | 17 | 10 | 7 | 12 |
| Young Boys | 6 | 4 | 0 | 2 | 15 | 13 | 2 | 12 |
| Newquay All Blacks B | 6 | 3 | 1 | 2 | 15 | 6 | 9 | 10 |
| Ian All Stars | 6 | 3 | 1 | 2 | 16 | 11 | 5 | 10 |
| Teckerslovakia | 6 | 3 | 0 | 3 | 17 | 12 | 5 | 9 |
| I’m Burning FC | 6 | 1 | 0 | 5 | 4 | 22 | -18 | 3 |
| Bad Bones B | 6 | 1 | 0 | 5 | 7 | 32 | -25 | 3 |
Final Standings 2026 Season
The Premiership
| Team Name | P | W | D | L | F | A | GD | PTS |
| West Ham-Strings Utd A | 21 | 18 | 2 | 1 | 53 | 22 | 31 | 56 |
| Barely Athletic A | 21 | 14 | 3 | 4 | 66 | 46 | 20 | 45 |
| Wylie Kouate A | 21 | 11 | 4 | 6 | 50 | 22 | 28 | 37 |
| Newquay All Blacks A | 21 | 8 | 2 | 11 | 34 | 51 | -17 | 26 |
| Cantellows Crew | 21 | 7 | 3 | 11 | 44 | 51 | -7 | 24 |
| Wuhan Clan A | 21 | 7 | 2 | 12 | 47 | 52 | -5 | 23 |
| 6 Guys | 21 | 6 | 2 | 13 | 37 | 68 | -31 | 20 |
| Control Alt Delete | 21 | 5 | 2 | 14 | 47 | 74 | -27 | 17 |
The Championship
| Team Name | P | W | D | L | F | A | GD | PTS |
| Westham Strings B | 21 | 16 | 0 | 5 | 60 | 22 | 38 | 48 |
| Wylie Kouyate B | 21 | 13 | 3 | 5 | 62 | 35 | 27 | 42 |
| Barely Athletic B | 21 | 13 | 3 | 5 | 49 | 43 | 6 | 42 |
| Huel FC A | 21 | 9 | 2 | 10 | 36 | 37 | -1 | 29 |
| Newquay All Blacks B | 21 | 9 | 2 | 10 | 39 | 46 | -7 | 29 |
| Slum Soccer VI A | 21 | 9 | 1 | 11 | 44 | 44 | 0 | 28 |
| I’m Burning FC | 21 | 6 | 1 | 14 | 24 | 59 | -35 | 19 |
| Fraddon Massive | 21 | 2 | 2 | 17 | 25 | 74 | -49 | 8 |
Division 1
| Team Name | P | W | D | L | F | A | GD | PTS |
| Wuhan Clan B | 22 | 16 | 2 | 4 | 55 | 23 | 32 | 50 |
| Huel FC B | 22 | 10 | 6 | 6 | 56 | 39 | 17 | 36 |
| Six Offenders | 22 | 10 | 1 | 11 | 53 | 52 | 1 | 31 |
| Six Guys B | 22 | 9 | 3 | 10 | 55 | 57 | -2 | 30 |
| Slum Soccer VI B | 22 | 9 | 3 | 10 | 54 | 61 | -7 | 30 |
| Bonnies Ballers | 22 | 8 | 3 | 11 | 42 | 52 | -10 | 27 |
| Teckerslovakia | 22 | 7 | 4 | 11 | 52 | 56 | -4 | 25 |
| Young Boys | 22 | 8 | 0 | 14 | 35 | 63 | -28 | 24 |
Final Standings 2025-26 Season
The Premiership
| Team Name | P | W | D | L | F | A | GD | PTS |
| West Ham-Strings Utd A | 21 | 15 | 2 | 4 | 66 | 28 | 38 | 47 |
| Wylie Kouate A | 21 | 11 | 2 | 8 | 46 | 22 | 24 | 35 |
| Paris Ganjaman | 21 | 10 | 3 | 8 | 44 | 43 | 1 | 33 |
| Top Top | 21 | 9 | 2 | 10 | 49 | 52 | -3 | 29 |
| Cantellows Crew A | 21 | 9 | 1 | 11 | 41 | 45 | -4 | 28 |
| Huel FC A | 21 | 8 | 2 | 11 | 40 | 63 | -23 | 26 |
| Newquay All Blacks A | 21 | 8 | 1 | 12 | 35 | 42 | -7 | 25 |
| St Dennis Kebab | 21 | 6 | 1 | 14 | 33 | 61 | -28 | 19 |
The Championship
| Team Name | P | W | D | L | F | A | GD | PTS |
| Westham Strings B | 20 | 16 | 2 | 2 | 67 | 28 | 39 | 50 |
| Unreal Madrid | 20 | 11 | 2 | 7 | 46 | 27 | 19 | 35 |
| Wuhan Clan A | 20 | 10 | 4 | 6 | 43 | 25 | 18 | 34 |
| Wylie Kouyate B | 20 | 11 | 1 | 8 | 32 | 27 | 5 | 34 |
| Newquay All Blacks B | 20 | 9 | 4 | 7 | 31 | 26 | 5 | 31 |
| She Was Only 64 A | 20 | 7 | 3 | 10 | 16 | 33 | -17 | 24 |
| Cantellows Crew B | 20 | 4 | 2 | 14 | 25 | 59 | -34 | 14 |
| Slum Soccer VI A | 20 | 4 | 0 | 16 | 27 | 56 | -29 | 12 |
Division 1
| Team Name | P | W | D | L | F | A | GD | PTS |
| Wuhan Clan B | 22 | 15 | 2 | 5 | 77 | 30 | 47 | 47 |
| Barely Athletic | 22 | 14 | 5 | 3 | 76 | 35 | 41 | 47 |
| Huel FC B | 22 | 12 | 3 | 7 | 62 | 45 | 17 | 39 |
| Creamers and Screamers | 22 | 10 | 2 | 10 | 41 | 49 | -8 | 32 |
| Slum Soccer VI B | 22 | 8 | 5 | 9 | 45 | 57 | -12 | 29 |
| She was Only 64 B | 22 | 7 | 5 | 10 | 41 | 43 | -2 | 26 |
| Livingstones | 22 | 6 | 1 | 15 | 32 | 69 | -37 | 19 |
| Bonnies Ballers | 22 | 4 | 3 | 15 | 31 | 67 | -36 | 15 |
Final Standings 2024/25 Season
The Premiership
| Team Name | P | W | D | L | F | A | GD | PTS |
| The Smurfs A | 20 | 12 | 5 | 3 | 62 | 29 | 33 | 41 |
| Wylie Kouate A | 20 | 11 | 3 | 6 | 47 | 28 | 19 | 36 |
| Paris Ganjaman | 20 | 10 | 2 | 8 | 40 | 42 | -2 | 32 |
| West Ham-Strings Utd A | 20 | 9 | 2 | 9 | 40 | 32 | 8 | 29 |
| Newquay All Blacks A | 20 | 7 | 1 | 12 | 25 | 34 | -9 | 22 |
| Wuhan Clan A | 20 | 4 | 3 | 13 | 30 | 63 | -33 | 15 |
The Championship
| Team Name | P | W | D | L | F | A | GD | PTS |
| The Smurfs B | 20 | 16 | 3 | 1 | 73 | 12 | 61 | 51 |
| Wylie Kouyate B | 20 | 14 | 1 | 5 | 55 | 22 | 33 | 43 |
| Westham Strings B | 20 | 11 | 2 | 7 | 64 | 33 | 31 | 35 |
| Newquay All Blacks B | 20 | 9 | 3 | 8 | 36 | 29 | 7 | 30 |
| Cantellows Crew A | 20 | 8 | 2 | 10 | 39 | 42 | -3 | 26 |
| Gorlock the Destroyers | 20 | 7 | 2 | 11 | 24 | 51 | -27 | 23 |
| Slum Soccer VI A | 20 | 7 | 0 | 13 | 27 | 69 | -42 | 21 |
| Barely Athletic | 20 | 1 | 0 | 19 | 10 | 73 | -63 | 3 |
Division 1
| Team Name | P | W | D | L | F | A | GD | PTS |
| Cantellows Crew B | 21 | 16 | 2 | 3 | 62 | 24 | 38 | 50 |
| She was Only 64 | 21 | 10 | 5 | 6 | 36 | 26 | 10 | 35 |
| Slum Soccer VI B | 21 | 10 | 4 | 7 | 41 | 34 | 7 | 34 |
| DDL | 21 | 9 | 2 | 10 | 39 | 45 | -6 | 29 |
| Wuhan Clan B | 21 | 9 | 1 | 11 | 47 | 46 | 1 | 28 |
| Bonnies Ballers | 21 | 5 | 0 | 16 | 24 | 49 | -25 | 15 |
Final Standings 2024 Season
The Premiership
| Team Name | P | W | D | L | F | A | GD | PTS |
| West Ham-Strings Utd A | 21 | 18 | 2 | 1 | 61 | 12 | 49 | 56 |
| The Smurfs A | 21 | 16 | 1 | 4 | 68 | 16 | 52 | 49 |
| Wylie Kouate A | 21 | 12 | 5 | 4 | 61 | 24 | 37 | 41 |
| Gorlock the Destroyers | 21 | 11 | 2 | 8 | 34 | 40 | -6 | 35 |
| Wuhan Clan A | 21 | 10 | 3 | 8 | 32 | 35 | -3 | 33 |
| Slum Soccer VI A | 21 | 3 | 2 | 16 | 15 | 75 | -60 | 11 |
| Cantellows Crew A | 21 | 3 | 1 | 17 | 19 | 52 | -33 | 10 |
| NDD FC | 21 | 2 | 2 | 17 | 8 | 52 | -44 | 8 |
The Championship
| Team Name | P | W | D | L | F | A | GD | PTS |
| Westham Strings B | 22 | 19 | 1 | 2 | 87 | 17 | 70 | 58 |
| The Smurfs B | 22 | 17 | 2 | 3 | 83 | 19 | 64 | 53 |
| Wylie Kouyate B | 22 | 14 | 2 | 6 | 76 | 30 | 46 | 44 |
| Wuhan Clan B | 22 | 13 | 3 | 6 | 45 | 34 | 11 | 42 |
| Cantellows Crew B | 22 | 7 | 1 | 14 | 26 | 50 | -24 | 22 |
| Slum Soccer VI B | 22 | 6 | 1 | 15 | 21 | 68 | -47 | 19 |
| Pluto FC | 22 | 4 | 2 | 16 | 21 | 78 | -57 | 14 |
| She was Only 64 | 22 | 2 | 1 | 19 | 19 | 79 | -60 | 7 |
Final Standings 2023/2024 Season
The Premiership
| Team Name | P | W | D | L | F | A | GD | PTS |
| The Smurfs A | 21 | 19 | 0 | 2 | 73 | 18 | 55 | 57 |
| West Ham-Strings Utd A | 21 | 17 | 1 | 3 | 79 | 18 | 61 | 52 |
| Wylie Kouate A | 21 | 15 | 2 | 4 | 59 | 23 | 36 | 47 |
| Bishbashbosh Utd | 21 | 10 | 0 | 11 | 42 | 52 | -10 | 30 |
| SWO XI | 21 | 7 | 2 | 12 | 34 | 48 | -14 | 23 |
| Wuhan Clan A | 21 | 6 | 3 | 12 | 34 | 55 | -21 | 21 |
| Cantellows Crew A | 21 | 5 | 2 | 14 | 24 | 49 | -25 | 17 |
| Slum Soccer VI A | 21 | 1 | 0 | 20 | 15 | 84 | -69 | 3 |
The Championship
| Team Name | P | W | D | L | F | A | GD | PTS |
| Westham Strings B | 22 | 17 | 1 | 4 | 84 | 18 | 66 | 52 |
| The Smurfs B | 22 | 16 | 2 | 4 | 72 | 28 | 44 | 50 |
| Wylie Kouyate B | 22 | 14 | 2 | 6 | 52 | 24 | 28 | 44 |
| Wuhan Clan B | 22 | 9 | 2 | 11 | 44 | 53 | -9 | 29 |
| DDL | 22 | 9 | 0 | 13 | 42 | 55 | -13 | 27 |
| Cantellows Crew B | 22 | 9 | 0 | 13 | 36 | 59 | -23 | 27 |
| Biggs Yanited | 22 | 7 | 1 | 14 | 29 | 58 | -29 | 22 |
| Slum Soccer VI B | 22 | 4 | 2 | 16 | 21 | 79 | -58 | 14 |
Final Standings 2023 Season
The Premiership
| Team Name | P | W | D | L | F | A | GD | PTS |
| The Smurfs | 21 | 19 | 1 | 1 | 94 | 29 | 65 | 58 |
| West Ham-String Utd | 21 | 16 | 1 | 4 | 68 | 28 | 40 | 49 |
| Wylie Kouate A | 21 | 14 | 1 | 6 | 68 | 31 | 37 | 43 |
| Bishbashbosh Utd | 21 | 8 | 5 | 8 | 36 | 50 | -14 | 29 |
| Robbie Utd A | 21 | 8 | 4 | 9 | 42 | 30 | 12 | 28 |
| Slum Soccer VI | 21 | 5 | 3 | 13 | 41 | 62 | -21 | 18 |
| Wuhan Clan A | 21 | 3 | 3 | 15 | 23 | 61 | -38 | 12 |
| RB St Dennis | 21 | 2 | 0 | 19 | 25 | 112 | -87 | 6 |
The Championship
| Team Name | P | W | D | L | F | A | GD | PTS |
| The Smurfs B | 21 | 17 | 1 | 3 | 72 | 25 | 47 | 52 |
| Wylie Kouyate B | 21 | 12 | 2 | 7 | 50 | 36 | 14 | 38 |
| Teckerslovakia | 21 | 12 | 1 | 8 | 57 | 53 | 4 | 37 |
| Westham Strings B | 21 | 11 | 1 | 9 | 56 | 32 | 24 | 34 |
| The Wallachians | 21 | 9 | 2 | 10 | 44 | 45 | -1 | 29 |
| Robbie Utd B | 21 | 8 | 0 | 13 | 36 | 69 | -33 | 24 |
| DDL | 21 | 7 | 2 | 12 | 29 | 43 | -14 | 23 |
| Wuhan Clan B | 21 | 4 | 1 | 16 | 25 | 55 | -30 | 13 |
Final Standings 2022/2023 Season
The Premiership
| Team Name | P | W | D | L | F | A | GD | PTS |
| The Smurfs | 15 | 13 | 0 | 2 | 83 | 23 | 60 | 39 |
| West Ham-String Utd | 15 | 9 | 3 | 3 | 50 | 26 | 24 | 30 |
| Wylie Kouate A | 15 | 9 | 2 | 4 | 36 | 19 | 17 | 29 |
| Bishbashbosh Utd | 15 | 5 | 0 | 10 | 36 | 49 | -13 | 15 |
| The Bandits | 15 | 4 | 1 | 10 | 24 | 46 | -22 | 13 |
| DDL | 15 | 4 | 0 | 11 | 22 | 61 | -39 | 12 |
The Championship
| Team Name | P | W | D | L | F | A | GD | PTS |
| Wylie Kouyate | 16 | 16 | 0 | 0 | 52 | 12 | 40 | 48 |
| Wuhan Clan | 16 | 9 | 0 | 7 | 30 | 24 | 6 | 27 |
| Window Lickers | 16 | 5 | 2 | 9 | 21 | 25 | -4 | 17 |
| Athletico Dildao | 16 | 5 | 0 | 11 | 17 | 35 | -18 | 15 |
| Waaa Beans | 16 | 5 | 0 | 11 | 24 | 43 | -19 | 15 |
| Unreal Madrid | 16 | 4 | 2 | 10 | 19 | 35 | -16 | 14 |
Final Standings 2022 Season
Over 30s Division
| Team Name | P | W | D | L | F | A | GD | PTS |
| Wylie Kouate | 17 | 15 | 0 | 2 | 69 | 19 | 50 | 45 |
| The Smurfs | 17 | 13 | 1 | 3 | 62 | 25 | 37 | 40 |
| West Ham-String Utd | 17 | 10 | 1 | 6 | 55 | 28 | 27 | 31 |
| Wuhan Clan | 17 | 9 | 1 | 7 | 40 | 44 | -4 | 28 |
| Fray Bentos | 17 | 5 | 0 | 12 | 33 | 41 | -8 | 15 |
| Hammer Time FC | 17 | 3 | 1 | 13 | 21 | 60 | -39 | 10 |
Any Age Division
| Team Name | P | W | D | L | F | A | GD | PTS |
| Wylie Kouyate | 17 | 14 | 0 | 3 | 71 | 20 | 51 | 42 |
| Trellogen 69ers | 17 | 13 | 0 | 4 | 78 | 29 | 49 | 39 |
| DDL | 17 | 13 | 0 | 4 | 62 | 28 | 34 | 39 |
| Unreal Madrid | 17 | 10 | 1 | 6 | 56 | 37 | 19 | 31 |
| Curtain Twitchers | 17 | 9 | 0 | 8 | 30 | 27 | 3 | 27 |
| Waaa Beans | 17 | 7 | 0 | 10 | 36 | 47 | -11 | 21 |
| Bishbashbosh Utd | 17 | 6 | 1 | 10 | 37 | 59 | -22 | 19 |
| Millers Monsters | 17 | 4 | 1 | 12 | 19 | 63 | -44 | 13 |
| The Legion | 17 | 3 | 1 | 13 | 29 | 53 | -24 | 10 |
| Whilly’s Men FC | 17 | 2 | 1 | 14 | 20 | 72 | -52 | 7 |
Final Standings 2021 Season
Over 3os Division
| Team Name | P | W | D | L | F | A | GD | PTS |
| The Smurfs | 15 | 14 | 0 | 1 | 61 | 17 | 44 | 42 |
| Wylie Kouate | 15 | 12 | 1 | 2 | 69 | 19 | 50 | 37 |
| West Ham-String Utd | 15 | 9 | 3 | 3 | 38 | 18 | 20 | 30 |
| Wuhan Clan | 15 | 7 | 2 | 6 | 41 | 36 | 5 | 23 |
| Badly Wrapped Kebab | 15 | 5 | 3 | 7 | 26 | 35 | -9 | 18 |
| Fray Bentos A | 15 | 4 | 4 | 7 | 35 | 37 | -2 | 16 |
| Fray Bentos B | 15 | 2 | 1 | 12 | 16 | 60 | -44 | 7 |
| Newquay Winklepickers | 15 | 2 | 0 | 13 | 9 | 60 | -51 | 6 |
Any Age Division
| Team Name | P | W | D | L | F | A | GD | PTS |
| Curtain Twitchers | 14 | 12 | 1 | 1 | 65 | 22 | 43 | 37 |
| Wylie Kouyate | 14 | 9 | 2 | 3 | 51 | 21 | 30 | 29 |
| Trellogen 69ers | 14 | 7 | 1 | 6 | 41 | 32 | 9 | 22 |
| Khedira Pindrop | 14 | 7 | 1 | 6 | 46 | 40 | 6 | 22 |
| Waaa Beans | 14 | 6 | 3 | 5 | 39 | 35 | 4 | 21 |
| Bishbashbosh Utd | 14 | 6 | 1 | 7 | 36 | 46 | -10 | 19 |
| Cubert Massive | 14 | 2 | 1 | 11 | 19 | 58 | -39 | 7 |
| Boom Xhaka Laka | 14 | 2 | 1 | 11 | 35 | 76 | -41 | 7 |
Final Standings 2021 Season
Over 30s Division
| Team Name | P | W | D | L | F | A | GD | PTS |
| Wylie Kouate | 14 | 11 | 1 | 2 | 63 | 16 | 47 | 34 |
| KIL | 14 | 11 | 0 | 3 | 67 | 21 | 46 | 33 |
| West Ham-String Utd | 14 | 10 | 1 | 3 | 39 | 30 | 9 | 31 |
| Fray Bentos | 14 | 7 | 2 | 5 | 35 | 33 | 2 | 23 |
| Chubby Alonso | 14 | 4 | 1 | 9 | 26 | 54 | -28 | 13 |
| Badly Wrapped Kebab | 14 | 3 | 2 | 9 | 29 | 48 | -19 | 11 |
| Newquay Football Golf | 14 | 3 | 1 | 10 | 14 | 37 | -23 | 10 |
| Wuhan Clan | 14 | 0 | 2 | 12 | 23 | 66 | -43 | 2 |
The Premiership
| Team Name | P | W | D | L | F | A | GD | PTS |
| Doghouse FC | 14 | 11 | 0 | 3 | 59 | 27 | 32 | 33 |
| BTEC Raiders | 14 | 8 | 0 | 6 | 72 | 32 | 40 | 24 |
| Curtain Twitchers A | 14 | 6 | 1 | 7 | 55 | 45 | 10 | 19 |
| Waaa Beans | 14 | 6 | 1 | 7 | 46 | 51 | -5 | 19 |
| Inter Yanan | 14 | 4 | 0 | 10 | 20 | 69 | -49 | 12 |
| AJ’s U16s | 14 | 2 | 0 | 12 | 17 | 61 | -44 | 6 |
The Championship
| Team Name | P | W | D | L | F | A | GD | PTS |
| Roberto | 14 | 8 | 1 | 5 | 51 | 39 | 12 | 25 |
| Treloggen 69ers | 14 | 8 | 1 | 5 | 46 | 38 | 8 | 25 |
| Curtain Twitchers B | 14 | 7 | 2 | 5 | 58 | 34 | 24 | 23 |
| Khedira Pindrop | 14 | 6 | 0 | 8 | 38 | 40 | -2 | 18 |
| Bishbashbosh Utd | 14 | 5 | 0 | 9 | 31 | 41 | -10 | 15 |
| Cubert Massive | 14 | 4 | 2 | 8 | 27 | 45 | -18 | 14 |
Final Standings 2020 Season
Over 30’s Division
| Team Name | P | W | D | L | F | A | GD | PTS |
| Newquay Football Golf | 19 | 15 | 2 | 2 | 54 | 17 | 37 | 47 |
| Wylie Kouate | 19 | 15 | 1 | 3 | 56 | 25 | 31 | 46 |
| Fray Bentos | 19 | 12 | 0 | 7 | 55 | 37 | 18 | 36 |
| Chubby Alonso | 19 | 6 | 4 | 9 | 46 | 44 | 2 | 22 |
| KIL | 19 | 7 | 0 | 12 | 33 | 69 | -36 | 21 |
| Badly Wrapped Kebab | 19 | 6 | 2 | 11 | 41 | 49 | -8 | 20 |
| Wuhan Clan | 19 | 5 | 1 | 13 | 41 | 61 | -20 | 16 |
| West Ham-String Utd | 19 | 4 | 2 | 13 | 24 | 54 | -30 | 14 |
Final Standings 2020 Season
The Premiership
| Team Name | P | W | D | L | F | A | GD | PTS |
| The Litter Bugs | 14 | 12 | 1 | 1 | 53 | 14 | 39 | 37 |
| Goalden Pussy | 14 | 9 | 3 | 2 | 71 | 30 | 41 | 30 |
| Beys Utd | 14 | 8 | 0 | 6 | 40 | 35 | 5 | 24 |
| Lip Up Fatty | 14 | 6 | 2 | 6 | 44 | 40 | 4 | 20 |
| 50 Shades of O’Shea | 14 | 4 | 1 | 9 | 45 | 43 | 2 | 13 |
| Dog House FC | 14 | 3 | 1 | 10 | 18 | 53 | -35 | 10 |
The Championship
| Team Name | P | W | D | L | F | A | GD | PTS |
| Curtain Twitchers | 14 | 10 | 1 | 3 | 59 | 35 | 24 | 31 |
| Waaa Beans | 14 | 7 | 2 | 5 | 39 | 35 | 4 | 23 |
| Roberto | 14 | 7 | 0 | 7 | 50 | 44 | 6 | 21 |
| Newquay Rangers | 14 | 6 | 2 | 6 | 47 | 44 | 3 | 20 |
| Bishbashbosh Utd | 14 | 4 | 2 | 8 | 33 | 40 | -7 | 14 |
| Old Boys | 14 | 0 | 2 | 12 | 21 | 101 | -80 | 2 |