League Tables Truro

Week 6 (of 21)

The Premiership

Team Name P W D L F A GD PTS
Celtic Devils A 6 4 1 1 14 6 8 13
Tropicantona 6 3 1 2 16 9 7 10
Call of Juarez 6 2 3 1 17 10 7 9
Pique Blinders A 6 2 3 1 8 3 5 9
Easy All Stars 6 3 0 3 4 7 -3 9
Vortex Utd A 6 2 3 1 10 14 -4 9
67 FC A 6 1 1 4 3 12 -9 4
Huel FC 6 1 0 5 5 16 -11 3

The Championship

Team Name P W D L F A GD PTS
Vortex Utd B 6 4 1 1 14 6 8 13
Pique Blinders B 6 4 0 2 11 6 5 12
Tropicantona with Bits 6 3 2 1 10 6 4 11
Celtic Devils B 6 3 1 2 10 6 4 10
Bocca Seniors 6 2 1 3 6 9 -3 7
Puyol Pants Up 6 2 1 3 11 14 -3 7
Moist Clan 6 1 1 4 7 14 -7 4
Nooth Utd 6 1 1 4 12 20 -8 4

Division 1

Team Name P W D L F A GD PTS
Inter My-Nan 7 4 1 2 10 5 5 13
H&BR 7 4 1 2 8 6 2 13
67FC B 7 3 2 2 14 12 2 11
Keen Beans 7 3 1 3 12 7 5 10
Toris Troopers 7 3 1 3 12 7 5 10
The Boys 7 3 0 4 6 11 -5 9
No Merceilles 7 2 1 4 4 14 -10 7
Shush Utd 7 1 3 3 3 7 -4 6

Division 2

Team Name P W D L F A GD PTS
Unathletico Truro 7 6 1 0 16 1 15 19
Newham Crew 7 6 0 1 29 2 27 18
Bowwangle FC 7 3 1 3 11 7 4 10
The Pensioners 7 3 0 4 6 18 -12 9
Camborne Retrobates 7 2 0 5 7 27 -20 6
Only Stick Matip In 7 1 0 6 4 12 -8 3

Final Standings 2026 Season

The Premiership

Team Name P W D L F A GD PTS
Celtic Devils A 21 15 1 5 43 19 24 46
Eagle Boys A 21 11 1 9 25 25 0 34
Tropicantona 21 10 2 9 36 22 14 32
The Boys 21 10 1 10 31 33 -2 31
Real Socaldads A 21 8 4 9 37 30 7 28
No Merceilles 21 8 4 9 31 29 2 28
Pique Blinders A 21 8 4 9 23 28 -5 28
Aggie 21 5 0 16 21 59 -38 15

The Championship

Team Name P W D L F A GD PTS
Celtic Devils B 21 16 0 5 55 23 32 48
Tropicantona with Bits 21 13 0 8 39 24 15 39
Vortex Utd A 21 10 2 9 40 38 2 32
Pique Blinders B 21 10 2 9 28 26 2 32
Inter My-Nan 21 9 2 10 38 31 7 29
Puyol Pants Up 21 9 2 10 30 39 -9 29
Real Socialdads B 21 8 2 11 20 31 -11 26
67 FC A 21 4 1 16 27 63 -36 13

Division 1

Team Name P W D L F A GD PTS
Nooth Utd 22 15 2 5 52 28 13 47
Bocca Seniors 22 12 4 6 33 18 15 40
Call of Juarez 22 11 2 9 44 33 11 35
Vortex Utd B 22 10 3 9 37 39 -2 33
Moist Clan 22 8 4 10 31 30 1 28
Camborne Retrobates 22 8 2 12 28 48 -20 26
H&BR 22 6 5 11 22 36 -14 23
67FC B 22 7 1 14 22 43 -21 22

Division 2

Team Name P W D L F A GD PTS
Keen Beans 21 12 4 5 36 27 9 40
Eagle Boys B 21 11 1 9 39 31 8 34
Toris Troopers 21 10 3 8 32 25 7 33
Unathletico Truro 21 10 3 8 34 28 6 33
Only Stick Matip In 21 7 4 10 27 28 -1 25
Newham Crew 21 5 3 13 18 40 -22 18

Final Standings 2025-26 Season

The Premiership

Team Name P W D L F A GD PTS
Kenny Utd 21 13 5 3 38 18 20 44
Tropicantona 21 12 1 8 36 21 15 37
Celtic Devils A 21 9 5 7 41 27 14 32
Kroos Control 21 9 4 8 34 30 4 31
Pique Blinders A 21 9 4 8 28 27 1 31
Easy All Stars 21 7 7 7 33 29 4 28
Medsoc A 21 5 2 14 12 48 -36 17
Never Goods A 21 4 2 15 16 48 -32 14

The Championship

Team Name P W D L F A GD PTS
Tropicantona with Bits 21 14 5 2 43 11 32 47
Celtic Devils B 21 13 5 3 47 17 30 44
Pique Blinders B 21 13 2 6 33 22 11 41
Real Socialdads 21 7 4 10 27 26 1 25
Roseland Rangers A 21 6 2 13 22 37 -15 20
Medsoc B 21 5 5 11 21 42 -21 20
Never Goods B 21 5 4 12 16 39 -23 19
H&BR 21 5 3 13 16 37 -21 18

Division 1

Team Name P W D L F A GD PTS
Dippy Chogs 22 16 3 3 54 14 40 51
Bocca Seniors 22 12 8 2 28 14 14 44
Vortex Utd A 22 10 4 8 34 28 6 34
Nooth Utd 22 10 3 9 31 21 10 33
Moist Clan 22 7 6 9 26 26 0 27
Roseland Rangers B 22 6 4 12 24 37 -13 22
Toris Troopers 22 4 6 12 19 48 -29 18
Unathletico Truro 22 2 6 14 22 56 -34 12

Division 2

Team Name P W D L F A GD PTS
Expected Toulouse 22 12 5 5 34 16 18 41
Vortex Utd B 22 11 6 5 44 28 16 39
Keen Beans 22 10 6 6 29 23 6 36
Only Stick Matip In 22 6 5 11 23 33 -10 23
Interview Miami 22 4 8 10 17 31 -14 20
Newham Crew 22 4 6 12 13 32 -19 18

Final Standings 2024/25 Season

The Premiership

Team Name P W D L F A GD PTS
Celtic Devils A 21 15 3 3 42 12 30 48
Pique Blinders A 21 12 4 5 43 20 23 40
Tropicantona 21 9 7 5 28 17 11 34
Russell Athletic 21 8 3 10 28 32 -4 27
Five and Drive 21 7 5 9 22 27 -5 26
Bayern Neverlosen A 21 6 4 11 22 41 -19 22
Unathletico Madrid 21 5 3 13 22 43 -21 18
H&BR 21 5 4 12 24 37 -13 19

The Championship

Team Name P W D L F A GD PTS
Celtic Devils B 21 17 1 3 56 13 43 52
Tropicantona with Bits 21 15 2 4 37 13 24 47
Kenny Utd 21 10 1 10 27 31 -4 31
Bayern Neverlosen B 21 8 3 10 21 29 -8 27
Roseland Rangers A 21 7 5 9 30 35 -5 26
Real Socialdads 21 7 3 11 22 32 -10 24
Barely Athletic 21 5 4 12 28 39 -11 19
Jolly Goods FC A 21 5 3 13 18 43 -25 18

Division 1

Team Name P W D L F A GD PTS
Easy Star All Stars 22 17 3 2 37 14 23 54
Pique Blinders B 22 13 7 2 42 11 31 46
Vortex Utd A 22 10 3 9 34 26 8 33
Bocca Seniors 22 9 3 10 21 22 -1 30
Toris Troopers 22 9 2 11 31 33 -2 29
Roseland Rangers B 22 7 4 11 26 28 -2 25
Cheese Touch 22 6 2 14 22 48 -26 20
Cheerleading Rhinos 22 4 4 14 14 40 -26 16

Division 2

Team Name P W D L F A GD PTS
Nooth Utd 22 11 3 8 33 15 18 36
Keen Beans 22 9 7 6 31 25 6 34
Jolly Goods B 22 10 4 8 33 40 -7 34
Newham Crew 22 9 4 9 26 31 -5 31
Vortex Utd B 22 7 5 10 29 26 3 26
Underdogs 22 6 2 14 18 37 -19 20

Final Standings 2024 Season

The Premiership

Team Name P W D L F A GD PTS
Russell Athletic 21 13 4 4 38 14 24 43
Celtic Devils A 21 12 5 4 34 12 22 41
Tropicantona 21 11 2 8 33 30 3 35
Five and Drive 21 9 3 9 29 25 4 30
Slippery Sixes 21 9 2 10 29 25 4 29
H&BR 21 9 2 10 21 29 -8 29
Medsoc A 21 6 2 13 18 44 -26 20
Bayern Neverlosen A 21 5 4 12 14 27 -13 19

The Championship

Team Name P W D L F A GD PTS
Bayern Neverlosen B 21 12 8 1 32 11 21 44
Tropicantona with Bits 21 12 3 6 38 24 14 39
Slippery 6.5 21 11 6 4 31 18 13 39
Celtic Devils B 21 11 4 6 39 9 30 37
Real Socialdads 21 10 5 6 25 23 2 35
Jolly Goods FC A 21 5 3 13 22 47 -25 18
Underdogs FC 21 4 3 14 19 39 -20 15
Iconcede VI A 21 3 4 14 18 31 -13 13

Division 1

Team Name P W D L F A GD PTS
Bocca Seniors 22 13 4 5 36 16 20 43
KC Milan 22 12 6 4 42 17 25 42
Iconcede VI B 22 11 5 6 33 14 19 38
Jolly Goods B 22 11 3 8 31 33 -2 36
Newham Crew 22 9 2 11 24 27 -3 29
Cheer leading Rhinos 22 8 3 11 22 27 -5 27
Keen Beans 22 7 2 13 19 40 -21 23
Kenny Utd 22 3 3 16 17 50 -33 12

The Super League

Teams will play 8 games in a Super League mini Season.

Team Name P W D L F A GD PTS
Easy All Stars 8 7 0 1 30 5 25 21
Cheese Touch FC 8 6 1 1 22 14 8 19
Medsoc B 8 5 2 1 16 6 10 17
Vortex Utd 8 3 0 5 12 19 -7 9
Average Joes B 8 1 0 7 1 20 -19 3
Nooth Utd 8 0 1 7 7 24 -17 1

Final Standings 2023-24 Season

The Premiership

Team Name P W D L F A GD PTS
Tropicantona 21 12 5 4 29 10 19 41
Russell Athletic 21 11 6 4 33 11 22 39
H&BR 21 10 3 8 21 21 0 33
Celtic Devils 21 10 2 9 36 31 5 32
Pique Blinders 21 8 6 7 25 30 -5 30
Medsoc A 21 7 6 8 17 19 -2 27
Slippery Sixes 21 7 2 12 27 31 -4 23
Soggy Busquets A 21 6 0 15 15 44 -29 18

The Championship

Team Name P W D L F A GD PTS
Tropicantona with Bits 21 14 6 1 43 8 35 48
Slippery 6.5 21 14 3 4 49 14 35 45
Fiorentina Turner 21 12 5 4 36 16 20 41
Bayern Neverlosen A 21 7 6 8 25 26 -1 27
Jolly Goods FC A 21 7 5 9 19 30 -11 26
Iconcede VI A 21 7 5 9 23 37 -14 26
Soggy Busquets B 21 5 3 13 19 36 -17 18
Newham Crew 21 1 2 18 4 48 -44 2

Division 1

Team Name P W D L F A GD PTS
Medsoc B 22 16 4 2 59 10 49 52
Bayern Neverlosen B 22 12 7 3 47 17 30 43
Real Socialdads 22 13 2 7 36 25 11 41
Jolly Goods B 22 8 5 9 31 34 -3 29
Keen Beans 22 7 4 11 25 35 -10 25
Bocca Seniors 22 5 9 8 23 29 -6 24
Iconcede VI B 22 4 7 11 20 45 -25 19
Cheer leading Rhinos 22 2 4 16 10 55 -45 10

Final Standings 2023 Season

The Premiership

Team Name P W D L F A GD PTS
Russell Athletic 21 13 3 5 40 15 25 42
Celtic Devils 21 13 2 6 36 15 21 41
Tropicantona 21 12 5 4 33 13 20 41
Soggy Busquets A 21 9 5 7 21 21 0 32
Slippery Sixes 21 8 7 6 22 19 3 31
Pique Blinders 21 8 4 9 19 22 -3 28
Medsoc A 21 5 4 12 17 33 -16 19
Bayern Neverlusen A 21 4 1 16 14 52 -38 13

The Championship

Team Name P W D L F A GD PTS
Tropicantona with Bits 21 15 4 2 51 10 41 49
Soggy Busquets B 21 13 4 4 34 13 21 43
Slippery 6.5 21 12 3 6 40 24 16 39
Fiorentina Turner 21 10 3 8 32 22 10 33
Bayern Neverlusen B 21 8 1 12 29 36 -7 25
Parish St Goran B 21 6 2 13 20 42 -22 20
The Gentlemen A 21 5 4 12 24 46 -22 19
Parish St Goran A 21 2 2 17 15 16 -1 8

Division 1

Team Name P W D L F A GD PTS
H&BR 22 21 0 1 56 7 49 63
Keen Beans 22 11 1 10 35 28 7 34
Bocca Seniors 22 9 4 9 27 18 9 31
Real Socialdads 22 9 2 11 26 34 -8 29
Medsoc B 22 9 2 11 25 35 -10 29
Newham Crew 22 8 4 10 23 34 -11 28
The Gentlemen B 22 8 3 11 22 30 -8 27
Woolwich 22 4 2 16 19 49 -30 14

Final Standings 2022/23 Season

The Premiership

Team Name P W D L F A GD PTS
Russell Athletic 22 16 3 3 49 12 37 51
PCFC A 22 16 3 3 54 21 33 51
Soggy Busquets A 22 10 9 3 35 21 14 39
Pique Blinders 22 9 6 7 27 25 2 33
Slippery Sixes 22 8 4 10 37 34 3 28
Medsoc A 22 7 3 12 26 38 -12 24
Jolly Goods A 22 3 5 14 13 40 -27 14
All Stars A 22 1 4 17 6 52 -46 7

The Championship

Team Name P W D L F A GD PTS
PCFC B 22 18 2 2 47 12 35 56
Soggy Busquets B 22 14 2 6 45 26 19 44
Slippery 6.5 22 13 3 6 48 27 21 42
Red Ringers A 22 11 5 6 37 26 11 38
Celtic Devils 22 11 3 8 40 29 11 36
Fiorentina Turner 22 9 3 10 24 22 2 30
Perran Penguins A 22 7 5 10 28 35 -7 26
Tropicantona 22 6 3 13 28 36 -8 21
HIV Eindhoven A 22 3 5 14 17 52 -35 14
All Stars B 22 1 4 17 12 61 -49 7

Division 1

Team Name P W D L F A GD PTS
Tropicantona with Bits 21 13 4 4 35 7 28 43
Red Ringers B 21 14 1 6 39 15 24 43
Perran Penguins B 21 10 4 7 31 22 9 34
Jolly Goods FC 21 9 6 6 25 16 9 33
H&BR 21 8 5 8 23 23 0 29
Medsoc B 21 8 4 9 30 29 1 28
Bocca Seniors 21 6 6 9 12 26 -14 24
Oggymen FC 21 4 9 8 17 23 -6 21
Keen Beans 21 6 2 13 17 44 -27 20
HIV Eindhoven B 21 4 4 13 17 40 -23 16

Final Standings 2022 Season

The Premiership

Team Name P W D L F A GD PTS
Russell Athletic 17 13 3 1 38 7 31 42
Soggy Busquets A 17 11 1 5 28 9 19 34
Slippery Sixes 17 9 4 4 25 26 -1 31
Pique Blinders 17 7 5 5 15 14 1 26
Medsoc A 17 6 3 8 13 24 -11 21
H&BR 17 5 4 8 21 17 4 19
Six Offenders 17 4 1 12 12 30 -18 13
Nazare A 17 3 3 11 15 29 -14 12

The Championship

Team Name P W D L F A GD PTS
Soggy Busquets B 17 12 3 2 31 10 21 39
Fiorentina Turner 17 10 4 3 26 10 16 34
Bacon Mbape 17 8 5 4 25 17 8 29
Crouch Potatoes 17 8 3 6 26 17 9 27
Medsoc B 17 8 2 7 25 20 5 26
Perran Penguins A 17 6 4 7 22 19 3 22
Neville Wears Prada 17 4 2 11 9 27 -18 14
Aston Drilla 17 3 1 13 8 33 -25 10

Division 1

Team Name P W D L F A GD PTS
Slippery 6.5 18 13 1 4 65 18 47 40
Celtic Devils 18 12 3 3 37 12 25 39
Perran Penguins B 18 12 1 5 43 19 24 37
Robertlostmyousksi 18 10 1 7 31 25 6 31
Oggymen 18 8 5 5 26 14 12 29
Troon Pumas 18 7 3 8 36 36 0 24
Sporting a Beergut 18 6 3 9 16 25 -9 21
Keen Beans 18 5 5 8 22 44 -22 20
Nazare B 18 4 4 10 25 30 -5 16
Heamoglobe-Trotters 18 2 0 16 9 90 -81 6

Final Standings 2021/22 Season

The Premiership

Team Name P W D L F A GD PTS
Exeter Gently A 20 15 2 3 41 14 27 47
Russell Athletic 20 10 5 5 28 14 14 35
Rattler Rejects 20 8 7 5 21 16 5 31
H&BR 20 7 5 8 22 25 -3 26
HIV Eindhoven A 20 4 4 12 20 39 -19 16
Ballen U17’s 20 3 3 14 11 36 -25 12

The Championship

Team Name P W D L F A GD PTS
Exeter Gently B 20 19 1 0 67 10 57 58
Rattler Special Reserves 20 13 2 5 35 15 20 41
England 20 9 3 8 29 26 3 30
Slippery Sixes 20 9 3 8 31 31 0 30
HIV Eindhoven B 20 8 2 10 27 36 -9 26
Alexis Fritas 20 4 3 13 21 44 -23 15
Medsoc A 20 4 2 14 12 36 -24 14
Weeks Utd 20 4 0 16 14 48 -34 12

Division 1

Team Name P W D L F A GD PTS
Slippery 6.5 20 16 2 2 51 12 39 50
Pique Blinders 20 12 2 6 43 17 26 38
Medsoc B 20 10 2 8 25 24 1 32
Soggy Busquets 20 8 2 10 21 27 -6 26
Fiorentina Turner 20 7 4 9 20 28 -8 25
Troon Pumas 20 8 1 11 21 33 -12 25
Chippy Dribblers 20 4 4 12 13 33 -20 16
Nazare 20 5 1 14 19 45 -26 16

Division 2

Team Name P W D L F A GD PTS
Crouch Potatoes 21 14 4 3 30 8 22 46
Perran Penguins 21 12 4 5 30 10 20 40
Gasheads 21 10 2 9 30 25 5 32
Oggymen FC 21 8 5 8 26 22 4 29
Robertlostmyouskis 21 8 4 9 20 23 -3 28
Celtic Devils 21 7 7 7 20 23 -3 28
Keen Beans 21 6 4 11 17 23 -6 22
Egg Fried Reus 21 3 2 16 16 56 -40 11

Final Standings 2021 Season

The Premiership

Team Name P W D L F A GD PTS
Sporting Lesbos 21 18 0 3 47 10 37 54
Exeter Gently A 21 16 1 4 52 22 30 49
Russell Athletic 21 12 2 7 43 22 21 38
Roseland G Utd 21 12 2 7 33 17 16 38
H&BR 21 9 3 9 30 24 6 30
Fiorentina Turner 21 8 1 12 31 46 -15 25
Hutch FC A 21 3 3 15 18 49 -31 12
Medsoc FC A 21 1 0 20 12 70 -58 3

The Championship

Team Name P W D L F A GD PTS
Exeter Gently B 21 14 4 3 50 18 32 46
Sloth FC 21 12 5 4 34 17 17 41
Sporting B 21 11 7 3 29 17 12 40
Slippery Sixes 21 11 5 5 45 22 23 38
Rattler Special Reserves 21 11 5 5 29 19 10 38
Pique Blinders 21 8 5 8 26 28 -2 29
Celtic Devils 21 8 4 9 30 35 -5 28
Crouch Potatoes 21 4 5 12 16 28 -12 17
Man Down A 21 3 3 15 23 54 -31 12
Gasheads 21 1 3 17 11 58 -47 6

Division 1

Team Name P W D L F A GD PTS
Rattler Rejects 22 13 4 5 39 17 22 43
Newham Crew 22 13 4 5 32 11 21 43
Slippery 6.5 22 10 8 4 47 28 19 38
England 22 12 2 8 36 36 0 38
Roseland B Utd 22 11 4 7 39 30 9 37
Medsoc B 22 9 6 7 30 22 8 33
Robertlostmyouskis 22 8 8 6 23 34 -11 32
The Odd Squad 22 9 3 10 33 26 7 30
Keen Beans 22 5 9 8 28 28 0 24
Perran Penguins 22 6 6 10 19 31 -12 24
Oggymen FC 22 5 1 16 20 41 -21 16
Man Down B 22 4 3 15 21 49 -28 15

Final Standings 2020 -2021 Season

The Premiership

Team Name P W D L F A GD PTS
Exeter Gently A 21 17 2 2 68 11 57 53
Sporting Lesbos 21 16 4 1 44 15 29 52
Russell Athletic 21 9 3 9 22 26 -4 30
H&BR 21 7 3 11 27 30 -3 24
Fiorentina Turner 21 7 2 12 28 49 -21 23
Roseland G Utd 21 7 2 12 22 43 -21 23
Balls Deep 21 6 1 14 22 37 -15 19
Rattler Special Reserve 21 4 5 12 19 43 -24 17

The Championship

Team Name P W D L F A GD PTS
Exeter Gently B 21 19 1 1 77 6 71 58
Kahuna FC 21 11 5 5 39 21 18 38
Calcio Devils 21 11 3 7 30 32 -2 36
Sloth FC 21 9 4 8 25 24 1 31
Slippery Sixes 21 8 5 8 35 29 6 29
Balls Deeper 21 8 4 9 21 25 -4 28
Major All Stars 21 7 4 10 18 37 -19 25
Pique Blinders 21 6 4 11 25 32 -7 22
Medsoc A 21 4 4 13 15 41 -26 16
Paralymiakos 21 4 1 16 14 54 -40 13

Division 1

Team Name P W D L F A GD PTS
Crouch Potatos 22 17 3 2 35 10 25 54
Slippery 6.5 22 13 2 7 41 23 18 41
Rattler Rejects 22 12 5 5 30 26 4 41
The Odd Squad 22 11 3 8 42 18 24 36
Perran Penguins 22 10 3 9 34 28 6 33
Newham Crew 22 7 8 7 26 20 6 29
Major No Stars 22 8 5 9 33 42 -9 29
Robertlostmyouskis 22 8 4 10 39 31 8 28
Terrific Vibes 22 6 5 11 21 28 -7 23
Medsoc B 22 7 2 13 23 32 -9 23
Keen Beans 22 6 4 12 25 42 -17 22
Dads Army 22 5 0 17 26 76 -50 15

Final Standings 2019 Season

The Premiership

Team Name P W D L F A GD PTS
Russell Athletic 21 16 4 1 50 16 34 52
Exeter Gently A 21 12 3 6 57 38 19 39
H&BR 21 10 6 5 40 42 -2 36
Sporting Lesbos 21 9 4 8 56 43 13 31
Balls Deep 21 8 6 7 47 42 5 30
Egg Fried Reus 21 7 4 10 40 51 -11 25
Medsoc FC 21 4 3 14 23 59 -36 15
Pique Blinders 21 3 2 16 34 66 -32 11

The Championship

Team Name P W D L F A GD 22
Exeter Gently B 21 19 0 2 67 22 45 57
Roseland G Utd 21 13 3 5 43 21 22 42
Fiorentina Turner 21 13 3 5 52 38 14 42
Slippery Sixes 21 12 2 7 63 32 31 38
Balls Deeper 21 8 5 8 32 36 -4 29
2 Girls 1 Klopp 21 7 1 13 35 52 -17 22
Its All Gone Shane Long A 21 6 1 14 28 51 -23 19
How Dikov are You 21 4 3 14 24 55 -31 15
Medsoc B 21 2 4 15 31 57 -26 10
Robertlostmyouskis 21 1 4 16 24 64 -40 7

Division 1

Team Name P W D L F A GD PTS
Calcio Devils 22 17 1 4 70 21 49 52
Slippery 6.5 22 15 1 6 54 34 20 46
Kahuna FC 22 14 2 6 71 46 25 44
The Odd Squad 22 12 4 6 56 44 12 40
Keen Beans 22 12 3 7 49 42 7 39
Crouch Potato 22 11 5 6 44 43 1 38
Perran Penguins 22 9 3 10 52 39 13 30
Dads Army 22 8 3 11 63 62 1 27
Rattler Rejects 22 8 1 13 28 44 -16 25
Its all gone Shane Long 22 7 3 12 28 47 -19 24
Newham Crew 22 4 4 14 35 57 -22 16
Terrific Vibes 22 2 1 19 19 84 -65 7

Final Standings 2018-2019 Season

The Premiership

Team Name P W D L F A GD PTS
H&BR 21 17 3 1 65 25 40 54
Athletico Pathetico 21 13 5 3 40 21 19 44
England 21 12 1 8 42 30 12 37
Medsoc A 21 9 3 9 48 43 5 30
Egg Fried Reus 21 8 3 10 39 40 -1 27
Balls Deep 21 5 4 12 31 51 -20 19
Exeter Gently 21 3 6 12 27 38 -11 15
Chippy FC 21 3 3 15 27 71 -44 12

The Championship

Team Name P W D L F A GD PTS
Malabarbarians 21 18 3 0 61 12 49 57
Rosland G United 21 14 2 5 47 22 25 44
Medsoc Reserves 21 12 2 7 43 31 12 38
St Eval All Stars 21 11 3 7 52 29 23 36
Balls Deeper 21 11 1 9 40 40 0 34
Comeback Kings 21 10 3 8 44 27 17 33
Keen Beans 21 6 2 13 33 47 -14 20
Exeter Gently B 21 6 1 14 50 68 -18 19
The Odd Squad 21 4 3 14 26 61 -35 15
TMI 21 4 1 16 16 69 -53 13

Division 1

Team Name P W D L F A GD PTS
Riders of Yohan 21 16 2 3 73 7 66 50
Comeback like a King 21 15 4 2 49 21 28 49
Fiorentina Turner 21 12 4 5 58 31 27 40
St Eval No Stars 21 12 4 5 52 28 24 40
Slippery Six 21 11 1 9 44 34 10 34
The Messiahs 21 7 1 13 43 52 -9 22
Calcio Devils 21 6 3 12 42 69 -27 21
Russell Athletic 21 7 0 14 29 71 -42 21
Perran Penguins 21 3 5 13 23 57 -34 14
Karius to Glory 21 2 2 17 17 70 -53 8

Final Standings 2018 Season

The Premiership

Team Name P W D L F A GD PTS
Pussispuss 21 14 1 6 49 28 21 43
Clays FC 21 12 4 5 44 30 14 40
Medsoc A 21 11 4 6 43 28 15 37
Athletico Pathetico 21 10 5 6 49 28 21 35
Farcelona A 21 7 6 8 31 35 -4 27
Egg Fried Reus 21 8 3 10 40 45 -5 27
Balls Deep 21 6 1 14 26 44 -18 19
Comeback Kings 21 4 2 15 23 62 -39 14

The Championship

Team Name P W D L F A GD PTS
H & BR 21 15 4 2 52 22 30 49
Perran Penguins 21 12 3 6 37 30 7 39
Pussisn’tPuss 21 11 4 6 69 42 27 37
Teckerslovakia A 21 10 3 8 52 38 14 33
Malabarbarians 21 8 3 10 36 39 -3 27
The Odd Squad 21 7 5 9 34 42 -8 26
Pascal Chimbonda A 21 7 4 10 40 42 -2 25
Baggie Wonderers 21 3 0 18 15 75 -60 9

Division 1

Team Name P W D L F A GD PTS
Roseland G United 21 19 0 2 60 13 47 57
Pascal Chimbonda B 21 17 2 2 56 13 43 53
Farcelona B 21 12 1 8 59 27 32 37
New Era Dragons 21 10 2 9 34 36 -2 32
Keen Beans 21 10 0 11 43 42 1 30
Teckerlovakia B 21 8 3 10 39 41 -2 27
Medsoc Reserves 21 7 5 9 33 34 -1 26
Balls Deeper 21 8 2 11 30 35 -5 26
Parcelona 21 6 2 13 18 40 -22 20
Notinmymums Forest 21 6 2 13 30 52 -22 20
Expected Toulouse 21 5 2 14 32 79 -47 17
Lads on Toure 21 4 2 15 22 54 -32 14

Final Standings 2018 Season

The Premiership

Team Name P W D L F A GD PTS
Pussispuss 14 9 3 2 40 16 24 30
The Toddlers 14 9 2 3 46 20 26 29
Original Tinos 14 8 3 3 34 18 16 27
Balls Deep 14 6 4 4 23 23 0 22
Farcelona A 14 5 3 6 14 21 -7 18
Medsoc FC 14 4 2 8 27 24 3 14
Unreal Madrid 14 4 1 9 14 33 -19 13
Clays FC 14 4 0 10 18 42 -24 12

The Championship

Team Name P W D L F A GD PTS
Unorignal Tinos 14 10 2 2 25 12 13 32
Pussisn’tPuss 14 10 1 3 39 23 16 31
Egg Fried Reus 14 9 0 5 39 22 17 27
Athletico Pathetico 14 7 1 6 28 21 7 22
Perran Penguins 14 6 1 7 25 33 -8 19
The Odd Squad 14 5 2 7 26 37 -11 17
Farcelona B 14 5 1 8 15 22 -7 16
Balls Deeper 14 3 0 11 17 29 -12 9

Division 1

Team Name P W D L F A GD PTS
H&BR 14 12 1 1 40 8 32 37
Teckerlovakia 14 9 2 3 34 13 21 29
Truro City Rovers 14 9 0 5 31 22 9 27
Pique Blinders 14 6 1 7 22 23 -1 19
2 Goals 1 Cup 14 5 2 7 16 25 -9 17
Parcelona 14 4 2 8 19 29 -10 14
Roseland G United 14 4 1 9 16 34 -18 13
Notinmymums fForest 14 2 1 11 7 31 -24 7

Final Standings 2017-2018 Season

The Premiership

Team Name P W D L F A GD PTS
Original Tinos 14 12 0 2 33 8 25 36
Revenge of the Celts 14 9 1 4 28 12 16 28
Pusslspuss 14 8 0 6 28 22 6 24
Balls Deep 14 5 4 5 24 21 3 19
Slippery Six 14 6 1 7 23 35 -12 19
Farcelona A 14 5 3 6 21 25 4 18
Medsoc FC 14 4 2 8 24 28 -4 14
The Mini Coopers 14 2 3 9 20 38 -18 9

The Championship

Team Name P W D L F A GD PTS
St Newlyn East 14 14 0 0 71 12 59 42
Farcelona B 14 9 1 4 38 23 15 28
Perran Penguins 14 6 2 6 27 23 4 20
Balls Deeper 14 6 2 6 33 36 -3 20
Paddy Power 14 6 1 7 30 35 -5 19
Truro City Rovers 14 5 1 8 20 32 -12 16
H&BR 14 4 2 8 16 39 -23 14
Parcelona 14 1 1 12 12 60 -48 4

Winter mini league

Team Name P W D L F A GD PTS
Fal Town 3 3 0 0 12 3 9 9
The Toddlers 3 1 1 1 10 7 3 4
Teckerlovakia 3 1 0 2 2 10 -8 3
Shotty FC 3 0 1 2 3 7 -4 1

Final Standings 2017 Season

The Premiership

Team Name P W D L F A GD PTS
England 21 19 2 0 70 9 61 59
Revenge of the Celts 21 17 2 2 65 15 50 53
Balls Deep 21 10 2 9 36 27 9 32
Truro Fire 21 8 3 10 23 32 -9 27
Farcelona A 21 7 2 12 27 39 -12 23
Pest a side 21 6 0 15 23 44 -21 18
Expected Toulouse 21 5 2 14 20 56 -36 17
Perran Penguins 21 3 1 17 11 62 -51 10

The Championship

Team Name P W D L F A GD PTS
Team Pest 21 18 0 3 87 19 68 54
Original Tinos 21 17 2 2 52 18 34 53
Balls Deeper 21 12 3 6 37 28 9 39
Paddy Power 21 8 3 10 48 47 1 27
The Firm 21 6 3 12 45 60 -15 21
Bado’s Boys 21 5 3 13 36 59 -23 18
Pjanic at Thelsco 21 5 3 13 34 71 -37 18
Farcelona B 21 5 1 15 24 62 -38 16

Final Standings 2016/2017 Season

The Premiership

Team Name P W D L F A GD PTS
Spirit of Harambe 15 10 2 3 31 18 13 32
England 15 9 2 4 30 15 15 29
Chemistry100 15 7 1 7 24 25 -1 22
Balls Deep 15 5 3 7 22 28 -6 18
Medsoc FC 15 4 4 7 17 25 -8 16
Truro Fire 15 3 3 9 18 29 -11 12

The Championship

Team Name P W D L F A GD PTS
Balls Deeper 15 12 0 3 47 12 35 36
Expected Toulouse 15 10 1 4 29 12 17 31
Roakland Raiders 15 8 1 6 32 27 5 25
Panic at Thelsco 15 7 1 7 27 28 -1 22
Real Ale Madrid 14 2 2 10 10 35 -25 8
Original Tinos 14 2 0 12 2 37 -35 6
The Firm 15 1 0 14 13 44 -31 3
Paddy Power 15 1 0 14 2 43 -41 3

